1. Report: Project Identification Data
Report Name:DC01_RW_CPT002LB_SaphireDriller
Project
Client:
2. Ground Model Data
3. Spudcan Foundation Geometry Data
4. Spudcan Interaction Data: Analysis / Methods
5. Spudcan Restistance Data
6. Output File Control Data
7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
———————————— at 08:31:07 on 05-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

DC01_RW_CPT002LB_SAPHIREDRILLER

soil_mat_adjust: new SOIL_MAT
soil_mat_adjust: z_tip [m]: 12.8
soil_mat_adjust: D , layer# [m],[-]: 11.0 2
soil_mat_adjust: D_pt, layer# [m],[-]: 13.1 7
soil_mat_adjust: removed soil layer [-]: 7

out_sp_pen_sub: PTS>SQC
4.10 4.20 2.25 2.35 0.100 GSS
4.20 4.40 2.35 2.55 0.200 PTS>PTS>SQC
4.40 4.50 2.55 2.65 0.100 GSS
4.50 4.70 2.65 2.85 0.200 PTS>PTS>SQC
4.70 4.80 2.85 2.95 0.100 GSS
4.80 5.00 2.95 3.15 0.200 PTS>PTS>SQC
5.00 5.70 3.15 3.85 0.700 PTS>PTS>PTC>PTS>SQC
5.70 5.80 3.85 3.95 0.100 PTS>PTS>SQC
5.80 6.40 3.95 4.55 0.600 PTS>PTS>PTC>PTS>SQC
6.40 6.50 4.55 4.65 0.100 PTS>PTS>SQC
6.50 6.70 4.65 4.85 0.200 PTS>PTS>PTC>PTS>SQC
6.70 6.80 4.85 4.95 0.100 PTS>PTS>PTC>PTS>PTC>PTS>SQC
6.80 6.90 4.95 5.05 0.100 PTS>PTS>PTC>PTS>SQC
6.90 7.00 5.05 5.15 0.100 PTS>PTS>PTC>PTS>PTC>PTS>SQC
7.00 7.10 5.15 5.25 0.100 PTS>PTS>PTC>PTS>SQC
7.10 7.20 5.25 5.35 0.100 PTS>PTS>PTC>PTS>PTC>PTS>SQC
7.20 7.30 5.35 5.45 0.100 PTS>PTS>SQC
7.30 7.40 5.45 5.55 0.100 PTS>PTS>PTC>PTS>SQC
7.40 7.50 5.55 5.65 0.100 PTS>PTS>PTC>PTS>PTC>PTS>SQC
7.50 7.60 5.65 5.75 0.100 PTS>PTS>PTC>PTS>SQC
7.60 7.70 5.75 5.85 0.100 PTS>PTS>PTC>PTS>PTC>PTS>SQC
7.70 8.20 5.85 6.35 0.500 PTS>PTS>PTC>PTS>PTC>PTS>PTC>PTS>SQC
8.20 8.30 6.35 6.45 0.100 PTS>PTS>PTC>PTS>SQC
8.30 8.50 6.45 6.65 0.200 PTS>PTS>PTC>PTS>PTC>PTS>PTC>PTS>SQC
8.50 8.60 6.65 6.75 0.100 PTS>PTS>SQC
8.60 8.80 6.75 6.95 0.200 PTS>PTS>PTC>PTS>PTC>PTS>PTC>PTS>SQC
8.80 8.90 6.95 7.05 0.100 PTS>PTS>PTC>PTS>SQC
8.90 9.00 7.05 7.15 0.100 PTS>PTS>PTC>PTS>PTC>PTS>SQC
9.00 9.30 7.15 7.45 0.300 PTS>PTS>PTC>PTS>PTC>PTS>PTC>PTS>SQC
9.30 9.40 7.45 7.55 0.100 PTS>PTS>PTC>PTS>SQC
9.40 9.50 7.55 7.65 0.100 PTS>PTS>PTC>PTS>PTC>PTS>PTC>PTS>SQC
9.50 9.60 7.65 7.75 0.100 PTS>PTS>SQC
9.60 9.70 7.75 7.85 0.100 PTS>PTS>PTC>PTS>PTC>PTS>PTC>PTS>SQC
9.70 9.80 7.85 7.95 0.100 PTS>PTS>PTC>PTS>SQC
9.80 9.90 7.95 8.05 0.100 PTS>PTS>PTC>PTS>PTC>PTS>SQC
9.90 10.1 8.05 8.25 0.200 PTS>PTS>PTC>PTS>PTC>PTS>PTC>PTS>SQC
10.1 10.2 8.25 8.35 0.100 GSS
10.2 10.3 8.35 8.45 0.100 PTS>PTS>PTC>PTS>SQC
10.3 11.9 8.45 10.1 1.60 GSS
11.9 12.0 10.1 10.2 0.100 PTS>SQC
12.0 12.1 10.2 10.3 0.100 GSS
12.1 12.2 10.3 10.4 0.100 PTS>PTC>PTS>PTC>PTS>PTC>PTS>SQC
12.2 12.7 10.4 10.9 0.500 GSS
12.7 12.8 10.9 11.0 0.100 PTS>PTC>PTS>SQC
12.8 12.9 11.0 11.1 0.100 PTS>PTC>PTS>PTC>PTS>SQC
12.9 13.1 11.1 11.3 0.200 GSS
13.1 13.2 11.3 11.4 0.100 PTS>PTC>PTS>PTC>PTS>PTS>SQC
13.2 13.3 11.4 11.5 0.100 GSS
13.3 14.0 11.5 12.2 0.700 PTS>PTC>PTS>PTC>GSS
14.0 14.1 12.2 12.3 0.100 PTC>PTS>PTC>GSS
14.1 14.7 12.3 12.9 0.600 PTS>PTC>GSS
14.7 14.8 12.9 13.0 0.100 PTC>GSS
14.8 15.7 13.0 13.9 0.900 GSS
15.7 15.8 13.9 14.0 0.100 PTS>PTC>GSS
15.8 15.9 14.0 14.1 0.100 PTC>GSS
15.9 35.0 14.1 33.1 19.1 GSS
——————————————————————-
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
——————————————————————-

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 17

WARNING. gmdata: soil layer # 1; buoyant unit weight BDEN=4.85 kN/m^3 is outside typical SAND range [5 – 13].
WARNING. gmdata: soil layer # 3; BDEN=5.70 kN/m^3 is inconsistent with SU_TOP=27.50 kPa.
WARNING. gmdata: soil layer # 3; BDEN=5.70 kN/m^3 is inconsistent with SU_BOT=42.50 kPa.
WARNING. gmdata: soil layer # 4; BDEN=6.70 kN/m^3 is inconsistent with PHI=30.00 degrees.
WARNING. gmdata: soil layer # 4; BDEN=6.70 kN/m^3 is inconsistent with PHI=30.00 degrees.
WARNING. gmdata: soil layer # 6; PHI < 20 degrees [ISO 19905-1 Table A.9.3-3].
WARNING. gmdata: soil layer # 8; PHI < 20 degrees [ISO 19905-1 Table A.9.3-3].
WARNING. gmdata: soil layer # 10; BDEN=10.00 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 10; BDEN=10.00 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 11; PHI < 20 degrees [ISO 19905-1 Table A.9.3-3].
WARNING. gmdata: soil layer # 12; BDEN=10.00 kN/m^3 is inconsistent with PHI=30.00 degrees.
WARNING. gmdata: soil layer # 13; PHI 10 in top 1.5B [?simplify ground model].

z_tip_penetration [m]: 4.52
out_sp_pen_sub: END — >

input file: “JOB.I01”
output file: “JOB.O01”
iso_19905_1: normal program end

Output file contents

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
———————————— at 08:31:07 on 05-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

pidata:

gmdata:

spfdat:

ssidat:

resdat:

s__out:

ioutd_z_tip_verify: < — BEGIN
< z_tip_verify [m]: 0.700

Qv, GROSS resistances at foundation depth D ——:
————————————————–:
< z_tip_verify [m]: 0.700
D [m]: 0.00
B_eq [m]: 2.61
lay_num (D) [-]: 1
is_D_clay [t/f]: F

Qv_GSS, ISO 19905-1 Equation A.9.3-8,
GSS general shear resistance in SAND [kN]: 81.68791 *
Qv_GSC, ISO 19905-1 Equation A.9.3-7,
GSC general shear resistance in CLAY [kN]: 1000000.
Qv_SQC, ISO 19905-1 Equation A.9.3-10,
SQC squeezing resistance in CLAY [kN]: 1000000.
Qv_D_clay, GSC or SQC in CLAY [kN]: 1000000.
Qub_D, GROSS resistance (GSS, GSC/SQC) [kN]: 81.68791
Qv_fmode, failure mode : 'GSS'

V_L, spudcan GROSS ultimate bearing resistance at foundation depth D ——:

—————————————–
H_CAV, ISO 19905-1 Eq.A.9.3-3,
cavity depth [m bsf]: 0.00
V_SPUD, ISO 19905-1 Fig.A.9.3-6, row1,
spudcan total volume BENEATH BACKFILL [m^3]: 1.25
V_D, ISO 19905-1 Fig.A.9.3-6, row2,
spudcan total volume BELOW MAXIMUM BEARING AREA [m^3]: 1.25
W_BF, ISO 19905-1 Eq.A.9.3-2,
backfill weight due to backflow,
W_BF = gamma [A (D – H_CAV) – (V_SPUD – V_D)] [kN]: 0.1000000E-02

QV_DPT, spudcan NETT resistance at depth D [kN]: 81.68791
B_S, soil buoyancy of spudcan BELOW MAXIMUM BEARING AREA [kN]: 6.075355
i.e. soil submerged weight displaced by spudcan below D [D is MAX AREA].
W_BF, backfill weight due to backflow [kN]: 0.1000000E-02
> V_L, spudcan GROSS ultimate bearing resistance
ie V_L = QV_DPT – W_BF + B_S [kN]: 87.76227

ioutd_z_tip_verify: END — >

soil_mat_adjust: new SOIL_MAT
soil_mat_adjust: z_tip [m]: 12.8
soil_mat_adjust: D , layer# [m],[-]: 11.0 2
soil_mat_adjust: D_pt, layer# [m],[-]: 13.1 7
soil_mat_adjust: removed soil layer [-]: 7
soil_mat_adjust: new NUMSL [-]: 13
zdep bden su_top su_bot phi layer
[m] [kN/m^3] [kPa] [kPa] [deg] [-]
6.50 4.85 0.00 0.00 20.0 1 .z.
8.90 7.10 0.00 0.00 22.5 2 Dz.
12.0 5.70 27.5 42.5 0.00 3 .z.
12.1 6.70 0.00 0.00 30.0 4 .z.
12.7 6.20 45.0 45.0 0.00 5 .z.
12.8 10.0 0.00 0.00 17.5 6 .z.
13.2 8.00 0.00 0.00 17.5 7 .zT
13.8 6.70 50.0 50.0 0.00 8 …
14.0 10.0 0.00 0.00 27.5 9 …
16.3 7.00 0.00 0.00 17.5 10 …
18.5 10.0 0.00 0.00 30.0 11 …
18.9 9.00 0.00 0.00 17.5 12 …
19.8 7.90 0.00 0.00 30.0 13 …
35.0
————————————————————————————————————-
output file: “JOB.O01”
load spread factor #= 1; load spread factor = 4.00 (#rows V_L results= 351)
————————————————————————————————————-
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
————————————————————————————————————-
0.00 0.00 0.100E-02 0.00 0.00 0.100E-02 0.485E-02 0.4850000E-02 0.1000000E-02 0.1000000E-02
0.100 0.00 0.373 0.00 0.365E-02 0.365E-02 0.177E-01 0.1000000E-02 0.2381572 0.2548696
0.200 0.00 0.747 0.00 0.292E-01 0.292E-01 0.142 0.1000000E-02 1.905257 2.045957
0.300 0.00 1.12 0.00 0.986E-01 0.986E-01 0.478 0.1000000E-02 6.430244 6.907479
0.400 0.00 1.49 0.00 0.234 0.234 1.13 0.1000000E-02 15.24206 16.37465
0.500 0.00 1.87 0.00 0.457 0.457 2.21 0.1000000E-02 29.76965 31.98270
0.600 0.00 2.24 0.00 0.789 0.789 3.83 0.1000000E-02 51.44195 55.26683
0.700 0.00 2.61 0.00 1.25 1.25 6.08 0.1000000E-02 81.68791 87.76227
0.800 0.00 2.99 0.00 1.87 1.87 9.07 0.1000000E-02 121.9365 131.0042
0.900 0.00 4.05 0.00 2.79 2.79 13.6 0.1000000E-02 302.9922 316.5440
1.00 0.00 5.40 0.00 4.56 4.56 22.1 0.1000000E-02 719.7707 741.8796
1.10 0.00 6.75 0.00 7.47 7.47 36.2 0.1000000E-02 1407.641 1443.873
1.20 0.00 8.11 0.00 11.8 11.8 57.3 0.1000000E-02 2434.522 2491.838
1.30 0.00 9.46 0.00 17.9 17.9 86.8 0.1000000E-02 3868.336 3955.090
1.40 0.00 10.8 0.00 26.0 26.0 126. 0.1000000E-02 6439.011 6564.952
1.50 0.00 12.2 0.00 36.3 36.3 176. 0.1000000E-02 10036.07 10212.34
1.60 0.00 13.5 0.00 49.3 49.3 239. 0.1000000E-02 14764.60 15003.74
1.70 0.00 14.9 0.00 65.1 65.1 316. 0.1000000E-02 20772.39 21088.34
1.80 0.00 16.2 0.00 84.1 84.1 408. 0.1000000E-02 28245.00 28653.09
1.90 0.500E-01 16.9 0.500E-01 94.9 94.9 460. 0.1000000E-02 33560.81 34021.13
2.00 0.150 16.9 0.150 94.9 94.9 460. 0.1000000E-02 35480.26 35940.58
2.10 0.250 16.9 0.250 94.9 94.9 460. 0.1000000E-02 37430.47 37890.79
2.20 0.350 16.9 0.350 94.9 94.9 460. 0.1000000E-02 39411.52 39871.84
2.30 0.450 16.9 0.450 94.9 94.9 460. 0.1000000E-02 41423.48 41883.80
2.40 0.550 16.9 0.550 94.9 94.9 460. 0.1000000E-02 43466.43 43926.89
2.50 0.650 16.9 0.650 94.9 94.9 472. 0.1000000E-02 45540.44 46012.30
2.60 0.750 16.9 0.750 94.9 94.9 484. 0.1000000E-02 47663.46 48147.00
2.70 0.850 16.9 0.850 94.9 94.9 495. 0.1000000E-02 49799.99 50295.21
2.80 0.950 16.9 0.950 94.9 94.9 506. 0.1000000E-02 51967.79 52474.13
2.90 1.05 16.9 1.05 94.9 94.9 518. 0.1000000E-02 54166.91 54684.93
3.00 1.15 16.9 1.15 94.9 94.9 530. 0.1000000E-02 56397.43 56927.13
3.10 1.25 16.9 1.25 94.9 94.9 541. 0.1000000E-02 58659.41 59200.51
3.20 1.35 16.9 1.35 94.9 94.9 553. 0.1000000E-02 60673.36 61226.13
3.30 1.45 16.9 1.45 94.9 94.9 564. 0.1000000E-02 62651.36 63215.82
3.40 1.55 16.9 1.55 94.9 94.9 576. 0.1000000E-02 64675.02 65250.60
3.50 1.65 16.9 1.65 94.9 94.9 587. 0.1000000E-02 66818.38 67405.63
3.60 1.75 16.9 1.75 94.9 94.9 599. 0.1000000E-02 69031.49 69630.42
3.70 1.85 16.9 1.85 94.9 94.9 610. 0.1000000E-02 71308.60 71918.93
3.80 1.95 16.9 1.95 94.9 94.9 622. 0.1000000E-02 71800.37 72422.38
3.90 2.05 16.9 2.05 94.9 94.9 622. 0.1000000E-02 73807.49 74429.50
4.00 2.15 16.9 2.15 94.9 94.9 622. 0.1000000E-02 76075.07 76697.08
4.10 2.25 16.9 2.25 94.9 94.9 622. 0.1000000E-02 78128.70 78750.72
4.20 2.35 16.9 2.35 94.9 94.9 634. 0.1000000E-02 78772.04 79405.73
4.30 2.45 16.9 2.45 94.9 94.9 634. 0.1000000E-02 81760.86 82394.56
4.40 2.55 16.9 2.55 94.9 94.9 634. 0.1000000E-02 84661.53 85295.23
4.50 2.65 16.9 2.65 94.9 94.9 645. 0.1000000E-02 85368.46 86013.27
4.60 2.75 16.9 2.75 94.9 94.9 645. 0.1000000E-02 89530.11 90174.92
4.70 2.85 16.9 2.85 94.9 94.9 645. 0.1000000E-02 92417.87 93062.69
4.80 2.95 16.9 2.95 94.9 94.9 656. 0.1000000E-02 94684.39 95340.88
4.90 3.05 16.9 3.05 94.9 94.9 656. 0.1000000E-02 100945.0 101601.5
5.00 3.15 16.9 3.15 94.9 94.9 656. 0.1000000E-02 102202.3 102858.8
5.10 3.25 16.9 3.25 94.9 94.9 656. 0.1000000E-02 103279.2 103935.7
5.20 3.35 16.9 3.35 94.9 94.9 656. 0.1000000E-02 104428.2 105084.7
5.30 3.45 16.9 3.45 94.9 94.9 656. 0.1000000E-02 105658.8 106315.3
5.40 3.55 16.9 3.55 94.9 94.9 656. 0.1000000E-02 106982.1 107638.6
5.50 3.65 16.9 3.65 94.9 94.9 656. 0.1000000E-02 108411.4 109067.9
5.60 3.75 16.9 3.75 94.9 94.9 656. 0.1000000E-02 109962.5 110619.0
5.70 3.85 16.9 3.85 94.9 94.9 656. 0.1000000E-02 110226.5 110882.9
5.80 3.95 16.9 3.95 94.9 94.9 656. 0.1000000E-02 108788.3 109444.8
5.90 4.05 16.9 4.05 94.9 94.9 656. 0.1000000E-02 110645.1 111301.6
6.00 4.15 16.9 4.15 94.9 94.9 656. 0.1000000E-02 112695.6 113352.1
6.10 4.25 16.9 4.25 94.9 94.9 656. 0.1000000E-02 114976.0 115632.5
6.20 4.35 16.9 4.35 94.9 94.9 656. 0.1000000E-02 117532.5 118189.0
6.30 4.45 16.9 4.45 94.9 94.9 656. 0.1000000E-02 120424.0 121080.5
6.40 4.55 16.9 4.55 94.9 94.9 656. 0.1000000E-02 122073.4 122729.9
6.50 4.65 16.9 4.65 94.9 94.9 656. 0.1000000E-02 120861.4 121517.9
6.60 4.75 16.9 4.75 94.9 94.9 656. 0.1000000E-02 124680.9 125337.4
6.70 4.85 16.9 4.85 94.9 94.9 656. 0.1000000E-02 126266.3 126922.7
6.80 4.95 16.9 4.95 94.9 94.9 656. 0.1000000E-02 129367.2 130023.7
6.90 5.05 16.9 5.05 94.9 94.9 656. 0.1000000E-02 129083.1 129739.6
7.00 5.15 16.9 5.15 94.9 94.9 656. 0.1000000E-02 134906.5 135563.0
7.10 5.25 16.9 5.25 94.9 94.9 656. 0.1000000E-02 133761.6 134418.1
7.20 5.35 16.9 5.35 94.9 94.9 656. 0.1000000E-02 138212.5 138869.0
7.30 5.45 16.9 5.45 94.9 94.9 656. 0.1000000E-02 138716.7 139373.2
7.40 5.55 16.9 5.55 94.9 94.9 656. 0.1000000E-02 138552.3 139208.8
7.50 5.65 16.9 5.65 94.9 94.9 656. 0.1000000E-02 146957.0 147613.5
7.60 5.75 16.9 5.75 94.9 94.9 656. 0.1000000E-02 151422.0 152078.5
7.70 5.85 16.9 5.85 94.9 94.9 656. 0.1000000E-02 148642.3 149298.8
7.80 5.95 16.9 5.95 94.9 94.9 656. 0.1000000E-02 150701.2 151357.7
7.90 6.05 16.9 6.05 94.9 94.9 656. 0.1000000E-02 152975.3 153631.8
8.00 6.15 16.9 6.15 94.9 94.9 656. 0.1000000E-02 155504.9 156161.4
8.10 6.25 16.9 6.25 94.9 94.9 656. 0.1000000E-02 158341.1 158997.6
8.20 6.35 16.9 6.35 94.9 94.9 656. 0.1000000E-02 158740.9 159397.4
8.30 6.45 16.9 6.45 94.9 94.9 656. 0.1000000E-02 158601.6 159258.1
8.40 6.55 16.9 6.55 94.9 94.9 656. 0.1000000E-02 162268.4 162924.9
8.50 6.65 16.9 6.65 94.9 94.9 656. 0.1000000E-02 162611.8 163268.3
8.60 6.75 16.9 6.75 94.9 94.9 656. 0.1000000E-02 163641.6 164298.1
8.70 6.85 16.9 6.85 94.9 94.9 656. 0.1000000E-02 168610.2 169266.7
8.80 6.95 16.9 6.95 94.9 94.9 656. 0.1000000E-02 170421.7 171078.1
8.90 7.05 16.9 7.05 94.9 94.9 656. 0.1000000E-02 170758.0 171414.5
9.00 7.15 16.9 7.15 94.9 94.9 656. 0.1000000E-02 168688.4 169344.9
9.10 7.25 16.9 7.25 94.9 94.9 656. 0.1000000E-02 175868.4 176524.9
9.20 7.35 16.9 7.35 94.9 94.9 656. 0.1000000E-02 184786.0 185442.5
9.30 7.45 16.9 7.45 94.9 94.9 656. 0.1000000E-02 190285.6 190942.1
9.40 7.55 16.9 7.55 94.9 94.9 656. 0.1000000E-02 193237.7 193894.2
9.50 7.65 16.9 7.65 94.9 94.9 656. 0.1000000E-02 201337.3 201993.8
9.60 7.75 16.9 7.75 94.9 94.9 656. 0.1000000E-02 205494.2 206150.7
9.70 7.85 16.9 7.85 94.9 94.9 656. 0.1000000E-02 216320.4 216976.9
9.80 7.95 16.9 7.95 94.9 94.9 656. 0.1000000E-02 215261.9 215918.4
9.90 8.05 16.9 8.05 94.9 94.9 656. 0.1000000E-02 220736.2 221392.7
10.0 8.15 16.9 8.15 94.9 94.9 656. 0.1000000E-02 252241.6 252898.1
10.1 8.25 16.9 8.25 94.9 94.9 656. 0.1000000E-02 259904.1 260560.6
10.2 8.35 16.9 8.35 94.9 94.9 668. 0.1000000E-02 264272.5 264940.7
10.3 8.45 16.9 8.45 94.9 94.9 668. 0.1000000E-02 265401.2 266069.4
10.4 8.55 16.9 8.55 94.9 94.9 674. 0.1000000E-02 265380.3 266054.2
10.5 8.65 16.9 8.65 94.9 94.9 674. 0.1000000E-02 263779.7 264453.6
10.6 8.75 16.9 8.75 94.9 94.9 674. 0.1000000E-02 262056.5 262730.4
10.7 8.85 16.9 8.85 94.9 94.9 674. 0.1000000E-02 263974.6 264648.5
10.8 8.95 16.9 8.95 94.9 94.9 674. 0.1000000E-02 262998.2 263672.1
10.9 9.05 16.9 9.05 94.9 94.9 674. 0.1000000E-02 260491.0 261164.9
11.0 9.15 16.9 9.15 94.9 94.9 674. 0.1000000E-02 258509.7 259183.6
11.1 9.25 16.9 9.25 94.9 94.9 674. 0.1000000E-02 256759.5 257433.4
11.2 9.35 16.9 9.35 94.9 94.9 674. 0.1000000E-02 254898.6 255572.5
11.3 9.45 16.9 9.45 94.9 94.9 674. 0.1000000E-02 252925.9 253599.7
11.4 9.55 16.9 9.55 94.9 94.9 674. 0.1000000E-02 254131.0 254804.9
11.5 9.65 16.9 9.65 94.9 94.9 674. 0.1000000E-02 256398.3 257072.1
11.6 9.75 16.9 9.75 94.9 94.9 674. 0.1000000E-02 258720.5 259394.3
11.7 9.85 16.9 9.85 94.9 94.9 667. 0.1000000E-02 265628.9 266295.6
11.8 9.95 16.9 9.95 94.9 94.9 659. 0.1000000E-02 274120.5 274780.0
11.9 10.1 16.9 10.1 94.9 94.9 657. 0.1000000E-02 278208.9 278866.2
12.0 10.2 16.9 10.2 94.9 94.9 662. 0.1000000E-02 291513.0 292175.5
12.1 10.3 16.9 10.3 94.9 94.9 661. 0.1000000E-02 300989.6 301650.3
12.2 10.4 16.9 10.4 94.9 94.9 661. 0.1000000E-02 311049.4 311710.2
12.3 10.5 16.9 10.5 94.9 94.9 658. 0.1000000E-02 322432.1 323090.5
12.4 10.6 16.9 10.6 94.9 94.9 656. 0.1000000E-02 334010.9 334667.2
12.5 10.7 16.9 10.7 94.9 94.9 654. 0.1000000E-02 345720.5 346375.0
12.6 10.8 16.9 10.8 94.9 94.9 650. 0.1000000E-02 356918.1 357567.8
12.7 10.9 16.9 10.9 94.9 94.9 646. 0.1000000E-02 358984.8 359631.2
12.8 11.0 16.9 11.0 94.9 94.9 664. 0.1000000E-02 366849.7 367514.2
12.9 11.1 16.9 11.1 94.9 94.9 664. 0.1000000E-02 385959.2 386623.7
13.0 11.2 16.9 11.2 94.9 94.9 680. 0.1000000E-02 397441.0 398120.9
13.1 11.3 16.9 11.3 94.9 94.9 693. 0.1000000E-02 400924.5 401617.8
13.2 11.4 16.9 11.4 94.9 94.9 693. 0.1000000E-02 417656.8 418350.1
13.3 11.5 16.9 11.5 94.9 94.9 709. 0.1000000E-02 421383.5 422092.3
13.4 11.6 16.9 11.6 94.9 94.9 715. 0.1000000E-02 420126.9 420841.6
13.5 11.7 16.9 11.7 94.9 94.9 719. 0.1000000E-02 418843.7 419562.2
13.6 11.8 16.9 11.8 94.9 94.9 723. 0.1000000E-02 417555.2 418277.9
13.7 11.9 16.9 11.9 94.9 94.9 728. 0.1000000E-02 416277.4 417005.6
13.8 12.0 16.9 12.0 94.9 94.9 733. 0.1000000E-02 415055.7 415788.5
13.9 12.1 16.9 12.1 94.9 94.9 736. 0.1000000E-02 413764.6 414501.0
14.0 12.2 16.9 12.2 94.9 94.9 739. 0.1000000E-02 411839.1 412577.7
14.1 12.3 16.9 12.3 94.9 94.9 758. 0.1000000E-02 409861.3 410619.3
14.2 12.4 16.9 12.4 94.9 94.9 775. 0.1000000E-02 408567.1 409341.7
14.3 12.5 16.9 12.5 94.9 94.9 793. 0.1000000E-02 407305.6 408098.2
14.4 12.6 16.9 12.6 94.9 94.9 809. 0.1000000E-02 406010.0 406819.1
14.5 12.7 16.9 12.7 94.9 94.9 825. 0.1000000E-02 404780.0 405605.3
14.6 12.8 16.9 12.8 94.9 94.9 843. 0.1000000E-02 403472.0 404314.8
14.7 12.9 16.9 12.9 94.9 94.9 861. 0.1000000E-02 401523.6 402384.4
14.8 13.0 16.9 13.0 94.9 94.9 870. 0.1000000E-02 401361.4 402231.6
14.9 13.1 16.9 13.1 94.9 94.9 871. 0.1000000E-02 403837.0 404708.3
15.0 13.2 16.9 13.2 94.9 94.9 870. 0.1000000E-02 406088.5 406958.7
15.1 13.3 16.9 13.3 94.9 94.9 870. 0.1000000E-02 408543.4 409413.8
15.2 13.4 16.9 13.4 94.9 94.9 876. 0.1000000E-02 411115.2 411991.1
15.3 13.5 16.9 13.5 94.9 94.9 886. 0.1000000E-02 413897.9 414783.7
15.4 13.6 16.9 13.6 94.9 94.9 896. 0.1000000E-02 416683.8 417580.1
15.5 13.7 16.9 13.7 94.9 94.9 907. 0.1000000E-02 419472.8 420379.4
15.6 13.8 16.9 13.8 94.9 94.9 917. 0.1000000E-02 422265.0 423181.5
15.7 13.9 16.9 13.9 94.9 94.9 927. 0.1000000E-02 424491.7 425419.0
15.8 14.0 16.9 14.0 94.9 94.9 941. 0.1000000E-02 422479.9 423420.7
15.9 14.1 16.9 14.1 94.9 94.9 949. 0.1000000E-02 415503.8 416452.9
16.0 14.2 16.9 14.2 94.9 94.9 949. 0.1000000E-02 406437.2 407386.3
16.1 14.3 16.9 14.3 94.9 94.9 949. 0.1000000E-02 397198.6 398147.7
16.2 14.3 16.9 14.3 94.9 94.9 949. 0.1000000E-02 400925.8 401874.9
16.3 14.5 16.9 14.5 94.9 94.9 949. 0.1000000E-02 408478.6 409427.5
16.4 14.6 16.9 14.6 94.9 94.9 934. 0.1000000E-02 416097.6 417031.4
16.5 14.7 16.9 14.7 94.9 94.9 918. 0.1000000E-02 423782.8 424701.0
16.6 14.8 16.9 14.8 94.9 94.9 903. 0.1000000E-02 418136.9 419039.4
16.7 14.8 16.9 14.8 94.9 94.9 888. 0.1000000E-02 408436.9 409324.6
16.8 15.0 16.9 15.0 94.9 94.9 872. 0.1000000E-02 398456.8 399329.0
16.9 15.1 16.9 15.1 94.9 94.9 857. 0.1000000E-02 389310.9 390167.5
17.0 15.2 16.9 15.2 94.9 94.9 841. 0.1000000E-02 380518.3 381359.8
17.1 15.3 16.9 15.3 94.9 94.9 826. 0.1000000E-02 371449.5 372275.3
17.2 15.3 16.9 15.3 94.9 94.9 810. 0.1000000E-02 362128.7 362939.0
17.3 15.5 16.9 15.5 94.9 94.9 795. 0.1000000E-02 353454.7 354250.1
17.4 15.6 16.9 15.6 94.9 94.9 780. 0.1000000E-02 345382.6 346162.4
17.5 15.7 16.9 15.7 94.9 94.9 764. 0.1000000E-02 347814.6 348578.9
17.6 15.8 16.9 15.8 94.9 94.9 749. 0.1000000E-02 353828.4 354577.5
17.7 15.8 16.9 15.8 94.9 94.9 734. 0.1000000E-02 359888.7 360622.2
17.8 16.0 16.9 16.0 94.9 94.9 718. 0.1000000E-02 365995.5 366713.5
17.9 16.1 16.9 16.1 94.9 94.9 703. 0.1000000E-02 372191.0 372894.1
18.0 16.1 16.9 16.1 94.9 94.9 688. 0.1000000E-02 378391.1 379078.6
18.1 16.2 16.9 16.2 94.9 94.9 672. 0.1000000E-02 384846.0 385517.9
18.2 16.3 16.9 16.3 94.9 94.9 664. 0.1000000E-02 398189.5 398853.9
18.3 16.4 16.9 16.4 94.9 94.9 664. 0.1000000E-02 418167.7 418832.1
18.4 16.6 16.9 16.6 94.9 94.9 664. 0.1000000E-02 438294.8 438959.2
18.5 16.6 16.9 16.6 94.9 94.9 665. 0.1000000E-02 459619.4 460284.0
18.6 16.8 16.9 16.8 94.9 94.9 680. 0.1000000E-02 482418.4 483098.1
18.7 16.8 16.9 16.8 94.9 94.9 695. 0.1000000E-02 505378.8 506074.1
18.8 16.9 16.9 16.9 94.9 94.9 711. 0.1000000E-02 529010.4 529721.3
