7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
———————————— at 10:51:59 on 05-SEP-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

A_B_

out_sp_pen_sub: PTS>GSC
3.20 11.2 2.00 10.0 8.00 PTS>GSC
11.2 20.0 10.0 18.8 8.80 GSC
——————————————————————-
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
——————————————————————-

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 7

WARNING. pidata: PFILE is not of tpe “.PDF”
WARNING. gmdata: soil layer # 1; BDEN=10.00 kN/m^3 is inconsistent with SU_TOP=20.00 kPa.
WARNING. gmdata: soil layer # 1; BDEN=10.00 kN/m^3 is inconsistent with SU_BOT=30.00 kPa.
WARNING. gmdata: soil layer # 3; SU_TOP, SIGV=100.00 kPa; PSI=SU/SIGV=0.10 is outside typical range [0.15 – 4].
WARNING. gmdata: soil layer # 3; SU_BOT, SIGV=190.00 kPa; PSI=SU/SIGV=0.05 is outside typical range [0.15 – 4].
WARNING. gmdata: soil layer # 3; BDEN=9.00 kN/m^3 is inconsistent with SU_TOP=10.00 kPa.
WARNING. spfdat: full penetration spudcan tip angle SP_BETA_H_MAX=153 degrees is outside typical range [110 – 150].

z_tip_penetration [m]: 20.0
out_sp_pen_sub: END — >

input file: “JOB.I01”
output file: “JOB.O01”
iso_19905_1: normal program end

Output file contents

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
———————————— at 10:51:59 on 05-SEP-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

pidata:

gmdata:

spfdat:

ssidat:

resdat:

s__out:
————————————————————————————————————-
output file: “JOB.O01”
load spread factor #= 1; load spread factor = 4.00 (#rows V_L results= 201)
————————————————————————————————————-
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
————————————————————————————————————-
0.00 0.00 0.100E-02 0.00 0.00 0.100E-02 0.100E-01 0.000000 0.1000000E-02 0.1100000E-01
0.100 0.00 0.833 0.00 0.182E-01 0.182E-01 0.182 0.000000 67.40346 67.58526
0.200 0.00 1.67 0.00 0.145 0.145 1.45 0.000000 275.0510 276.5055
0.300 0.00 2.50 0.00 0.491 0.491 4.91 0.000000 631.0985 636.0072
0.400 0.00 3.33 0.00 1.16 1.16 11.6 0.000000 1143.702 1155.337
0.500 0.00 4.17 0.00 2.27 2.27 22.7 0.000000 1821.016 1843.742
0.600 0.00 5.00 0.00 3.93 3.93 39.3 0.000000 2671.198 2710.468
0.700 0.00 5.83 0.00 6.24 6.24 62.4 0.000000 3702.403 3764.762
0.800 0.00 6.67 0.00 9.31 9.31 93.1 0.000000 5322.722 5415.806
0.900 0.00 7.50 0.00 13.3 13.3 133. 0.000000 6888.419 7020.955
1.00 0.00 8.33 0.00 18.2 18.2 182. 0.000000 8691.689 8873.494
1.10 0.00 9.17 0.00 24.2 24.2 242. 0.000000 10743.78 10985.76
1.20 0.222E-15 10.0 0.222E-15 31.4 31.4 314. 0.000000 13055.94 13370.10
1.30 0.100 10.0 0.100 31.4 31.4 314. 0.000000 13461.05 13775.21
1.40 0.200 10.0 0.200 31.4 31.4 314. 0.000000 13889.36 14203.52
1.50 0.300 10.0 0.300 31.4 31.4 314. 0.000000 14344.89 14659.05
1.60 0.400 10.0 0.400 31.4 31.4 314. 0.000000 14832.65 15146.81
1.70 0.500 10.0 0.500 31.4 31.4 314. 0.000000 15359.00 15673.16
1.80 0.600 10.0 0.600 31.4 31.4 314. 0.000000 15932.09 16246.25
1.90 0.700 10.0 0.700 31.4 31.4 314. 0.000000 16562.62 16876.78
2.00 0.800 10.0 0.800 31.4 31.4 314. 0.000000 17264.81 17578.97
2.10 0.900 10.0 0.900 31.4 31.4 314. 0.000000 18058.09 18372.25
2.20 1.00 10.0 1.00 31.4 31.4 314. 0.000000 18969.64 19283.80
2.30 1.10 10.0 1.10 31.4 31.4 314. 0.000000 20038.73 20352.89
2.40 1.20 10.0 1.20 31.4 31.4 314. 0.000000 21324.25 21638.41
2.50 1.30 10.0 1.30 31.4 31.4 314. 0.000000 22918.77 23232.93
2.60 1.40 10.0 1.40 31.4 31.4 314. 0.000000 23039.66 23353.81
2.70 1.50 10.0 1.50 31.4 31.4 314. 0.000000 21595.45 21909.61
2.80 1.60 10.0 1.60 31.4 31.4 314. 0.000000 20150.07 20464.23
2.90 1.70 10.0 1.70 31.4 31.4 314. 0.000000 18703.51 19017.67
3.00 1.80 10.0 1.80 31.4 31.4 314. 0.000000 17255.77 17569.93
3.10 1.90 10.0 1.90 31.4 31.4 314. 0.000000 15806.86 16121.02
3.20 2.00 10.0 2.00 31.4 31.4 314. 0.000000 14356.77 14670.92
3.30 2.10 10.0 2.10 31.4 31.4 314. 0.000000 14412.47 14726.63
3.40 2.20 10.0 2.20 31.4 31.4 314. 0.000000 14466.31 14780.47
3.50 2.30 10.0 2.30 31.4 31.4 314. 0.000000 14518.30 14832.46
3.60 2.40 10.0 2.40 31.4 31.4 314. 0.000000 14568.45 14882.61
3.70 2.50 10.0 2.50 31.4 31.4 314. 0.000000 14616.77 14930.93
3.80 2.60 10.0 2.60 31.4 31.4 314. 0.000000 14663.27 14977.43
3.90 2.70 10.0 2.70 31.4 31.4 314. 0.000000 14707.97 15022.13
4.00 2.80 10.0 2.80 31.4 31.4 314. 0.000000 14750.88 15065.04
4.10 2.90 10.0 2.90 31.4 31.4 314. 0.000000 14792.01 15106.17
4.20 3.00 10.0 3.00 31.4 31.4 314. 0.000000 14831.37 15145.53
4.30 3.10 10.0 3.10 31.4 31.4 314. 0.000000 14868.97 15183.13
4.40 3.20 10.0 3.20 31.4 31.4 314. 0.000000 14904.83 15218.98
4.50 3.30 10.0 3.30 31.4 31.4 314. 0.000000 14938.95 15253.11
4.60 3.40 10.0 3.40 31.4 31.4 314. 0.000000 14971.35 15285.51
4.70 3.50 10.0 3.50 31.4 31.4 314. 0.000000 15002.04 15316.20
4.80 3.60 10.0 3.60 31.4 31.4 314. 0.000000 15031.03 15345.19
4.90 3.70 10.0 3.70 31.4 31.4 314. 0.000000 15058.34 15372.50
5.00 3.80 10.0 3.80 31.4 31.4 314. 0.000000 15083.97 15398.13
5.10 3.90 10.0 3.90 31.4 31.4 314. 0.000000 15107.94 15422.10
5.20 4.00 10.0 4.00 31.4 31.4 314. 0.000000 15130.26 15444.42
5.30 4.10 10.0 4.10 31.4 31.4 314. 0.000000 15150.94 15465.10
5.40 4.20 10.0 4.20 31.4 31.4 314. 0.000000 15169.99 15484.15
5.50 4.30 10.0 4.30 31.4 31.4 314. 0.000000 15187.43 15501.58
5.60 4.40 10.0 4.40 31.4 31.4 314. 0.000000 15203.26 15517.42
5.70 4.50 10.0 4.50 31.4 31.4 314. 0.000000 15217.50 15531.66
5.80 4.60 10.0 4.60 31.4 31.4 314. 0.000000 15230.16 15544.32
5.90 4.70 10.0 4.70 31.4 31.4 314. 0.000000 15241.25 15555.41
6.00 4.80 10.0 4.80 31.4 31.4 314. 0.000000 15250.79 15564.94
6.10 4.90 10.0 4.90 31.4 31.4 314. 0.000000 15258.78 15572.93
6.20 5.00 10.0 5.00 31.4 31.4 314. 0.000000 15265.23 15579.39
6.30 5.10 10.0 5.10 31.4 31.4 314. 0.000000 15270.17 15584.33
6.40 5.20 10.0 5.20 31.4 31.4 314. 0.000000 15273.59 15587.75
6.50 5.30 10.0 5.30 31.4 31.4 314. 0.000000 15275.52 15589.68
6.60 5.40 10.0 5.40 31.4 31.4 314. 0.000000 15275.97 15590.13
6.70 5.50 10.0 5.50 31.4 31.4 314. 0.000000 15274.94 15589.10
6.80 5.60 10.0 5.60 31.4 31.4 314. 0.000000 15272.44 15586.60
6.90 5.70 10.0 5.70 31.4 31.4 314. 0.000000 15268.50 15582.66
7.00 5.80 10.0 5.80 31.4 31.4 314. 0.000000 15263.12 15577.28
7.10 5.90 10.0 5.90 31.4 31.4 314. 0.000000 15256.31 15570.47
7.20 6.00 10.0 6.00 31.4 31.4 314. 0.000000 15248.08 15562.24
7.30 6.10 10.0 6.10 31.4 31.4 314. 0.000000 15238.46 15552.61
7.40 6.20 10.0 6.20 31.4 31.4 314. 0.000000 15227.44 15541.60
7.50 6.30 10.0 6.30 31.4 31.4 314. 0.000000 15215.04 15529.20
7.60 6.40 10.0 6.40 31.4 31.4 314. 0.000000 15201.27 15515.43
7.70 6.50 10.0 6.50 31.4 31.4 314. 0.000000 15186.15 15500.31
7.80 6.60 10.0 6.60 31.4 31.4 314. 0.000000 15169.68 15483.84
7.90 6.70 10.0 6.70 31.4 31.4 314. 0.000000 15151.88 15466.04
8.00 6.80 10.0 6.80 31.4 31.4 314. 0.000000 15132.76 15446.92
8.10 6.90 10.0 6.90 31.4 31.4 314. 0.000000 15112.33 15426.49
8.20 7.00 10.0 7.00 31.4 31.4 314. 0.000000 15090.61 15404.76
8.30 7.10 10.0 7.10 31.4 31.4 314. 0.000000 15067.59 15381.75
8.40 7.20 10.0 7.20 31.4 31.4 314. 0.000000 15043.31 15357.47
8.50 7.30 10.0 7.30 31.4 31.4 314. 0.000000 15017.76 15331.92
8.60 7.40 10.0 7.40 31.4 31.4 314. 0.000000 14990.97 15305.13
8.70 7.50 10.0 7.50 31.4 31.4 314. 0.000000 14962.93 15277.09
8.80 7.60 10.0 7.60 31.4 31.4 314. 0.000000 14933.67 15247.83
8.90 7.70 10.0 7.70 31.4 31.4 314. 0.000000 14903.19 15217.35
9.00 7.80 10.0 7.80 31.4 31.4 314. 0.000000 14871.52 15185.68
9.10 7.90 10.0 7.90 31.4 31.4 314. 0.000000 14838.65 15152.81
9.20 8.00 10.0 8.00 31.4 31.4 314. 0.000000 14804.60 15118.76
9.30 8.10 10.0 8.10 31.4 31.4 314. 0.000000 14769.38 15083.54
9.40 8.20 10.0 8.20 31.4 31.4 314. 0.000000 14733.01 15047.17
9.50 8.30 10.0 8.30 31.4 31.4 314. 0.000000 14695.50 15009.66
9.60 8.40 10.0 8.40 31.4 31.4 314. 0.000000 14656.85 14971.01
9.70 8.50 10.0 8.50 31.4 31.4 314. 0.000000 14617.08 14931.24
9.80 8.60 10.0 8.60 31.4 31.4 314. 0.000000 14576.21 14890.37
9.90 8.70 10.0 8.70 31.4 31.4 314. 0.000000 14534.24 14848.40
10.0 8.80 10.0 8.80 31.4 31.4 314. 0.000000 14491.18 14805.32
10.1 8.90 10.0 8.90 31.4 31.4 312. 0.000000 14447.05 14758.62
10.2 9.00 10.0 9.00 31.4 31.4 309. 0.000000 14401.86 14710.77
10.3 9.10 10.0 9.10 31.4 31.4 306. 0.000000 14355.62 14661.91
10.4 9.20 10.0 9.20 31.4 31.4 304. 0.000000 14308.35 14612.06
10.5 9.30 10.0 9.30 31.4 31.4 301. 0.000000 14260.04 14561.09
10.6 9.40 10.0 9.40 31.4 31.4 298. 0.000000 14210.73 14509.16
10.7 9.50 10.0 9.50 31.4 31.4 296. 0.000000 14160.41 14456.26
10.8 9.60 10.0 9.60 31.4 31.4 293. 0.000000 14109.10 14402.30
10.9 9.70 10.0 9.70 31.4 31.4 291. 0.000000 14056.81 14347.39
11.0 9.80 10.0 9.80 31.4 31.4 288. 0.000000 14003.56 14291.56
11.1 9.90 10.0 9.90 31.4 31.4 285. 0.000000 13949.35 14234.69
11.2 10.0 10.0 10.0 31.4 31.4 283. 0.000000 13711.28 13994.02
11.3 10.1 10.0 10.1 31.4 31.4 283. 0.000000 13791.06 14073.80
11.4 10.2 10.0 10.2 31.4 31.4 283. 0.000000 13870.81 14153.55
11.5 10.3 10.0 10.3 31.4 31.4 283. 0.000000 13950.53 14233.28
11.6 10.4 10.0 10.4 31.4 31.4 283. 0.000000 14030.23 14312.97
11.7 10.5 10.0 10.5 31.4 31.4 283. 0.000000 14109.90 14392.64
11.8 10.6 10.0 10.6 31.4 31.4 283. 0.000000 14189.54 14472.29
11.9 10.7 10.0 10.7 31.4 31.4 283. 0.000000 14269.16 14551.90
12.0 10.8 10.0 10.8 31.4 31.4 283. 0.000000 14348.75 14631.49
12.1 10.9 10.0 10.9 31.4 31.4 283. 0.000000 14428.31 14711.06
12.2 11.0 10.0 11.0 31.4 31.4 283. 0.000000 14507.85 14790.59
12.3 11.1 10.0 11.1 31.4 31.4 283. 0.000000 14587.36 14870.11
12.4 11.2 10.0 11.2 31.4 31.4 283. 0.000000 14666.85 14949.59
12.5 11.3 10.0 11.3 31.4 31.4 283. 0.000000 14746.31 15029.05
12.6 11.4 10.0 11.4 31.4 31.4 283. 0.000000 14825.74 15108.49
12.7 11.5 10.0 11.5 31.4 31.4 283. 0.000000 14905.15 15187.90
12.8 11.6 10.0 11.6 31.4 31.4 283. 0.000000 14984.54 15267.28
12.9 11.7 10.0 11.7 31.4 31.4 283. 0.000000 15063.90 15346.64
13.0 11.8 10.0 11.8 31.4 31.4 283. 0.000000 15143.24 15425.98
13.1 11.9 10.0 11.9 31.4 31.4 283. 0.000000 15222.55 15505.29
13.2 12.0 10.0 12.0 31.4 31.4 283. 0.000000 15301.83 15584.58
13.3 12.1 10.0 12.1 31.4 31.4 283. 0.000000 15381.10 15663.84
13.4 12.2 10.0 12.2 31.4 31.4 283. 0.000000 15460.34 15743.08
13.5 12.3 10.0 12.3 31.4 31.4 283. 0.000000 15539.55 15822.30
13.6 12.4 10.0 12.4 31.4 31.4 283. 0.000000 15618.74 15901.49
13.7 12.5 10.0 12.5 31.4 31.4 283. 0.000000 15697.91 15980.66
13.8 12.6 10.0 12.6 31.4 31.4 283. 0.000000 15777.06 16059.80
13.9 12.7 10.0 12.7 31.4 31.4 283. 0.000000 15856.18 16138.92
14.0 12.8 10.0 12.8 31.4 31.4 283. 0.000000 15935.28 16218.02
14.1 12.9 10.0 12.9 31.4 31.4 283. 0.000000 16014.35 16297.10
14.2 13.0 10.0 13.0 31.4 31.4 283. 0.000000 16093.41 16376.15
14.3 13.1 10.0 13.1 31.4 31.4 283. 0.000000 16172.44 16455.18
14.4 13.2 10.0 13.2 31.4 31.4 283. 0.000000 16251.45 16534.19
14.5 13.3 10.0 13.3 31.4 31.4 283. 0.000000 16330.43 16613.18
14.6 13.4 10.0 13.4 31.4 31.4 283. 0.000000 16409.40 16692.14
14.7 13.5 10.0 13.5 31.4 31.4 283. 0.000000 16488.34 16771.09
14.8 13.6 10.0 13.6 31.4 31.4 283. 0.000000 16567.26 16850.01
14.9 13.7 10.0 13.7 31.4 31.4 283. 0.000000 16646.16 16928.91
15.0 13.8 10.0 13.8 31.4 31.4 283. 0.000000 16725.04 17007.78
15.1 13.9 10.0 13.9 31.4 31.4 283. 0.000000 16803.90 17086.64
15.2 14.0 10.0 14.0 31.4 31.4 283. 0.000000 16882.73 17165.48
15.3 14.1 10.0 14.1 31.4 31.4 283. 0.000000 16961.55 17244.29
15.4 14.2 10.0 14.2 31.4 31.4 283. 0.000000 17040.34 17323.08
15.5 14.3 10.0 14.3 31.4 31.4 283. 0.000000 17119.11 17401.86
15.6 14.4 10.0 14.4 31.4 31.4 283. 0.000000 17197.86 17480.61
15.7 14.5 10.0 14.5 31.4 31.4 283. 0.000000 17276.60 17559.34
15.8 14.6 10.0 14.6 31.4 31.4 283. 0.000000 17355.31 17638.05
15.9 14.7 10.0 14.7 31.4 31.4 283. 0.000000 17434.00 17716.74
16.0 14.8 10.0 14.8 31.4 31.4 283. 0.000000 17512.67 17795.41
16.1 14.9 10.0 14.9 31.4 31.4 283. 0.000000 17591.32 17874.06
16.2 15.0 10.0 15.0 31.4 31.4 283. 0.000000 17669.95 17952.69
16.3 15.1 10.0 15.1 31.4 31.4 283. 0.000000 17748.56 18031.30
16.4 15.2 10.0 15.2 31.4 31.4 283. 0.000000 17827.15 18109.90
16.5 15.3 10.0 15.3 31.4 31.4 283. 0.000000 17905.72 18188.47
16.6 15.4 10.0 15.4 31.4 31.4 283. 0.000000 17984.28 18267.02
16.7 15.5 10.0 15.5 31.4 31.4 283. 0.000000 18062.81 18345.55
16.8 15.6 10.0 15.6 31.4 31.4 283. 0.000000 18141.32 18424.07
16.9 15.7 10.0 15.7 31.4 31.4 283. 0.000000 18219.82 18502.56
17.0 15.8 10.0 15.8 31.4 31.4 283. 0.000000 18298.30 18581.04
17.1 15.9 10.0 15.9 31.4 31.4 283. 0.000000 18376.75 18659.50
17.2 16.0 10.0 16.0 31.4 31.4 283. 0.000000 18455.19 18737.94
17.3 16.1 10.0 16.1 31.4 31.4 283. 0.000000 18533.61 18816.36
17.4 16.2 10.0 16.2 31.4 31.4 283. 0.000000 18612.01 18894.76
17.5 16.3 10.0 16.3 31.4 31.4 283. 0.000000 18690.40 18973.14
17.6 16.4 10.0 16.4 31.4 31.4 283. 0.000000 18768.76 19051.51
17.7 16.5 10.0 16.5 31.4 31.4 283. 0.000000 18847.11 19129.85
17.8 16.6 10.0 16.6 31.4 31.4 283. 0.000000 18925.44 19208.18
17.9 16.7 10.0 16.7 31.4 31.4 283. 0.000000 19003.75 19286.49
18.0 16.8 10.0 16.8 31.4 31.4 283. 0.000000 19082.04 19364.79
18.1 16.9 10.0 16.9 31.4 31.4 283. 0.000000 19160.32 19443.06
18.2 17.0 10.0 17.0 31.4 31.4 283. 0.000000 19238.58 19521.32
18.3 17.1 10.0 17.1 31.4 31.4 283. 0.000000 19316.82 19599.56
18.4 17.2 10.0 17.2 31.4 31.4 283. 0.000000 19395.04 19677.78
18.5 17.3 10.0 17.3 31.4 31.4 283. 0.000000 19473.25 19755.99
18.6 17.4 10.0 17.4 31.4 31.4 283. 0.000000 19551.43 19834.18
18.7 17.5 10.0 17.5 31.4 31.4 283. 0.000000 19629.60 19912.35
18.8 17.6 10.0 17.6 31.4 31.4 283. 0.000000 19707.76 19990.50
18.9 17.7 10.0 17.7 31.4 31.4 283. 0.000000 19785.90 20068.64
19.0 17.8 10.0 17.8 31.4 31.4 283. 0.000000 19864.02 20146.76
19.1 17.9 10.0 17.9 31.4 31.4 283. 0.000000 19942.12 20224.86
19.2 18.0 10.0 18.0 31.4 31.4 283. 0.000000 20020.21 20302.95
19.3 18.1 10.0 18.1 31.4 31.4 283. 0.000000 20098.28 20381.02
19.4 18.2 10.0 18.2 31.4 31.4 283. 0.000000 20176.33 20459.08
19.5 18.3 10.0 18.3 31.4 31.4 283. 0.000000 20254.37 20537.11
19.6 18.4 10.0 18.4 31.4 31.4 283. 0.000000 20332.39 20615.14
19.7 18.5 10.0 18.5 31.4 31.4 283. 0.000000 20410.40 20693.14
19.8 18.6 10.0 18.6 31.4 31.4 283. 0.000000 20488.39 20771.13
19.9 18.7 10.0 18.7 31.4 31.4 283. 0.000000 20566.36 20849.10
20.0 18.8 10.0 18.8 31.4 31.4 283. 0.000000 20644.32 20927.06
————————————————————————————————————-
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
————————————————————————————————————-
——————————————————————-
output file: “JOB.O01”
load spread factor #= 1; load spread factor = 4.00 (#rows QV_FMODE results= 201)
——————————————————————-
z_tip D B_eq Qv_Dpt V_L Qv_fmode
[m] [m] [m] [kN] [kN]
——————————————————————-
0.00 0.00 0.100E-02 0.1000000E-02 0.1100000E-01 n/r
0.100 0.00 0.833 67.40346 67.58526 GSC
0.200 0.00 1.67 275.0510 276.5055 GSC
0.300 0.00 2.50 631.0985 636.0072 GSC
0.400 0.00 3.33 1143.702 1155.337 GSC
0.500 0.00 4.17 1821.016 1843.742 GSC
0.600 0.00 5.00 2671.198 2710.468 GSC
0.700 0.00 5.83 3702.403 3764.762 GSC
0.800 0.00 6.67 5322.722 5415.806 SQC
0.900 0.00 7.50 6888.419 7020.955 SQC
1.00 0.00 8.33 8691.689 8873.494 SQC
1.10 0.00 9.17 10743.78 10985.76 SQC
1.20 0.222E-15 10.0 13055.94 13370.10 SQC
1.30 0.100 10.0 13461.05 13775.21 SQC
1.40 0.200 10.0 13889.36 14203.52 SQC
1.50 0.300 10.0 14344.89 14659.05 SQC
1.60 0.400 10.0 14832.65 15146.81 SQC
1.70 0.500 10.0 15359.00 15673.16 SQC
1.80 0.600 10.0 15932.09 16246.25 SQC
1.90 0.700 10.0 16562.62 16876.78 SQC
2.00 0.800 10.0 17264.81 17578.97 SQC
2.10 0.900 10.0 18058.09 18372.25 SQC
2.20 1.00 10.0 18969.64 19283.80 SQC
2.30 1.10 10.0 20038.73 20352.89 SQC
2.40 1.20 10.0 21324.25 21638.41 SQC
2.50 1.30 10.0 22918.77 23232.93 SQC
2.60 1.40 10.0 23039.66 23353.81 PTC>PTS>GSC
2.70 1.50 10.0 21595.45 21909.61 PTC>PTS>GSC
2.80 1.60 10.0 20150.07 20464.23 PTC>PTS>GSC
2.90 1.70 10.0 18703.51 19017.67 PTC>PTS>GSC
3.00 1.80 10.0 17255.77 17569.93 PTC>PTS>GSC
3.10 1.90 10.0 15806.86 16121.02 PTC>PTS>GSC
3.20 2.00 10.0 14356.77 14670.92 PTS>GSC
3.30 2.10 10.0 14412.47 14726.63 PTS>GSC
3.40 2.20 10.0 14466.31 14780.47 PTS>GSC
3.50 2.30 10.0 14518.30 14832.46 PTS>GSC
3.60 2.40 10.0 14568.45 14882.61 PTS>GSC
3.70 2.50 10.0 14616.77 14930.93 PTS>GSC
3.80 2.60 10.0 14663.27 14977.43 PTS>GSC
3.90 2.70 10.0 14707.97 15022.13 PTS>GSC
4.00 2.80 10.0 14750.88 15065.04 PTS>GSC
4.10 2.90 10.0 14792.01 15106.17 PTS>GSC
4.20 3.00 10.0 14831.37 15145.53 PTS>GSC
4.30 3.10 10.0 14868.97 15183.13 PTS>GSC
4.40 3.20 10.0 14904.83 15218.98 PTS>GSC
4.50 3.30 10.0 14938.95 15253.11 PTS>GSC
4.60 3.40 10.0 14971.35 15285.51 PTS>GSC
4.70 3.50 10.0 15002.04 15316.20 PTS>GSC
4.80 3.60 10.0 15031.03 15345.19 PTS>GSC
4.90 3.70 10.0 15058.34 15372.50 PTS>GSC
5.00 3.80 10.0 15083.97 15398.13 PTS>GSC
5.10 3.90 10.0 15107.94 15422.10 PTS>GSC
5.20 4.00 10.0 15130.26 15444.42 PTS>GSC
5.30 4.10 10.0 15150.94 15465.10 PTS>GSC
5.40 4.20 10.0 15169.99 15484.15 PTS>GSC
5.50 4.30 10.0 15187.43 15501.58 PTS>GSC
5.60 4.40 10.0 15203.26 15517.42 PTS>GSC
5.70 4.50 10.0 15217.50 15531.66 PTS>GSC
5.80 4.60 10.0 15230.16 15544.32 PTS>GSC
5.90 4.70 10.0 15241.25 15555.41 PTS>GSC
6.00 4.80 10.0 15250.79 15564.94 PTS>GSC
6.10 4.90 10.0 15258.78 15572.93 PTS>GSC
6.20 5.00 10.0 15265.23 15579.39 PTS>GSC
6.30 5.10 10.0 15270.17 15584.33 PTS>GSC
6.40 5.20 10.0 15273.59 15587.75 PTS>GSC
6.50 5.30 10.0 15275.52 15589.68 PTS>GSC
6.60 5.40 10.0 15275.97 15590.13 PTS>GSC
6.70 5.50 10.0 15274.94 15589.10 PTS>GSC
6.80 5.60 10.0 15272.44 15586.60 PTS>GSC
6.90 5.70 10.0 15268.50 15582.66 PTS>GSC
7.00 5.80 10.0 15263.12 15577.28 PTS>GSC
7.10 5.90 10.0 15256.31 15570.47 PTS>GSC
7.20 6.00 10.0 15248.08 15562.24 PTS>GSC
7.30 6.10 10.0 15238.46 15552.61 PTS>GSC
7.40 6.20 10.0 15227.44 15541.60 PTS>GSC
7.50 6.30 10.0 15215.04 15529.20 PTS>GSC
7.60 6.40 10.0 15201.27 15515.43 PTS>GSC
7.70 6.50 10.0 15186.15 15500.31 PTS>GSC
7.80 6.60 10.0 15169.68 15483.84 PTS>GSC
7.90 6.70 10.0 15151.88 15466.04 PTS>GSC
8.00 6.80 10.0 15132.76 15446.92 PTS>GSC
8.10 6.90 10.0 15112.33 15426.49 PTS>GSC
8.20 7.00 10.0 15090.61 15404.76 PTS>GSC
8.30 7.10 10.0 15067.59 15381.75 PTS>GSC
8.40 7.20 10.0 15043.31 15357.47 PTS>GSC
8.50 7.30 10.0 15017.76 15331.92 PTS>GSC
8.60 7.40 10.0 14990.97 15305.13 PTS>GSC
8.70 7.50 10.0 14962.93 15277.09 PTS>GSC
8.80 7.60 10.0 14933.67 15247.83 PTS>GSC
8.90 7.70 10.0 14903.19 15217.35 PTS>GSC
9.00 7.80 10.0 14871.52 15185.68 PTS>GSC
9.10 7.90 10.0 14838.65 15152.81 PTS>GSC
9.20 8.00 10.0 14804.60 15118.76 PTS>GSC
9.30 8.10 10.0 14769.38 15083.54 PTS>GSC
9.40 8.20 10.0 14733.01 15047.17 PTS>GSC
9.50 8.30 10.0 14695.50 15009.66 PTS>GSC
9.60 8.40 10.0 14656.85 14971.01 PTS>GSC
9.70 8.50 10.0 14617.08 14931.24 PTS>GSC
9.80 8.60 10.0 14576.21 14890.37 PTS>GSC
9.90 8.70 10.0 14534.24 14848.40 PTS>GSC
10.0 8.80 10.0 14491.18 14805.32 PTS>GSC
10.1 8.90 10.0 14447.05 14758.62 PTS>GSC
10.2 9.00 10.0 14401.86 14710.77 PTS>GSC
10.3 9.10 10.0 14355.62 14661.91 PTS>GSC
10.4 9.20 10.0 14308.35 14612.06 PTS>GSC
10.5 9.30 10.0 14260.04 14561.09 PTS>GSC
10.6 9.40 10.0 14210.73 14509.16 PTS>GSC
10.7 9.50 10.0 14160.41 14456.26 PTS>GSC
10.8 9.60 10.0 14109.10 14402.30 PTS>GSC
10.9 9.70 10.0 14056.81 14347.39 PTS>GSC
11.0 9.80 10.0 14003.56 14291.56 PTS>GSC
11.1 9.90 10.0 13949.35 14234.69 PTS>GSC
11.2 10.0 10.0 13711.28 13994.02 GSC
11.3 10.1 10.0 13791.06 14073.80 GSC
11.4 10.2 10.0 13870.81 14153.55 GSC
11.5 10.3 10.0 13950.53 14233.28 GSC
11.6 10.4 10.0 14030.23 14312.97 GSC
11.7 10.5 10.0 14109.90 14392.64 GSC
11.8 10.6 10.0 14189.54 14472.29 GSC
11.9 10.7 10.0 14269.16 14551.90 GSC
12.0 10.8 10.0 14348.75 14631.49 GSC
12.1 10.9 10.0 14428.31 14711.06 GSC
12.2 11.0 10.0 14507.85 14790.59 GSC
12.3 11.1 10.0 14587.36 14870.11 GSC
12.4 11.2 10.0 14666.85 14949.59 GSC
12.5 11.3 10.0 14746.31 15029.05 GSC
12.6 11.4 10.0 14825.74 15108.49 GSC
12.7 11.5 10.0 14905.15 15187.90 GSC
12.8 11.6 10.0 14984.54 15267.28 GSC
12.9 11.7 10.0 15063.90 15346.64 GSC
13.0 11.8 10.0 15143.24 15425.98 GSC
