7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
———————————— at 11:52:46 on 26-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

Q23-AS-PWDR(DC05_SS_N)_SOFF_CPT_002BE_DUKHAN

out_sp_pen_sub: GSC
7.40 10.8 4.30 7.70 3.40 GSC
10.8 14.7 7.70 11.6 3.90 SQC
14.7 15.0 11.6 11.9 0.300 PTC>PTS>SQC
15.0 15.1 11.9 12.0 0.100 SQC
15.1 15.3 12.0 12.2 0.200 PTC>PTS>SQC
15.3 15.4 12.2 12.3 0.100 SQC
15.4 15.6 12.3 12.5 0.200 PTC>PTS>SQC
15.6 16.1 12.5 13.0 0.500 PTC>PTS>PTC>PTS>PTC>PTS>PTS>GSC
16.1 17.3 13.0 14.2 1.20 PTS>PTC>PTS>PTC>PTS>PTS>GSC
17.3 17.9 14.2 14.8 0.600 PTC>PTS>PTC>PTS>PTS>GSC
17.9 18.5 14.8 15.4 0.600 PTS>PTC>PTS>PTS>GSC
18.5 19.0 15.4 15.9 0.500 PTC>PTS>PTS>GSC
19.0 19.6 15.9 16.5 0.600 PTS>PTS>GSC
19.6 20.1 16.5 17.0 0.500 PTS>GSC
——————————————————————-
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
——————————————————————-

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 11

WARNING. gmdata: soil layer # 1;buoyant unit weight BDEN=1.90 is outside typical CLAY range [2 – 13].
WARNING. gmdata: soil layer # 2; BDEN=6.10 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 2; BDEN=6.10 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 3; BDEN=6.80 kN/m^3 is inconsistent with SU_TOP=59.50 kPa.
WARNING. gmdata: soil layer # 3; BDEN=6.80 kN/m^3 is inconsistent with SU_BOT=60.50 kPa.
WARNING. gmdata: soil layer # 4; BDEN=10.50 kN/m^3 is inconsistent with PHI=30.00 degrees.
WARNING. gmdata: soil layer # 4; BDEN=10.50 kN/m^3 is inconsistent with PHI=30.00 degrees.
WARNING. gmdata: soil layer # 5; BDEN=7.20 kN/m^3 is inconsistent with SU_TOP=65.00 kPa.
WARNING. gmdata: soil layer # 10; BDEN=7.85 kN/m^3 is inconsistent with SU_TOP=68.00 kPa.
WARNING. gmdata: soil layer # 10; BDEN=7.85 kN/m^3 is inconsistent with SU_BOT=72.00 kPa.
WARNING. spfdat: spudcan volume V_SPUDCAN=822 m^3 is outside typical range [30 – 500].

z_tip_penetration [m]: 3.67
out_sp_pen_sub: END — >

input file: “JOB.I01”
output file: “JOB.O01”
iso_19905_1: normal program end

Output file contents

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
———————————— at 11:52:46 on 26-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

pidata:

gmdata:

spfdat:

ssidat:

resdat:

s__out:

ioutd_z_tip_verify: < — BEGIN
< z_tip_verify [m]: 0.700

Qv, GROSS resistances at foundation depth D ——:
————————————————–:
< z_tip_verify [m]: 0.700
D [m]: 0.00
B_eq [m]: 3.61
lay_num (D) [-]: 1
is_D_clay [t/f]: T

Qv_GSS, ISO 19905-1 Equation A.9.3-8,
GSS general shear resistance in SAND [kN]: 1000000.
Qv_GSC, ISO 19905-1 Equation A.9.3-7,
GSC general shear resistance in CLAY [kN]: 58.26227
Qv_SQC, ISO 19905-1 Equation A.9.3-10,
SQC squeezing resistance in CLAY [kN]: 68.12885 *
Qv_D_clay, GSC or SQC in CLAY [kN]: 68.12885
Qub_D, GROSS resistance (GSS, GSC/SQC) [kN]: 68.12885
Qv_fmode, failure mode : 'SQC'

V_L, spudcan GROSS ultimate bearing resistance at foundation depth D ——:

—————————————–
H_CAV, ISO 19905-1 Eq.A.9.3-3,
cavity depth [m bsf]: 0.00
V_SPUD, ISO 19905-1 Fig.A.9.3-6, row1,
spudcan total volume BENEATH BACKFILL [m^3]: 2.39
V_D, ISO 19905-1 Fig.A.9.3-6, row2,
spudcan total volume BELOW MAXIMUM BEARING AREA [m^3]: 2.39
W_BF, ISO 19905-1 Eq.A.9.3-2,
backfill weight due to backflow,
W_BF = gamma [A (D – H_CAV) – (V_SPUD – V_D)] [kN]: 0.1000000E-02

QV_DPT, spudcan NETT resistance at depth D [kN]: 68.12885
B_S, soil buoyancy of spudcan BELOW MAXIMUM BEARING AREA [kN]: 5.996668
i.e. soil submerged weight displaced by spudcan below D [D is MAX AREA].
W_BF, backfill weight due to backflow [kN]: 0.1000000E-02
> V_L, spudcan GROSS ultimate bearing resistance
ie V_L = QV_DPT – W_BF + B_S [kN]: 74.12451

ioutd_z_tip_verify: END — >

————————————————————————————————————-
output file: “JOB.O01”
load spread factor #= 1; load spread factor = 4.00 (#rows V_L results= 202)
————————————————————————————————————-
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
————————————————————————————————————-
0.00 0.00 0.100E-02 0.00 0.00 0.100E-02 0.190E-02 0.1900000E-02 0.1000000E-02 0.1000000E-02
0.100 0.00 0.516 0.00 0.698E-02 0.698E-02 0.133E-01 0.1000000E-02 1.189026 1.201290
0.200 0.00 1.03 0.00 0.558E-01 0.558E-01 0.106 0.1000000E-02 4.756104 4.861218
0.300 0.00 1.55 0.00 0.188 0.188 0.358 0.1000000E-02 10.70123 11.05837
0.400 0.00 2.07 0.00 0.447 0.447 0.849 0.1000000E-02 19.53372 20.38163
0.500 0.00 2.58 0.00 0.873 0.873 1.66 0.1000000E-02 31.93416 33.59120
0.600 0.00 3.10 0.00 1.51 1.51 2.87 0.1000000E-02 48.01952 50.88773
0.700 0.00 3.61 0.00 2.39 2.39 6.00 0.1000000E-02 68.12885 74.12451
0.800 0.00 4.13 0.00 3.57 3.57 10.6 0.1000000E-02 92.60120 103.1544
0.900 0.00 4.65 0.00 5.09 5.09 16.8 0.1000000E-02 121.7756 138.5554
1.00 0.00 5.16 0.00 6.98 6.98 25.0 0.1000000E-02 155.9912 180.9562
1.10 0.00 5.68 0.00 9.29 9.29 35.4 0.1000000E-02 195.5869 230.9499
1.20 0.00 6.20 0.00 12.1 12.1 48.3 0.1000000E-02 240.9019 289.1880
1.30 0.00 6.68 0.00 15.3 15.3 63.8 0.1000000E-02 289.1047 352.8770
1.40 0.00 7.16 0.00 19.1 19.1 82.1 0.1000000E-02 342.0833 424.1323
1.50 0.00 7.64 0.00 23.4 23.4 103. 0.1000000E-02 400.8131 504.3024
1.60 0.00 8.12 0.00 28.3 28.3 128. 0.1000000E-02 465.5641 593.5635
1.70 0.00 8.60 0.00 33.8 33.8 156. 0.1000000E-02 536.6067 692.6107
1.80 0.00 9.08 0.00 39.9 39.9 188. 0.1000000E-02 614.2108 801.8292
1.90 0.00 9.56 0.00 46.7 46.7 223. 0.1000000E-02 698.6466 921.6464
2.00 0.00 10.0 0.00 54.2 54.2 263. 0.1000000E-02 790.1843 1052.720
2.10 0.00 10.5 0.00 62.5 62.5 306. 0.1000000E-02 889.0940 1195.521
2.20 0.00 11.0 0.00 71.6 71.6 355. 0.1000000E-02 995.6457 1350.481
2.30 0.00 11.5 0.00 81.5 81.5 408. 0.1000000E-02 1110.110 1518.059
2.40 0.00 11.9 0.00 92.3 92.3 466. 0.1000000E-02 1232.756 1699.091
2.50 0.00 12.4 0.00 104. 104. 530. 0.1000000E-02 1363.855 1893.710
2.60 0.00 12.9 0.00 117. 117. 598. 0.1000000E-02 1503.677 2101.632
2.70 0.00 13.4 0.00 130. 130. 673. 0.1000000E-02 1652.491 2325.028
2.80 0.00 13.9 0.00 145. 145. 753. 0.1000000E-02 1810.569 2563.205
2.90 0.00 14.3 0.00 160. 160. 839. 0.1000000E-02 1978.179 2817.344
3.00 0.00 14.8 0.00 177. 177. 931. 0.1000000E-02 2155.593 3086.958
3.10 0.00 15.3 0.00 195. 195. 0.103E+04 0.1000000E-02 2343.080 3372.451
3.20 0.100 15.3 0.00 213. 195. 0.106E+04 0.3385430 2673.336 3730.078
3.30 0.200 15.3 0.00 231. 195. 0.108E+04 1.380545 3150.571 4231.846
3.40 0.300 15.3 0.00 248. 195. 0.111E+04 3.035935 3921.760 5028.022
3.50 0.400 15.3 0.00 266. 195. 0.113E+04 5.387905 5427.835 6557.322
3.60 0.500 15.3 0.00 282. 195. 0.116E+04 8.390094 9873.459 11027.65
3.70 0.600 15.3 0.111E-15 299. 195. 0.119E+04 12.05836 89050.65 90227.29
3.80 0.700 15.3 0.100 299. 195. 0.119E+04 15.87070 91484.21 92657.04
3.90 0.800 15.3 0.200 299. 195. 0.119E+04 18.71262 91104.64 92274.62
4.00 0.900 15.3 0.300 299. 195. 0.119E+04 20.89605 90724.91 91892.71
4.10 1.00 15.3 0.400 299. 195. 0.119E+04 22.66359 90345.03 91511.06
4.20 1.10 15.3 0.500 299. 195. 0.119E+04 24.11920 89965.01 91129.58
4.30 1.20 15.3 0.600 299. 195. 0.119E+04 25.33222 89584.85 90748.30
4.40 1.30 15.3 0.700 299. 195. 0.119E+04 26.37195 89204.56 90371.23
4.50 1.40 15.3 0.800 299. 195. 0.120E+04 27.23839 88824.14 89994.57
4.60 1.50 15.3 0.900 299. 195. 0.120E+04 28.03551 88443.62 89617.50
4.70 1.60 15.3 1.00 299. 195. 0.121E+04 28.69400 88062.98 89240.65
4.80 1.70 15.3 1.10 299. 195. 0.121E+04 29.28318 87682.24 88863.58
4.90 1.80 15.3 1.20 299. 195. 0.122E+04 29.80305 87301.41 88486.85
5.00 1.90 15.3 1.30 299. 195. 0.122E+04 30.25360 86920.49 88109.75
5.10 2.00 15.3 1.40 299. 195. 0.122E+04 30.66949 86539.49 87732.77
5.20 2.10 15.3 1.50 299. 195. 0.123E+04 31.05072 86158.42 87355.58
5.30 2.20 15.3 1.60 299. 195. 0.123E+04 31.39730 85777.29 86978.72
5.40 2.30 15.3 1.70 299. 195. 0.124E+04 31.70921 85396.09 86601.48
5.50 2.40 15.3 1.80 299. 195. 0.124E+04 32.02113 85014.85 86224.36
5.60 2.50 15.3 1.90 299. 195. 0.125E+04 32.29839 84633.56 85847.06
5.70 2.60 15.3 2.00 299. 195. 0.125E+04 32.50634 84252.24 85470.14
5.80 2.70 15.3 2.10 299. 195. 0.125E+04 32.74894 83870.88 85092.81
5.90 2.80 15.3 2.20 299. 195. 0.126E+04 32.95689 83489.50 84715.66
6.00 2.90 15.3 2.30 299. 195. 0.126E+04 33.16483 83108.11 84338.33
6.10 3.00 15.3 2.40 299. 195. 0.127E+04 33.33812 82726.71 83961.37
6.20 3.10 15.3 2.50 299. 195. 0.127E+04 33.47675 82345.31 83584.09
6.30 3.20 15.3 2.60 299. 195. 0.128E+04 33.68470 81963.92 83206.93
6.40 3.30 15.3 2.70 299. 195. 0.128E+04 33.78867 81582.54 82829.71
6.50 3.40 15.3 2.80 299. 195. 0.129E+04 33.96196 81201.17 82452.79
6.60 3.50 15.3 2.90 299. 195. 0.129E+04 34.10059 80819.84 82075.58
6.70 3.60 15.3 3.00 299. 195. 0.129E+04 34.20456 80438.54 81698.62
6.80 3.70 15.3 3.10 299. 195. 0.130E+04 34.30853 80057.29 81321.52
6.90 3.80 15.3 3.20 299. 195. 0.130E+04 34.48182 79676.08 80944.76
7.00 3.90 15.3 3.30 299. 195. 0.131E+04 34.58579 79294.93 80567.77
7.10 4.00 15.3 3.40 299. 195. 0.131E+04 34.68977 78913.84 80191.02
7.20 4.10 15.3 3.50 299. 195. 0.132E+04 34.79374 78532.83 79814.16
7.30 4.20 15.3 3.60 299. 195. 0.132E+04 34.82840 78151.89 79437.81
7.40 4.30 15.3 3.70 299. 195. 0.133E+04 34.93526 74638.72 75928.88
7.50 4.40 15.3 3.80 299. 195. 0.133E+04 35.13743 74882.40 76172.36
7.60 4.50 15.3 3.90 299. 195. 0.133E+04 35.29916 75125.80 76415.60
7.70 4.60 15.3 4.00 299. 195. 0.133E+04 35.50133 75368.93 76658.53
7.80 4.70 15.3 4.10 299. 195. 0.133E+04 35.62263 75611.79 76901.26
7.90 4.80 15.3 4.20 299. 195. 0.133E+04 35.81325 75854.37 77143.66
8.00 4.90 15.3 4.30 299. 195. 0.133E+04 35.95766 76096.69 77385.83
8.10 5.00 15.3 4.40 299. 195. 0.133E+04 36.07318 76338.73 77627.76
8.20 5.10 15.3 4.50 299. 195. 0.133E+04 36.21759 76580.51 77869.39
8.30 5.20 15.3 4.60 299. 195. 0.133E+04 36.32156 76822.03 78110.80
8.40 5.30 15.3 4.70 299. 195. 0.133E+04 36.49485 77063.28 78351.88
8.50 5.40 15.3 4.80 299. 195. 0.133E+04 36.63348 77304.27 78592.74
8.60 5.50 15.3 4.90 299. 195. 0.133E+04 36.73168 77545.01 78833.38
8.70 5.60 15.3 5.00 299. 195. 0.133E+04 36.85875 77785.49 79073.73
8.80 5.70 15.3 5.10 299. 195. 0.133E+04 36.95695 78025.71 79313.85
8.90 5.80 15.3 5.20 299. 195. 0.133E+04 37.08403 78265.68 79553.70
9.00 5.90 15.3 5.30 299. 195. 0.133E+04 37.13601 78503.81 79791.77
9.10 6.00 15.3 5.40 299. 195. 0.133E+04 37.23421 78740.10 80027.97
9.20 6.10 15.3 5.50 299. 195. 0.133E+04 37.35551 78976.17 80263.91
9.30 6.20 15.3 5.60 299. 195. 0.133E+04 37.43060 79212.02 80499.69
9.40 6.30 15.3 5.70 299. 195. 0.133E+04 37.55191 79447.65 80735.20
9.50 6.40 15.3 5.80 299. 195. 0.133E+04 37.63855 79683.06 80970.53
9.60 6.50 15.3 5.90 299. 195. 0.133E+04 37.68476 79918.26 81205.68
9.70 6.60 15.3 6.00 299. 195. 0.133E+04 37.79451 80153.25 81440.56
9.80 6.70 15.3 6.10 299. 195. 0.133E+04 37.87538 80388.03 81675.25
9.90 6.80 15.3 6.20 299. 195. 0.133E+04 37.91581 80622.60 81909.78
10.0 6.90 15.3 6.30 299. 195. 0.133E+04 38.01978 80856.96 82144.04
10.1 7.00 15.3 6.40 299. 195. 0.133E+04 38.10065 81091.12 82378.12
10.2 7.10 15.3 6.50 299. 195. 0.133E+04 38.13531 81325.08 82612.04
10.3 7.20 15.3 6.60 299. 195. 0.133E+04 38.24506 81560.05 82846.90
10.4 7.30 15.3 6.70 299. 195. 0.133E+04 38.27972 81795.99 83082.81
10.5 7.40 15.3 6.80 299. 195. 0.133E+04 38.34903 82031.70 83318.45
10.6 7.50 15.3 6.90 299. 195. 0.133E+04 38.45300 82267.17 83553.82
10.7 7.60 15.3 7.00 299. 195. 0.133E+04 38.48766 82502.41 83789.02
10.8 7.70 15.3 7.10 299. 195. 0.133E+04 38.55698 82797.75 84084.29
10.9 7.80 15.3 7.20 299. 195. 0.133E+04 38.58586 83287.35 84573.87
11.0 7.90 15.3 7.30 299. 195. 0.133E+04 38.68983 83789.31 85075.72
11.1 8.00 15.3 7.40 299. 195. 0.133E+04 38.71294 84304.47 85590.86
11.2 8.10 15.3 7.50 299. 195. 0.133E+04 38.78225 84833.79 86120.10
11.3 8.20 15.3 7.60 299. 195. 0.133E+04 38.81113 85378.29 86664.58
11.4 8.30 15.3 7.70 299. 195. 0.133E+04 38.83424 85939.12 87225.39
11.5 8.40 15.3 7.80 299. 195. 0.133E+04 38.93243 86517.53 87803.70
11.6 8.50 15.3 7.90 299. 195. 0.133E+04 38.95554 87114.90 88401.05
11.7 8.60 15.3 8.00 299. 195. 0.133E+04 39.02485 87732.78 89018.85
11.8 8.70 15.3 8.10 299. 195. 0.133E+04 39.04218 88372.86 89658.92
11.9 8.80 15.3 8.20 299. 195. 0.133E+04 39.14038 89037.06 90323.02
12.0 8.90 15.3 8.30 299. 195. 0.133E+04 39.16348 89727.49 91013.43
12.1 9.00 15.3 8.40 299. 195. 0.133E+04 39.19236 90446.54 91732.45
12.2 9.10 15.3 8.50 299. 195. 0.133E+04 39.25013 91196.90 92482.75
12.3 9.20 15.3 8.60 299. 195. 0.133E+04 39.26746 91981.58 93267.88
12.4 9.30 15.3 8.70 299. 195. 0.135E+04 39.29634 92804.03 94112.83
12.5 9.40 15.3 8.80 299. 195. 0.137E+04 39.38298 93668.13 95001.26
12.6 9.50 15.3 8.90 299. 195. 0.140E+04 39.40609 94578.37 95934.01
12.7 9.60 15.3 9.00 299. 195. 0.142E+04 39.45807 95539.86 96918.91
12.8 9.70 15.3 9.10 299. 195. 0.144E+04 39.48695 96558.51 97960.06
12.9 9.80 15.3 9.20 299. 195. 0.147E+04 39.50428 97641.17 99067.12
13.0 9.90 15.3 9.30 299. 195. 0.149E+04 39.52161 98795.86 100244.3
13.1 10.0 15.3 9.40 299. 195. 0.151E+04 39.60826 100032.0 101503.8
13.2 10.1 15.3 9.50 299. 195. 0.153E+04 39.63136 101360.6 102854.9
13.3 10.2 15.3 9.60 299. 195. 0.156E+04 39.64869 102794.9 104313.6
13.4 10.3 15.3 9.70 299. 195. 0.158E+04 39.70068 104350.8 105892.0
13.5 10.4 15.3 9.80 299. 195. 0.160E+04 39.71800 106047.5 107611.7
13.6 10.5 15.3 9.90 299. 195. 0.161E+04 39.73533 107908.4 109475.1
13.7 10.6 15.3 10.0 299. 195. 0.161E+04 39.82198 109962.5 111531.7
13.8 10.7 15.3 10.1 299. 195. 0.161E+04 39.83931 112246.1 113817.7
13.9 10.8 15.3 10.2 299. 195. 0.161E+04 39.85664 114804.9 116379.1
14.0 10.9 15.3 10.3 299. 195. 0.162E+04 39.87396 117698.1 119274.7
14.1 11.0 15.3 10.4 299. 195. 0.162E+04 39.92017 121002.7 122581.9
14.2 11.1 15.3 10.5 299. 195. 0.162E+04 39.93750 124821.7 126403.3
14.3 11.2 15.3 10.6 299. 195. 0.162E+04 39.95483 129295.2 130879.3
14.4 11.3 15.3 10.7 299. 195. 0.163E+04 39.97216 134619.6 136206.2
14.5 11.4 15.3 10.8 299. 195. 0.163E+04 40.04725 141078.7 142667.8
14.6 11.5 15.3 10.9 299. 195. 0.163E+04 40.06458 149097.7 150689.2
14.7 11.6 15.3 11.0 299. 195. 0.163E+04 40.08191 150259.3 151853.3
14.8 11.7 15.3 11.1 299. 195. 0.163E+04 40.17000 154353.2 155947.4
14.9 11.8 15.3 11.2 299. 195. 0.165E+04 40.22776 159150.4 160758.6
15.0 11.9 15.3 11.3 299. 195. 0.166E+04 40.29708 159982.0 161605.3
15.1 12.0 15.3 11.4 299. 195. 0.168E+04 40.30863 162422.2 164061.9
15.2 12.1 15.3 11.5 299. 195. 0.169E+04 40.37794 169352.5 171006.7
15.3 12.2 15.3 11.6 299. 195. 0.171E+04 40.43571 173997.1 175665.3
15.4 12.3 15.3 11.7 299. 195. 0.173E+04 40.48769 175519.3 177205.0
15.5 12.4 15.3 11.8 299. 195. 0.173E+04 40.55123 186520.0 188210.6
15.6 12.5 15.3 11.9 299. 195. 0.174E+04 40.62055 188172.8 189868.0
15.7 12.6 15.3 12.0 299. 195. 0.174E+04 40.69564 185769.8 187472.3
15.8 12.7 15.3 12.1 299. 195. 0.175E+04 40.71297 183366.8 185077.4
15.9 12.8 15.3 12.2 299. 195. 0.176E+04 40.68120 180963.7 182681.9
16.0 12.9 15.3 12.3 299. 195. 0.178E+04 40.72741 178560.6 180297.0
16.1 13.0 15.3 12.4 299. 195. 0.180E+04 40.76000 176157.4 177915.1
16.2 13.1 15.3 12.5 299. 195. 0.179E+04 40.98775 175516.9 177268.4
16.3 13.2 15.3 12.6 299. 195. 0.179E+04 41.18827 174875.8 176623.3
16.4 13.3 15.3 12.7 299. 195. 0.178E+04 41.28482 174234.0 175975.2
16.5 13.4 15.3 12.8 299. 195. 0.178E+04 41.50844 173591.5 175329.0
16.6 13.5 15.3 12.9 299. 195. 0.177E+04 41.64790 172948.3 174672.8
16.7 13.6 15.3 13.0 299. 195. 0.175E+04 41.91195 172304.5 174015.7
16.8 13.7 15.3 13.1 299. 195. 0.174E+04 42.11247 171660.0 173356.4
16.9 13.8 15.3 13.2 299. 195. 0.173E+04 42.22181 171014.9 172699.0
17.0 13.9 15.3 13.3 299. 195. 0.171E+04 42.45121 170369.2 172040.2
17.1 14.0 15.3 13.4 299. 195. 0.170E+04 42.59066 169723.0 171380.8
17.2 14.1 15.3 13.5 299. 195. 0.169E+04 42.74910 169076.1 170719.1
17.3 14.2 15.3 13.6 299. 195. 0.167E+04 42.99954 168428.6 170059.2
17.4 14.3 15.3 13.7 299. 195. 0.168E+04 42.99129 166007.1 167645.3
17.5 14.4 15.3 13.8 299. 195. 0.169E+04 42.89970 163585.6 165230.9
17.6 14.5 15.3 13.9 299. 195. 0.170E+04 42.95911 161164.0 162818.3
17.7 14.6 15.3 14.0 299. 195. 0.170E+04 42.98469 158742.5 160402.8
17.8 14.7 15.3 14.1 299. 195. 0.171E+04 43.01274 156321.0 157989.3
17.9 14.8 15.3 14.2 299. 195. 0.172E+04 43.12208 153899.5 155575.0
18.0 14.9 15.3 14.3 299. 195. 0.171E+04 43.21203 153274.4 154942.4
18.1 15.0 15.3 14.4 299. 195. 0.171E+04 43.23637 152649.0 154310.8
18.2 15.1 15.3 14.5 299. 195. 0.170E+04 43.39975 152023.3 153677.9
18.3 15.2 15.3 14.6 299. 195. 0.169E+04 43.52683 151397.4 153044.9
18.4 15.3 15.3 14.7 299. 195. 0.168E+04 43.59120 150771.3 152407.9
18.5 15.4 15.3 14.8 299. 195. 0.167E+04 43.70796 150144.9 151771.4
18.6 15.5 15.3 14.9 299. 195. 0.167E+04 43.84824 147563.7 149189.2
18.7 15.6 15.3 15.0 299. 195. 0.167E+04 43.82823 144982.5 146606.7
18.8 15.7 15.3 15.1 299. 195. 0.167E+04 43.85649 142401.3 144024.5
18.9 15.8 15.3 15.2 299. 195. 0.167E+04 43.84989 139820.1 141442.7
19.0 15.9 15.3 15.3 299. 195. 0.167E+04 43.96212 137238.9 138860.7
19.1 16.0 15.3 15.4 299. 195. 0.165E+04 44.05371 136658.5 138267.5
19.2 16.1 15.3 15.5 299. 195. 0.164E+04 44.14118 136077.8 137674.8
19.3 16.2 15.3 15.6 299. 195. 0.163E+04 44.25753 135496.8 137080.9
19.4 16.3 15.3 15.7 299. 195. 0.162E+04 44.39822 134915.7 136487.7
19.5 16.4 15.3 15.8 299. 195. 0.160E+04 44.49229 134334.2 135893.8
19.6 16.5 15.3 15.9 299. 195. 0.159E+04 44.53355 133752.6 135299.9
19.7 16.6 15.3 16.0 299. 195. 0.159E+04 44.63835 133142.0 134685.9
19.8 16.7 15.3 16.1 299. 195. 0.159E+04 44.74067 132531.6 134072.0
19.9 16.8 15.3 16.2 299. 195. 0.158E+04 44.73160 131921.4 133458.2
20.0 16.9 15.3 16.3 299. 195. 0.158E+04 44.82402 131311.4 132844.7
20.1 17.0 15.3 16.4 299. 195. 0.157E+04 44.86115 130701.5 132231.4
————————————————————————————————————-
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
————————————————————————————————————-
——————————————————————-
output file: “JOB.O01”
load spread factor #= 1; load spread factor = 4.00 (#rows QV_FMODE results= 202)
——————————————————————-
z_tip D B_eq Qv_Dpt V_L Qv_fmode
[m] [m] [m] [kN] [kN]
——————————————————————-
0.00 0.00 0.100E-02 0.1000000E-02 0.1000000E-02 n/r
0.100 0.00 0.516 1.189026 1.201290 GSC
0.200 0.00 1.03 4.756104 4.861218 GSC
0.300 0.00 1.55 10.70123 11.05837 GSC
0.400 0.00 2.07 19.53372 20.38163 SQC
0.500 0.00 2.58 31.93416 33.59120 SQC
0.600 0.00 3.10 48.01952 50.88773 SQC
0.700 0.00 3.61 68.12885 74.12451 SQC
0.800 0.00 4.13 92.60120 103.1544 SQC
0.900 0.00 4.65 121.7756 138.5554 SQC
1.00 0.00 5.16 155.9912 180.9562 SQC
1.10 0.00 5.68 195.5869 230.9499 SQC
1.20 0.00 6.20 240.9019 289.1880 SQC
1.30 0.00 6.68 289.1047 352.8770 SQC
1.40 0.00 7.16 342.0833 424.1323 SQC
1.50 0.00 7.64 400.8131 504.3024 SQC
1.60 0.00 8.12 465.5641 593.5635 SQC
1.70 0.00 8.60 536.6067 692.6107 SQC
1.80 0.00 9.08 614.2108 801.8292 SQC
1.90 0.00 9.56 698.6466 921.6464 SQC
2.00 0.00 10.0 790.1843 1052.720 SQC
2.10 0.00 10.5 889.0940 1195.521 SQC
2.20 0.00 11.0 995.6457 1350.481 SQC
2.30 0.00 11.5 1110.110 1518.059 SQC
2.40 0.00 11.9 1232.756 1699.091 SQC
2.50 0.00 12.4 1363.855 1893.710 SQC
2.60 0.00 12.9 1503.677 2101.632 SQC
2.70 0.00 13.4 1652.491 2325.028 SQC
2.80 0.00 13.9 1810.569 2563.205 SQC
2.90 0.00 14.3 1978.179 2817.344 SQC
3.00 0.00 14.8 2155.593 3086.958 SQC
3.10 0.00 15.3 2343.080 3372.451 SQC
3.20 0.100 15.3 2673.336 3730.078 SQC
3.30 0.200 15.3 3150.571 4231.846 SQC
3.40 0.300 15.3 3921.760 5028.022 SQC
3.50 0.400 15.3 5427.835 6557.322 SQC
3.60 0.500 15.3 9873.459 11027.65 SQC
3.70 0.600 15.3 89050.65 90227.29 GSS
3.80 0.700 15.3 91484.21 92657.04 PTS>GSC
3.90 0.800 15.3 91104.64 92274.62 PTS>GSC
4.00 0.900 15.3 90724.91 91892.71 PTS>GSC
4.10 1.00 15.3 90345.03 91511.06 PTS>GSC
4.20 1.10 15.3 89965.01 91129.58 PTS>GSC
4.30 1.20 15.3 89584.85 90748.30 PTS>GSC
4.40 1.30 15.3 89204.56 90371.23 PTS>GSC
4.50 1.40 15.3 88824.14 89994.57 PTS>GSC
4.60 1.50 15.3 88443.62 89617.50 PTS>GSC
4.70 1.60 15.3 88062.98 89240.65 PTS>GSC
4.80 1.70 15.3 87682.24 88863.58 PTS>GSC
4.90 1.80 15.3 87301.41 88486.85 PTS>GSC
5.00 1.90 15.3 86920.49 88109.75 PTS>GSC
5.10 2.00 15.3 86539.49 87732.77 PTS>GSC
5.20 2.10 15.3 86158.42 87355.58 PTS>GSC
5.30 2.20 15.3 85777.29 86978.72 PTS>GSC
5.40 2.30 15.3 85396.09 86601.48 PTS>GSC
