Spudpen Files: Overview

1. Report: Project Identification Data
Report Name:DC02_RW_CPT002BE_HAKURYU12
Project
Client:
2. Ground Model Data
3. Spudcan Foundation Geometry Data
4. Spudcan Interaction Data: Analysis / Methods
5. Spudcan Restistance Data
6. Output File Control Data
7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 07:04:27 on 14-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

DC02_RW_CPT002BE_HAKURYU12

soil_mat_adjust: new SOIL_MAT
soil_mat_adjust: z_tip [m]: 19.8
soil_mat_adjust: D , layer# [m],[-]: 17.9 8
soil_mat_adjust: D_pt, layer# [m],[-]: 19.9 12
soil_mat_adjust: removed soil layer [-]: 12

out_sp_pen_sub: SQC
2.80 2.90 0.950 1.05 0.100 PTS>PTC>PTS>SQC
2.90 3.00 1.05 1.15 0.100 PTS>SQC
3.00 3.60 1.15 1.75 0.600 PTS>PTC>PTS>SQC
3.60 3.70 1.75 1.85 0.100 PTS>SQC
3.70 4.00 1.85 2.15 0.300 PTS>PTC>PTS>SQC
4.00 4.10 2.15 2.25 0.100 PTS>SQC
4.10 4.40 2.25 2.55 0.300 PTS>PTC>PTS>SQC
4.40 4.50 2.55 2.65 0.100 PTS>SQC
4.50 4.70 2.65 2.85 0.200 PTS>PTC>PTS>SQC
4.70 4.80 2.85 2.95 0.100 PTS>SQC
4.80 5.00 2.95 3.15 0.200 PTS>PTC>PTS>SQC
5.00 5.10 3.15 3.25 0.100 PTS>SQC
5.10 5.20 3.25 3.35 0.100 PTS>PTC>PTS>SQC
5.20 5.40 3.35 3.55 0.200 GSS
5.40 6.00 3.55 4.15 0.600 PTC>GSS
6.00 7.20 4.15 5.35 1.20 GSS
7.20 7.70 5.35 5.85 0.500 PTC>PTC>PTS>GSC
7.70 9.30 5.85 7.45 1.60 PTC>PTS>GSC
9.30 9.90 7.45 8.05 0.600 PTS>GSC
9.90 14.2 8.05 12.4 4.30 GSC
14.2 17.8 12.4 16.0 3.60 SQC
17.8 17.9 16.0 16.1 0.100 PTC>PTC>PTS>PTS>SQC
17.9 18.0 16.1 16.1 0.100 SQC
18.0 18.3 16.1 16.4 0.300 PTC>PTC>PTS>PTS>SQC
18.3 18.4 16.4 16.6 0.100 SQC
18.4 18.7 16.6 16.8 0.300 PTC>PTC>PTS>PTS>SQC
18.7 18.8 16.8 16.9 0.100 SQC
18.8 19.0 16.9 17.1 0.200 PTC>PTC>PTS>PTS>SQC
19.0 19.1 17.1 17.2 0.100 SQC
19.1 19.2 17.2 17.4 0.100 PTC>PTC>PTS>PTS>SQC
19.2 19.4 17.4 17.6 0.200 PTC>SQC
19.4 19.5 17.6 17.6 0.100 SQC
19.5 19.6 17.6 17.8 0.100 PTC>PTC>PTS>PTS>SQC
19.6 19.8 17.8 17.9 0.200 PTC>SQC
19.8 19.9 17.9 18.1 0.100 PTC>PTC>PTS>PTS>SQC
19.9 20.0 18.1 18.1 0.100 PTC>SQC
20.0 20.1 18.1 18.2 0.100 SQC
20.1 20.2 18.2 18.4 0.100 PTC>GSS
20.2 30.0 18.4 28.1 9.80 GSS
-------------------------------------------------------------------
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
-------------------------------------------------------------------

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 15

WARNING. gmdata: soil layer # 3; SU_TOP, SIGV=4.05 kPa; PSI=SU/SIGV=8.88 is outside typical range [0.15 - 4].
WARNING. gmdata: soil layer # 3; SU_BOT, SIGV=11.96 kPa; PSI=SU/SIGV=4.09 is outside typical range [0.15 - 4].
WARNING. gmdata: soil layer # 3; BDEN=5.65 kN/m^3 is inconsistent with SU_TOP=36.00 kPa.
WARNING. gmdata: soil layer # 3; BDEN=5.65 kN/m^3 is inconsistent with SU_BOT=49.00 kPa.
WARNING. gmdata: soil layer # 6; BDEN=7.00 kN/m^3 is inconsistent with SU_TOP=90.00 kPa.
WARNING. gmdata: soil layer # 6; BDEN=7.00 kN/m^3 is inconsistent with SU_BOT=108.00 kPa.
WARNING. gmdata: soil layer # 7; PHI < 20 degrees [ISO 19905-1 Table A.9.3-3].
WARNING. gmdata: soil layer # 8; BDEN=6.20 kN/m^3 is inconsistent with SU_BOT=53.50 kPa.
WARNING. gmdata: soil layer # 11; PHI 10 in top 1.5B [?simplify ground model].

z_tip_penetration [m]: 11.0
out_sp_pen_sub: END --- >

input file: "JOB.I01"
output file: "JOB.O01"
iso_19905_1: normal program end

Output file contents

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 07:04:27 on 14-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

pidata:

gmdata:

spfdat:

ssidat:

resdat:

s__out:

ioutd_z_tip_verify: < --- BEGIN
< z_tip_verify [m]: 0.700

Qv, GROSS resistances at foundation depth D ------:
--------------------------------------------------:
< z_tip_verify [m]: 0.700
D [m]: 0.00
B_eq [m]: 2.60
lay_num (D) [-]: 1
is_D_clay [t/f]: T

Qv_GSS, ISO 19905-1 Equation A.9.3-8,
GSS general shear resistance in SAND [kN]: 1000000.
Qv_GSC, ISO 19905-1 Equation A.9.3-7,
GSC general shear resistance in CLAY [kN]: 126.9684 *
Qv_SQC, ISO 19905-1 Equation A.9.3-10,
SQC squeezing resistance in CLAY [kN]: 78.26688
Qv_D_clay, GSC or SQC in CLAY [kN]: 126.9684
Qub_D, GROSS resistance (GSS, GSC/SQC) [kN]: 126.9684
Qv_fmode, failure mode : 'GSC'

V_L, spudcan GROSS ultimate bearing resistance at foundation depth D ------:

-----------------------------------------
H_CAV, ISO 19905-1 Eq.A.9.3-3,
cavity depth [m bsf]: 0.00
V_SPUD, ISO 19905-1 Fig.A.9.3-6, row1,
spudcan total volume BENEATH BACKFILL [m^3]: 2.26
V_D, ISO 19905-1 Fig.A.9.3-6, row2,
spudcan total volume BELOW MAXIMUM BEARING AREA [m^3]: 2.26
W_BF, ISO 19905-1 Eq.A.9.3-2,
backfill weight due to backflow,
W_BF = gamma [A (D - H_CAV) - (V_SPUD - V_D)] [kN]: 0.1000000E-02

QV_DPT, spudcan NETT resistance at depth D [kN]: 126.9684
B_S, soil buoyancy of spudcan BELOW MAXIMUM BEARING AREA [kN]: 8.563879
i.e. soil submerged weight displaced by spudcan below D [D is MAX AREA].
W_BF, backfill weight due to backflow [kN]: 0.1000000E-02
> V_L, spudcan GROSS ultimate bearing resistance
ie V_L = QV_DPT - W_BF + B_S [kN]: 135.5313

ioutd_z_tip_verify: END --- >

soil_mat_adjust: new SOIL_MAT
soil_mat_adjust: z_tip [m]: 19.8
soil_mat_adjust: D , layer# [m],[-]: 17.9 8
soil_mat_adjust: D_pt, layer# [m],[-]: 19.9 12
soil_mat_adjust: removed soil layer [-]: 12
soil_mat_adjust: new NUMSL [-]: 12
zdep bden su_top su_bot phi layer
[m] [kN/m^3] [kPa] [kPa] [deg] [-]
4.20 2.50 2.20 2.20 0.00 1 .z.
4.70 7.00 0.00 0.00 25.0 2 .z.
5.10 5.65 36.0 49.0 0.00 3 .z.
5.70 8.00 0.00 0.00 25.0 4 .z.
6.90 6.15 33.5 36.5 0.00 5 .z.
7.40 7.00 90.0 108. 0.00 6 .z.
9.00 6.50 0.00 0.00 17.5 7 .z.
9.60 6.20 46.5 53.5 0.00 8 Dz.
18.1 8.00 132. 132. 0.00 9 .z.
18.3 8.55 0.00 0.00 30.0 10 .z.
18.8 7.50 0.00 0.00 17.5 11 .z.
20.0 9.00 0.00 0.00 37.5 12 .zT
30.0
-------------------------------------------------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows V_L results= 301)
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
0.00 0.00 1.40 0.00 0.00 0.100E-02 0.250E-02 0.2500000E-02 21.03799 21.03799
0.100 0.00 1.57 0.00 0.174 0.174 0.434 0.1000000E-02 25.74587 26.17865
0.200 0.00 1.74 0.00 0.389 0.389 0.973 0.1000000E-02 32.24940 33.22149
0.300 0.00 1.91 0.00 0.652 0.652 1.63 0.1000000E-02 41.54271 43.17113
0.400 0.00 2.08 0.00 0.966 0.966 2.41 0.1000000E-02 57.30796 59.72123
0.500 0.00 2.26 0.00 1.34 1.34 3.34 0.1000000E-02 76.68464 80.02667
0.600 0.00 2.43 0.00 1.77 1.77 5.75 0.1000000E-02 99.84082 105.5851
0.700 0.00 2.60 0.00 2.26 2.26 8.56 0.1000000E-02 126.9684 135.5313
0.800 0.00 3.23 0.00 2.87 2.87 12.0 0.1000000E-02 178.0482 190.0722
0.900 0.00 4.56 0.00 4.07 4.07 18.3 0.1000000E-02 329.3992 347.7326
1.00 0.00 5.89 0.00 6.23 6.23 28.8 0.1000000E-02 542.2202 570.9902
1.10 0.00 7.22 0.00 9.62 9.62 45.3 0.1000000E-02 880.4554 925.7809
1.20 0.00 8.55 0.00 14.5 14.5 69.5 0.1000000E-02 1345.617 1415.071
1.30 0.00 9.88 0.00 21.2 21.2 103. 0.1000000E-02 1944.922 2047.950
1.40 0.00 11.2 0.00 30.0 30.0 147. 0.1000000E-02 2694.479 2841.761
1.50 0.00 12.5 0.00 41.1 41.1 204. 0.1000000E-02 3610.395 3814.182
1.60 0.00 13.9 0.00 54.8 54.8 274. 0.1000000E-02 4708.777 4982.887
1.70 0.00 15.2 0.00 71.4 71.4 360. 0.1000000E-02 6005.733 6365.851
1.80 0.00 16.5 0.00 91.2 91.2 463. 0.1000000E-02 7517.372 7979.901
1.90 0.500E-01 17.2 0.00 114. 102. 530. 0.1546655 9034.320 9564.178
2.00 0.150 17.2 0.00 137. 102. 548. 1.395437 10938.15 11484.40
2.10 0.250 17.2 0.00 159. 102. 564. 3.873185 14315.72 14875.93
2.20 0.350 17.2 0.00 181. 102. 582. 7.572354 22114.52 22688.83
2.30 0.450 17.2 0.00 202. 102. 600. 12.44900 60861.88 61449.11
2.40 0.550 17.2 0.500E-01 212. 102. 617. 17.84250 86933.36 87532.77
2.50 0.650 17.2 0.150 212. 102. 623. 21.72626 89841.42 90442.90
2.60 0.750 17.2 0.250 212. 102. 629. 24.53119 90718.09 91322.37
2.70 0.850 17.2 0.350 212. 102. 641. 28.15323 93996.83 94610.00
2.80 0.950 17.2 0.450 212. 102. 654. 30.97815 97612.30 98235.81
2.90 1.05 17.2 0.550 212. 102. 654. 33.30760 97988.75 98609.93
3.00 1.15 17.2 0.650 212. 102. 668. 35.26147 96033.64 96666.01
3.10 1.25 17.2 0.750 212. 102. 668. 36.78380 97233.44 97864.29
3.20 1.35 17.2 0.850 212. 102. 668. 38.17029 98533.25 99162.71
3.30 1.45 17.2 0.950 212. 102. 668. 39.40494 99948.86 100577.1
3.40 1.55 17.2 1.05 212. 102. 668. 40.37987 101499.6 102126.8
3.50 1.65 17.2 1.15 212. 102. 668. 41.32284 103209.2 103835.5
3.60 1.75 17.2 1.25 212. 102. 668. 42.09400 103634.4 104260.0
3.70 1.85 17.2 1.35 212. 102. 680. 42.81321 102416.1 103053.8
3.80 1.95 17.2 1.45 212. 102. 680. 43.48048 104541.0 105178.0
3.90 2.05 17.2 1.55 212. 102. 680. 43.97594 106941.0 107577.5
4.00 2.15 17.2 1.65 212. 102. 680. 44.55931 109528.4 110164.3
4.10 2.25 17.2 1.75 212. 102. 694. 45.00282 106987.9 107636.5
4.20 2.35 17.2 1.85 212. 102. 694. 45.41437 110149.4 110797.7
4.30 2.45 17.2 1.95 212. 102. 694. 45.87786 113849.5 114497.3
4.40 2.55 17.2 2.05 212. 102. 694. 46.23747 116772.4 117419.8
4.50 2.65 17.2 2.15 212. 102. 707. 46.59708 115558.2 116218.4
4.60 2.75 17.2 2.25 212. 102. 707. 46.85280 120891.8 121551.7
4.70 2.85 17.2 2.35 212. 102. 707. 47.16046 125317.5 125977.2
4.80 2.95 17.2 2.45 212. 102. 719. 47.43616 124817.3 125489.2
4.90 3.05 17.2 2.55 212. 102. 719. 47.69188 133267.9 133939.5
5.00 3.15 17.2 2.65 212. 102. 719. 47.93162 136085.3 136756.7
5.10 3.25 17.2 2.75 212. 102. 732. 48.15538 141777.3 142461.6
5.20 3.35 17.2 2.85 212. 102. 732. 48.39511 148986.3 149670.4
5.30 3.45 17.2 2.95 212. 102. 738. 48.17935 141735.1 142424.9
5.40 3.55 17.2 3.05 212. 102. 737. 47.85550 154101.6 154790.7
5.50 3.65 17.2 3.15 212. 102. 740. 47.56902 151439.9 152132.1
5.60 3.75 17.2 3.25 212. 102. 743. 47.16026 148769.4 149464.9
5.70 3.85 17.2 3.35 212. 102. 745. 46.90215 146090.2 146788.5
5.80 3.95 17.2 3.45 212. 102. 748. 46.66001 143402.2 144103.6
5.90 4.05 17.2 3.55 212. 102. 756. 46.28882 140705.4 141414.6
6.00 4.15 17.2 3.65 212. 102. 757. 46.17474 138835.0 139545.5
6.10 4.25 17.2 3.75 212. 102. 751. 46.29900 137530.0 138234.7
6.20 4.35 17.2 3.85 212. 102. 745. 46.38851 135689.2 136388.0
6.30 4.45 17.2 3.95 212. 102. 740. 46.45004 133282.4 133976.1
6.40 4.55 17.2 4.05 212. 102. 734. 46.47162 130751.6 131439.6
6.50 4.65 17.2 4.15 212. 102. 729. 46.49599 127424.2 128106.5
6.60 4.75 17.2 4.25 212. 102. 723. 46.57630 123071.3 123748.2
6.70 4.85 17.2 4.35 212. 102. 718. 46.60187 117973.3 118644.6
6.80 4.95 17.2 4.45 212. 102. 712. 46.63664 111896.6 112562.0
6.90 5.05 17.2 4.55 212. 102. 707. 46.71135 106263.2 106923.4
7.00 5.15 17.2 4.65 212. 102. 701. 46.73693 103690.3 104344.9
7.10 5.25 17.2 4.75 212. 102. 696. 46.82523 99713.03 100361.8
7.20 5.35 17.2 4.85 212. 102. 695. 46.72514 136417.1 137065.7
7.30 5.45 17.2 4.95 212. 102. 700. 46.53415 136426.7 137080.2
7.40 5.55 17.2 5.05 212. 102. 705. 46.39670 136433.9 137092.0
7.50 5.65 17.2 5.15 212. 102. 707. 46.30759 136438.6 137098.9
7.60 5.75 17.2 5.25 212. 102. 709. 46.09143 136440.9 137103.4
7.70 5.85 17.2 5.35 212. 102. 708. 46.01851 135023.3 135685.4
7.80 5.95 17.2 5.45 212. 102. 705. 46.00692 132184.2 132843.5
7.90 6.05 17.2 5.55 212. 102. 703. 45.96337 129340.6 129997.2
8.00 6.15 17.2 5.65 212. 102. 700. 45.85709 126492.3 127146.1
8.10 6.25 17.2 5.75 212. 102. 696. 45.78517 123639.6 124289.3
8.20 6.35 17.2 5.85 212. 102. 691. 45.81234 120782.2 121427.3
8.30 6.45 17.2 5.95 212. 102. 687. 45.70046 117920.3 118561.2
8.40 6.55 17.2 6.05 212. 102. 682. 45.72883 115053.8 115690.3
8.50 6.65 17.2 6.15 212. 102. 678. 50.12123 112182.8 112810.3
8.60 6.75 17.2 6.25 212. 102. 673. 50.12123 109307.2 109930.4
8.70 6.85 17.2 6.35 212. 102. 669. 50.12123 106427.1 107045.9
8.80 6.95 17.2 6.45 212. 102. 665. 45.52984 103542.4 104161.4
8.90 7.05 17.2 6.55 212. 102. 660. 45.41957 100653.1 101267.7
9.00 7.15 17.2 6.65 212. 102. 656. 45.48509 97759.33 98369.49
9.10 7.25 17.2 6.75 212. 102. 651. 45.46951 94860.96 95466.53
9.20 7.35 17.2 6.85 212. 102. 647. 45.45633 91958.02 92559.21
9.30 7.45 17.2 6.95 212. 102. 644. 45.28411 90334.14 90932.56
9.40 7.55 17.2 7.05 212. 102. 642. 45.26294 89992.42 90589.16
9.50 7.65 17.2 7.15 212. 102. 640. 45.20979 89650.27 90245.41
9.60 7.75 17.2 7.25 212. 102. 639. 45.22098 89307.71 89901.22
9.70 7.85 17.2 7.35 212. 102. 637. 45.05436 88964.74 89556.67
9.80 7.95 17.2 7.45 212. 102. 635. 45.01601 88621.37 89211.72
9.90 8.05 17.2 7.55 212. 102. 635. 44.94329 87287.12 87876.73
10.0 8.15 17.2 7.65 212. 102. 635. 44.86417 87631.38 88221.06
10.1 8.25 17.2 7.75 212. 102. 635. 44.78706 87975.75 88565.52
10.2 8.35 17.2 7.85 212. 102. 635. 44.65480 88320.25 88910.14
10.3 8.45 17.2 7.95 212. 102. 635. 44.63243 88664.86 89254.78
10.4 8.55 17.2 8.05 212. 102. 635. 44.52374 89015.97 89606.00
10.5 8.65 17.2 8.15 212. 102. 635. 44.43584 89373.50 89963.61
10.6 8.75 17.2 8.25 212. 102. 635. 44.38070 89731.04 90321.21
10.7 8.85 17.2 8.35 212. 102. 635. 44.25524 90088.60 90678.89
10.8 8.95 17.2 8.45 212. 102. 635. 44.20569 90446.17 91036.51
10.9 9.05 17.2 8.55 212. 102. 635. 44.19850 90803.75 91394.10
11.0 9.15 17.2 8.65 212. 102. 635. 44.08982 91161.34 91751.80
11.1 9.25 17.2 8.75 212. 102. 635. 44.02429 91518.95 92109.47
11.2 9.35 17.2 8.85 212. 102. 635. 43.98074 91876.57 92467.14
11.3 9.45 17.2 8.95 212. 102. 635. 43.88284 92234.20 92824.87
11.4 9.55 17.2 9.05 212. 102. 635. 43.86926 92591.85 93182.53
11.5 9.65 17.2 9.15 212. 102. 635. 43.77496 92949.50 93540.27
11.6 9.75 17.2 9.25 212. 102. 635. 43.72462 93307.17 93897.99
11.7 9.85 17.2 9.35 212. 102. 635. 43.65989 93664.84 94255.73
11.8 9.95 17.2 9.45 212. 102. 635. 43.60595 94022.53 94613.47
11.9 10.1 17.2 9.55 212. 102. 635. 43.57838 94380.23 94971.20
12.0 10.2 17.2 9.65 212. 102. 635. 43.56679 94737.94 95328.92
12.1 10.3 17.2 9.75 212. 102. 635. 43.45771 95242.68 95833.77
12.2 10.4 17.2 9.85 212. 102. 635. 43.39058 95877.40 96468.56
12.3 10.5 17.2 9.95 212. 102. 635. 43.39338 96491.18 97082.33
12.4 10.6 17.2 10.1 212. 102. 635. 43.34024 97085.90 97677.11
12.5 10.7 17.2 10.2 212. 102. 635. 43.13926 97663.24 98254.65
12.6 10.8 17.2 10.3 212. 102. 635. 43.16563 98224.67 98816.05
12.7 10.9 17.2 10.4 212. 102. 635. 43.13167 98771.49 99362.91
12.8 11.0 17.2 10.5 212. 102. 635. 43.14086 99304.86 99896.27
12.9 11.1 17.2 10.6 212. 102. 635. 43.05895 99825.81 100417.3
13.0 11.2 17.2 10.7 212. 102. 635. 43.03457 100335.3 100926.8
13.1 11.3 17.2 10.8 212. 102. 635. 42.96305 100834.0 101425.6
13.2 11.4 17.2 10.9 212. 102. 635. 42.98862 101322.9 101914.4
13.3 11.5 17.2 11.0 212. 102. 635. 42.87075 101745.8 102337.4
13.4 11.6 17.2 11.1 212. 102. 635. 42.85237 102109.6 102701.3
13.5 11.7 17.2 11.2 212. 102. 635. 42.78964 102473.4 103065.2
13.6 11.8 17.2 11.3 212. 102. 635. 42.75248 102837.2 103429.0
13.7 11.9 17.2 11.4 212. 102. 635. 42.71492 103200.9 103792.7
13.8 12.0 17.2 11.5 212. 102. 635. 42.74049 103564.5 104156.3
13.9 12.1 17.2 11.6 212. 102. 635. 42.63501 103928.1 104520.0
14.0 12.2 17.2 11.7 212. 102. 635. 42.65339 104291.5 104883.4
14.1 12.3 17.2 11.8 212. 102. 635. 42.53472 104655.0 105247.0
14.2 12.4 17.2 11.9 212. 102. 635. 42.54670 105154.0 105746.0
14.3 12.5 17.2 12.0 212. 102. 635. 42.43603 105858.4 106450.5
14.4 12.6 17.2 12.1 212. 102. 635. 42.47279 106584.3 107176.3
14.5 12.7 17.2 12.2 212. 102. 635. 42.45680 107333.2 107925.3
14.6 12.8 17.2 12.3 212. 102. 635. 42.39767 108107.0 108699.2
14.7 12.9 17.2 12.4 212. 102. 635. 42.34972 108907.8 109500.0
14.8 13.0 17.2 12.5 212. 102. 635. 42.29058 109737.7 110330.0
14.9 13.1 17.2 12.6 212. 102. 635. 42.32655 110599.4 111191.7
15.0 13.2 17.2 12.7 212. 102. 635. 42.31536 111495.7 112087.9
15.1 13.3 17.2 12.8 212. 102. 635. 42.22026 112429.7 113022.0
15.2 13.4 17.2 12.9 212. 102. 635. 42.21906 113405.0 113997.3
15.3 13.5 17.2 13.0 212. 102. 635. 42.09879 114425.7 115018.1
15.4 13.6 17.2 13.1 212. 102. 635. 42.12756 115496.4 116088.8
15.5 13.7 17.2 13.2 212. 102. 635. 42.02767 116622.2 117214.7
15.6 13.8 17.2 13.3 212. 102. 635. 42.04445 117809.3 118401.8
15.7 13.9 17.2 13.4 212. 102. 635. 42.07442 119064.6 119657.0
15.8 14.0 17.2 13.5 212. 102. 635. 42.04605 120396.0 120988.5
15.9 14.1 17.2 13.6 212. 102. 635. 41.99491 121812.8 122405.4
16.0 14.2 17.2 13.7 212. 102. 635. 41.96774 123326.0 123918.6
16.1 14.3 17.2 13.8 212. 102. 635. 41.92458 124948.3 125541.0
16.2 14.3 17.2 13.8 212. 102. 635. 41.89901 126695.1 127287.7
16.3 14.5 17.2 14.0 212. 102. 635. 42.00370 128584.4 129176.9
16.4 14.6 17.2 14.1 212. 102. 635. 41.83668 130638.2 131230.9
16.5 14.7 17.2 14.2 212. 102. 635. 41.78833 132883.1 133476.0
16.6 14.8 17.2 14.3 212. 102. 645. 41.79433 135351.9 135954.6
16.7 14.8 17.2 14.3 212. 102. 655. 41.79113 138085.2 138698.0
16.8 15.0 17.2 14.5 212. 102. 665. 41.79752 141134.3 141757.2
16.9 15.1 17.2 14.6 212. 102. 674. 41.70882 144564.4 145196.9
17.0 15.2 17.2 14.7 212. 102. 684. 41.72840 148460.2 149102.8
17.1 15.3 17.2 14.8 212. 102. 694. 41.69324 152933.4 153586.1
17.2 15.3 17.2 14.8 212. 102. 707. 41.59934 158134.6 158799.8
17.3 15.5 17.2 15.0 212. 102. 720. 41.67166 164271.7 164950.5
17.4 15.6 17.2 15.1 212. 102. 733. 41.62891 171640.3 172331.9
17.5 15.7 17.2 15.2 212. 102. 746. 41.62012 180675.0 181379.5
17.6 15.8 17.2 15.3 212. 102. 759. 41.56338 192042.1 192759.8
17.7 15.8 17.2 15.3 212. 102. 767. 41.52982 206818.1 207543.2
17.8 16.0 17.2 15.5 212. 102. 773. 41.52782 220497.7 221229.5
17.9 16.1 17.2 15.6 212. 102. 773. 41.61093 227092.9 227824.7
18.0 16.1 17.2 15.6 212. 102. 781. 41.56777 227591.9 228331.0
18.1 16.2 17.2 15.8 212. 102. 781. 41.68684 236135.4 236874.4
18.2 16.3 17.2 15.8 212. 102. 781. 41.71561 246516.2 247255.1
18.3 16.4 17.2 15.9 212. 102. 781. 41.89502 256609.2 257347.9
18.4 16.6 17.2 16.1 212. 102. 788. 41.75437 259351.5 260097.8
18.5 16.6 17.2 16.1 212. 102. 788. 41.93897 275867.0 276613.0
18.6 16.8 17.2 16.2 212. 102. 788. 41.92938 297794.7 298540.7
18.7 16.8 17.2 16.3 212. 102. 788. 42.04845 302578.4 303324.3
18.8 16.9 17.2 16.4 212. 102. 795. 42.06403 328309.3 329062.3
18.9 17.1 17.2 16.6 212. 102. 795. 42.09520 374046.4 374799.3
19.0 17.1 17.2 16.6 212. 102. 795. 42.15593 384176.1 384928.9
19.1 17.2 17.2 16.8 212. 102. 803. 42.16992 450004.9 450765.3
19.2 17.4 17.2 16.9 212. 102. 803. 42.26781 508832.1 509592.4
19.3 17.4 17.2 16.9 212. 102. 800. 42.26301 567494.0 568251.4
19.4 17.6 17.2 17.1 212. 102. 797. 42.33893 573710.9 574465.4
19.5 17.6 17.2 17.1 212. 102. 804. 42.37409 595686.1 596447.8
19.6 17.8 17.2 17.2 212. 102. 804. 42.44681 655572.0 656333.6
19.7 17.9 17.2 17.4 212. 102. 802. 42.43962 801582.0 802341.1
19.8 17.9 17.2 17.4 212. 102. 799. 42.48317 1043916. 1044672.
19.9 18.1 17.2 17.6 212. 102. 799. 42.66098 1093602. 1094358.
20.0 18.1 17.2 17.6 212. 102. 796. 42.71772 1517019. 1517773.
20.1 18.2 17.2 17.8 212. 102. 806. 42.72371 2007541. 2008304.
20.2 18.4 17.2 17.9 212. 102. 810. 42.76786 2039576. 2040343.
20.3 18.4 17.2 17.9 212. 102. 813. 42.81821 2108807. 2109577.
20.4 18.6 17.2 18.1 212. 102. 815. 42.84138 2187408. 2188181.
20.5 18.6 17.2 18.1 212. 102. 818. 42.92809 2266088. 2266863.
20.6 18.8 17.2 18.2 212. 102. 820. 42.97604 2345430. 2346208.
20.7 18.9 17.2 18.4 212. 102. 826. 42.96904 2470650. 2471432.
20.8 18.9 17.2 18.4 212. 102. 834. 43.04896 2664262. 2665053.
20.9 19.1 17.2 18.6 212. 102. 842. 43.00261 2866865. 2867664.
21.0 19.1 17.2 18.6 212. 102. 850. 43.00620 3082920. 3083727.
21.1 19.2 17.2 18.8 212. 102. 859. 43.06014 3326666. 3327482.
21.2 19.4 17.2 18.9 212. 102. 867. 43.03537 3569893. 3570718.
21.3 19.4 17.2 18.9 212. 102. 875. 43.11289 3856125. 3856957.
21.4 19.6 17.2 19.1 212. 102. 884. 43.10969 4147345. 4148186.
21.5 19.6 17.2 19.1 212. 102. 892. 43.09650 4460266. 4461116.
21.6 19.8 17.2 19.2 212. 102. 900. 43.16243 4808970. 4809827.
21.7 19.9 17.2 19.4 212. 102. 909. 43.09211 5156747. 5157613.
21.8 19.9 17.2 19.4 212. 102. 917. 43.14205 5564612. 5565486.
21.9 20.1 17.2 19.6 212. 102. 921. 43.19719 5776206. 5777084.
22.0 20.1 17.2 19.6 212. 102. 921. 43.30947 5778362. 5779240.
22.1 20.2 17.2 19.8 212. 102. 921. 43.27831 5780507. 5781385.
22.2 20.4 17.2 19.9 212. 102. 921. 43.42574 5782639. 5783517.
22.3 20.4 17.2 19.9 212. 102. 921. 43.42894 5784759. 5785637.
22.4 20.6 17.2 20.1 212. 102. 921. 43.53682 5786867. 5787745.
22.5 20.6 17.2 20.1 212. 102. 921. 43.49247 5788963. 5789840.
22.6 20.8 17.2 20.2 212. 102. 921. 43.58317 5791047. 5791924.
22.7 20.9 17.2 20.4 212. 102. 921. 43.67987 5793119. 5793996.
22.8 20.9 17.2 20.4 212. 102. 921. 43.78615 5795179. 5796056.
22.9 21.1 17.2 20.6 212. 102. 921. 43.77257 5797228. 5798105.
23.0 21.1 17.2 20.6 212. 102. 921. 43.84569 5799264. 5800142.
23.1 21.2 17.2 20.8 212. 102. 921. 43.89723 5801290. 5802167.
23.2 21.4 17.2 20.9 212. 102. 921. 43.92200 5803304. 5804181.
23.3 21.4 17.2 20.9 212. 102. 921. 43.98833 5805306. 5806183.
23.4 21.6 17.2 21.1 212. 102. 921. 44.03468 5807297. 5808174.
23.5 21.6 17.2 21.1 212. 102. 921. 44.07384 5809277. 5810154.
23.6 21.8 17.2 21.2 212. 102. 921. 44.22167 5811246. 5812123.
23.7 21.9 17.2 21.4 212. 102. 921. 44.19331 5813203. 5814080.
23.8 21.9 17.2 21.4 212. 102. 921. 44.28241 5815150. 5816027.
23.9 22.1 17.2 21.6 212. 102. 921. 44.27761 5817085. 5817962.
24.0 22.1 17.2 21.6 212. 102. 921. 44.38709 5819010. 5819887.
