Spudpen Files: Overview

1. Report: Project Identification Data
Report Name:1
Project
Client:
2. Ground Model Data
3. Spudcan Foundation Geometry Data
4. Spudcan Interaction Data: Analysis / Methods
5. Spudcan Restistance Data
6. Output File Control Data
7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 15:02:11 on 12-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

DC28_SOFF_CPT002LB_SAPHIRE

out_sp_pen_sub: SQC
4.20 8.20 2.35 6.35 4.00 PTS>PTC>PTS>GSC
8.20 8.70 6.35 6.85 0.500 PTC>PTS>GSC
8.70 9.60 6.85 7.75 0.900 PTS>GSC
9.60 16.2 7.75 14.3 6.60 GSC
16.2 20.0 14.3 18.1 3.80 SQC
-------------------------------------------------------------------
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
-------------------------------------------------------------------

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 6

WARNING. gmdata: soil layer # 4; PHI < 20 degrees [ISO 19905-1 Table A.9.3-3].
WARNING. gmdata: soil layer # 5; BDEN=7.10 kN/m^3 is inconsistent with SU_TOP=56.00 kPa.
WARNING. gmdata: soil layer # 5; BDEN=7.10 kN/m^3 is inconsistent with SU_BOT=58.00 kPa.
WARNING. gmdata: soil layer # 7; PHI < 20 degrees [ISO 19905-1 Table A.9.3-3].
WARNING. spfdat: spudcan volume V_SPUDCAN=822 m^3 is outside typical range [30 - 500].
WARNING. spfdat: full penetration spudcan tip angle SP_BETA_H_MAX=162 degrees is outside typical range [110 - 150].

z_tip_penetration [m]: 3.64
out_sp_pen_sub: END --- >

input file: "JOB.I01"
output file: "JOB.O01"
iso_19905_1: normal program end

Output file contents

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 15:02:11 on 12-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

pidata:

gmdata:

spfdat:

ssidat:

resdat:

s__out:

ioutd_z_tip_verify: < --- BEGIN
< z_tip_verify [m]: 0.700

Qv, GROSS resistances at foundation depth D ------:
--------------------------------------------------:
< z_tip_verify [m]: 0.700
D [m]: 0.00
B_eq [m]: 2.61
lay_num (D) [-]: 1
is_D_clay [t/f]: T

Qv_GSS, ISO 19905-1 Equation A.9.3-8,
GSS general shear resistance in SAND [kN]: 1000000.
Qv_GSC, ISO 19905-1 Equation A.9.3-7,
GSC general shear resistance in CLAY [kN]: 31.78284
Qv_SQC, ISO 19905-1 Equation A.9.3-10,
SQC squeezing resistance in CLAY [kN]: 38.42198 *
Qv_D_clay, GSC or SQC in CLAY [kN]: 38.42198
Qub_D, GROSS resistance (GSS, GSC/SQC) [kN]: 38.42198
Qv_fmode, failure mode : 'SQC'

V_L, spudcan GROSS ultimate bearing resistance at foundation depth D ------:

-----------------------------------------
H_CAV, ISO 19905-1 Eq.A.9.3-3,
cavity depth [m bsf]: 0.00
V_SPUD, ISO 19905-1 Fig.A.9.3-6, row1,
spudcan total volume BENEATH BACKFILL [m^3]: 1.25
V_D, ISO 19905-1 Fig.A.9.3-6, row2,
spudcan total volume BELOW MAXIMUM BEARING AREA [m^3]: 1.25
W_BF, ISO 19905-1 Eq.A.9.3-2,
backfill weight due to backflow,
W_BF = gamma [A (D - H_CAV) - (V_SPUD - V_D)] [kN]: 0.1000000E-02

QV_DPT, spudcan NETT resistance at depth D [kN]: 38.42198
B_S, soil buoyancy of spudcan BELOW MAXIMUM BEARING AREA [kN]: 5.246208
i.e. soil submerged weight displaced by spudcan below D [D is MAX AREA].
W_BF, backfill weight due to backflow [kN]: 0.1000000E-02
> V_L, spudcan GROSS ultimate bearing resistance
ie V_L = QV_DPT - W_BF + B_S [kN]: 43.66719

ioutd_z_tip_verify: END --- >

-------------------------------------------------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows V_L results= 201)
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
0.00 0.00 0.100E-02 0.00 0.00 0.100E-02 0.200E-02 0.2000000E-02 0.1000000E-02 0.1000000E-02
0.100 0.00 0.373 0.00 0.365E-02 0.365E-02 0.730E-02 0.1000000E-02 0.6486293 0.6549334
0.200 0.00 0.747 0.00 0.292E-01 0.292E-01 0.584E-01 0.1000000E-02 2.594517 2.651950
0.300 0.00 1.12 0.00 0.986E-01 0.986E-01 0.197 0.1000000E-02 5.837664 6.033874
0.400 0.00 1.49 0.00 0.234 0.234 0.468 0.1000000E-02 10.92550 11.39274
0.500 0.00 1.87 0.00 0.457 0.457 1.38 0.1000000E-02 17.91508 19.29243
0.600 0.00 2.24 0.00 0.789 0.789 2.92 0.1000000E-02 27.01306 29.92815
0.700 0.00 2.61 0.00 1.25 1.25 5.25 0.1000000E-02 38.42198 43.66719
0.800 0.00 2.99 0.00 1.87 1.87 8.51 0.1000000E-02 52.34442 60.85742
0.900 0.00 4.05 0.00 2.79 2.79 13.5 0.1000000E-02 107.2689 120.7710
1.00 0.00 5.40 0.00 4.56 4.56 23.1 0.1000000E-02 216.5404 239.6278
1.10 0.00 6.75 0.00 7.47 7.47 39.2 0.1000000E-02 378.6162 417.7913
1.20 0.00 8.11 0.00 11.8 11.8 63.9 0.1000000E-02 603.1240 666.9788
1.30 0.00 9.46 0.00 17.9 17.9 98.9 0.1000000E-02 899.6919 998.5998
1.40 0.00 10.8 0.00 26.0 26.0 147. 0.1000000E-02 1277.948 1424.466
1.50 0.00 12.2 0.00 36.3 36.3 209. 0.1000000E-02 1747.519 1956.209
1.60 0.00 13.5 0.00 49.3 49.3 287. 0.1000000E-02 2318.035 2605.407
1.70 0.00 14.9 0.00 65.1 65.1 384. 0.1000000E-02 2999.122 3383.559
1.80 0.00 16.2 0.00 84.1 84.1 502. 0.1000000E-02 3800.409 4302.543
1.90 0.500E-01 16.9 0.00 106. 94.9 583. 0.1120514 4719.156 5301.842
2.00 0.150 16.9 0.00 128. 94.9 608. 1.027451 6195.349 6802.330
2.10 0.250 16.9 0.00 150. 94.9 634. 2.858125 9577.856 10209.48
2.20 0.350 16.9 0.00 171. 94.9 661. 5.590242 26304.57 26959.93
2.30 0.450 16.9 0.500E-01 181. 94.9 674. 9.305916 60212.16 60876.73
2.40 0.550 16.9 0.150 181. 94.9 674. 12.59997 61197.96 61859.23
2.50 0.650 16.9 0.250 181. 94.9 674. 14.85673 62255.87 62914.89
2.60 0.750 16.9 0.350 181. 94.9 674. 16.48518 63396.19 64053.58
2.70 0.850 16.9 0.450 181. 94.9 674. 17.74556 64631.29 65287.42
2.80 0.950 16.9 0.550 181. 94.9 674. 18.74572 65976.13 66631.25
2.90 1.05 16.9 0.650 181. 94.9 674. 19.55806 67448.99 68103.30
3.00 1.15 16.9 0.750 181. 94.9 674. 20.24029 69072.48 69726.11
3.10 1.25 16.9 0.850 181. 94.9 674. 20.79241 70874.82 71527.90
3.20 1.35 16.9 0.950 181. 94.9 674. 21.26647 72891.81 73544.41
3.30 1.45 16.9 1.05 181. 94.9 674. 21.71073 75169.42 75821.58
3.40 1.55 16.9 1.15 181. 94.9 674. 22.05279 77767.81 78419.63
3.50 1.65 16.9 1.25 181. 94.9 674. 22.36694 80767.16 81418.67
3.60 1.75 16.9 1.35 181. 94.9 674. 22.63093 84276.84 84928.08
3.70 1.85 16.9 1.45 181. 94.9 674. 22.89304 88449.94 89100.92
3.80 1.95 16.9 1.55 181. 94.9 674. 23.12723 93507.59 94158.34
3.90 2.05 16.9 1.65 181. 94.9 674. 23.31317 99781.52 100432.1
4.00 2.15 16.9 1.75 181. 94.9 674. 23.47119 107793.0 108443.4
4.10 2.25 16.9 1.85 181. 94.9 674. 23.67936 118410.7 119060.9
4.20 2.35 16.9 1.95 181. 94.9 674. 23.78723 132426.5 133076.6
4.30 2.45 16.9 2.05 181. 94.9 674. 23.93484 132011.7 132661.6
4.40 2.55 16.9 2.15 181. 94.9 674. 23.98593 131596.1 132246.0
4.50 2.65 16.9 2.25 181. 94.9 674. 24.06684 131179.9 131829.7
4.60 2.75 16.9 2.35 181. 94.9 674. 24.09948 130762.9 131412.7
4.70 2.85 16.9 2.45 181. 94.9 674. 24.16193 130345.3 130995.0
4.80 2.95 16.9 2.55 181. 94.9 674. 24.20025 129927.0 130576.7
4.90 3.05 16.9 2.65 181. 94.9 674. 24.24047 129508.0 130157.7
5.00 3.15 16.9 2.75 181. 94.9 674. 24.30860 129088.4 129738.0
5.10 3.25 16.9 2.85 181. 94.9 674. 24.38051 128668.2 129317.7
5.20 3.35 16.9 2.95 181. 94.9 674. 24.40227 128247.3 128896.7
5.30 3.45 16.9 3.05 181. 94.9 674. 24.42593 127825.7 128475.2
5.40 3.55 16.9 3.15 181. 94.9 674. 24.50163 127403.6 128052.9
5.50 3.65 16.9 3.25 181. 94.9 674. 24.52718 126980.8 127630.1
5.60 3.75 16.9 3.35 181. 94.9 674. 24.55651 126557.4 127206.7
5.70 3.85 16.9 3.45 181. 94.9 674. 24.58395 126133.4 126782.7
5.80 3.95 16.9 3.55 181. 94.9 674. 24.61517 125708.9 126358.1
5.90 4.05 16.9 3.65 181. 94.9 674. 24.67053 125283.7 125932.9
6.00 4.15 16.9 3.75 181. 94.9 674. 24.67763 124858.0 125507.2
6.10 4.25 16.9 3.85 181. 94.9 674. 24.66059 124431.7 125080.9
6.20 4.35 16.9 3.95 181. 94.9 674. 24.69466 124004.9 124654.0
6.30 4.45 16.9 4.05 181. 94.9 674. 24.75285 123577.5 124226.5
6.40 4.55 16.9 4.15 181. 94.9 669. 24.78786 123149.5 123793.5
6.50 4.65 16.9 4.25 181. 94.9 664. 24.80064 122721.1 123359.8
6.60 4.75 16.9 4.35 181. 94.9 658. 24.80962 122292.1 122925.7
6.70 4.85 16.9 4.45 181. 94.9 653. 24.84653 121862.6 122491.2
6.80 4.95 16.9 4.55 181. 94.9 648. 24.85930 121432.6 122056.1
6.90 5.05 16.9 4.65 181. 94.9 656. 24.89715 121002.1 121633.6
7.00 5.15 16.9 4.75 181. 94.9 665. 24.88485 120571.1 121211.0
7.10 5.25 16.9 4.85 181. 94.9 673. 24.87444 120139.6 120787.9
7.20 5.35 16.9 4.95 181. 94.9 681. 24.91418 119707.7 120363.5
7.30 5.45 16.9 5.05 181. 94.9 689. 24.92885 119275.3 119939.7
7.40 5.55 16.9 5.15 181. 94.9 698. 24.96954 118842.4 119515.1
7.50 5.65 16.9 5.25 181. 94.9 705. 24.98420 118409.1 119089.2
7.60 5.75 16.9 5.35 181. 94.9 714. 25.02489 117975.3 118664.4
7.70 5.85 16.9 5.45 181. 94.9 722. 24.99130 117541.2 118238.4
7.80 5.95 16.9 5.55 181. 94.9 726. 25.03199 117106.5 117807.6
7.90 6.05 16.9 5.65 181. 94.9 726. 25.02253 116671.5 117372.6
8.00 6.15 16.9 5.75 181. 94.9 726. 25.09207 116236.1 116937.1
8.10 6.25 16.9 5.85 181. 94.9 726. 25.05754 115800.3 116501.3
8.20 6.35 16.9 5.95 181. 94.9 725. 25.04524 114288.5 114988.2
8.30 6.45 16.9 6.05 181. 94.9 730. 24.98373 111701.0 112406.0
8.40 6.55 16.9 6.15 181. 94.9 735. 24.94541 109113.6 109823.4
8.50 6.65 16.9 6.25 181. 94.9 740. 24.89242 106526.1 107241.1
8.60 6.75 16.9 6.35 181. 94.9 745. 24.87823 103938.7 104658.9
8.70 6.85 16.9 6.45 181. 94.9 744. 24.91229 102463.8 103182.6
8.80 6.95 16.9 6.55 181. 94.9 735. 24.98562 102100.8 102811.3
8.90 7.05 16.9 6.65 181. 94.9 727. 25.05564 101737.1 102439.2
9.00 7.15 16.9 6.75 181. 94.9 719. 25.21698 101372.6 102066.4
9.10 7.25 16.9 6.85 181. 94.9 711. 25.26996 101007.3 101692.7
9.20 7.35 16.9 6.95 181. 94.9 702. 25.34472 100641.2 101318.3
9.30 7.45 16.9 7.05 181. 94.9 695. 25.40717 100274.4 100943.5
9.40 7.55 16.9 7.15 181. 94.9 686. 25.50321 99906.81 100567.5
9.50 7.65 16.9 7.25 181. 94.9 678. 25.61770 99538.51 100190.8
9.60 7.75 16.9 7.35 181. 94.9 674. 25.64325 97920.85 98569.08
9.70 7.85 16.9 7.45 181. 94.9 674. 25.61345 98212.79 98861.05
9.80 7.95 16.9 7.55 181. 94.9 674. 25.63568 98504.52 99152.76
9.90 8.05 16.9 7.65 181. 94.9 674. 25.62243 98796.06 99444.31
10.0 8.15 16.9 7.75 181. 94.9 674. 25.65366 99087.39 99735.61
10.1 8.25 16.9 7.85 181. 94.9 674. 25.64041 99378.52 100026.7
10.2 8.35 16.9 7.95 181. 94.9 674. 25.63426 99669.45 100317.7
10.3 8.45 16.9 8.05 181. 94.9 674. 25.65319 99960.18 100608.4
10.4 8.55 16.9 8.15 181. 94.9 674. 25.65224 100250.7 100898.9
10.5 8.65 16.9 8.25 181. 94.9 674. 25.64089 100541.0 101189.3
10.6 8.75 16.9 8.35 181. 94.9 674. 25.68441 100831.2 101479.4
10.7 8.85 16.9 8.45 181. 94.9 674. 25.62291 101121.1 101769.4
10.8 8.95 16.9 8.55 181. 94.9 674. 25.62811 101410.9 102059.1
10.9 9.05 16.9 8.65 181. 94.9 674. 25.66738 101700.5 102348.7
11.0 9.15 16.9 8.75 181. 94.9 674. 25.67258 101989.8 102638.0
11.1 9.25 16.9 8.85 181. 94.9 674. 25.67069 102279.0 102927.2
11.2 9.35 16.9 8.95 181. 94.9 674. 25.68347 102568.0 103216.2
11.3 9.45 16.9 9.05 181. 94.9 674. 25.66312 102856.8 103505.0
11.4 9.55 16.9 9.15 181. 94.9 674. 25.64609 103145.5 103793.7
11.5 9.65 16.9 9.25 181. 94.9 674. 25.64704 103433.9 104082.1
11.6 9.75 16.9 9.35 181. 94.9 674. 25.66880 103722.1 104370.3
11.7 9.85 16.9 9.45 181. 94.9 674. 25.65035 104010.2 104658.4
11.8 9.95 16.9 9.55 181. 94.9 674. 25.67732 104298.1 104946.3
11.9 10.1 16.9 9.65 181. 94.9 674. 25.63710 104585.8 105234.1
12.0 10.2 16.9 9.75 181. 94.9 674. 25.64420 104873.4 105521.6
12.1 10.3 16.9 9.85 181. 94.9 674. 25.66927 105160.7 105808.9
12.2 10.4 16.9 9.95 181. 94.9 674. 25.66454 105447.9 106096.1
12.3 10.5 16.9 10.1 181. 94.9 674. 25.70807 105734.9 106383.0
12.4 10.6 16.9 10.2 181. 94.9 674. 25.67732 106021.7 106669.9
12.5 10.7 16.9 10.2 181. 94.9 674. 25.71185 106308.3 106956.5
12.6 10.8 16.9 10.4 181. 94.9 674. 25.67353 106594.8 107243.0
12.7 10.9 16.9 10.5 181. 94.9 674. 25.70807 106881.1 107529.3
12.8 11.0 16.9 10.6 181. 94.9 674. 25.66785 107167.3 107815.5
12.9 11.1 16.9 10.7 181. 94.9 674. 25.68867 107453.2 108101.4
13.0 11.2 16.9 10.8 181. 94.9 674. 25.70381 107739.0 108387.2
13.1 11.3 16.9 10.9 181. 94.9 674. 25.68772 108024.6 108672.8
13.2 11.4 16.9 11.0 181. 94.9 674. 25.78661 108310.1 108958.2
13.3 11.5 16.9 11.1 181. 94.9 674. 25.67921 108595.4 109243.6
13.4 11.6 16.9 11.2 181. 94.9 674. 25.70807 108880.5 109528.6
13.5 11.7 16.9 11.2 181. 94.9 674. 25.68205 109165.4 109813.6
13.6 11.8 16.9 11.4 181. 94.9 674. 25.67069 109450.2 110098.4
13.7 11.9 16.9 11.5 181. 94.9 674. 25.69198 109734.9 110383.0
13.8 12.0 16.9 11.6 181. 94.9 674. 25.70192 110019.3 110667.5
13.9 12.1 16.9 11.7 181. 94.9 674. 25.69861 110303.6 110951.8
14.0 12.2 16.9 11.8 181. 94.9 674. 25.73172 110587.8 111235.9
14.1 12.3 16.9 11.9 181. 94.9 674. 25.69813 110871.8 111519.9
14.2 12.4 16.9 12.0 181. 94.9 674. 25.68252 111155.6 111803.8
14.3 12.5 16.9 12.1 181. 94.9 674. 25.71564 111439.2 112087.4
14.4 12.6 16.9 12.2 181. 94.9 674. 25.71375 111722.8 112370.9
14.5 12.7 16.9 12.2 181. 94.9 674. 25.64467 112006.1 112654.3
14.6 12.8 16.9 12.4 181. 94.9 674. 25.69293 112289.3 112937.5
14.7 12.9 16.9 12.5 181. 94.9 674. 25.70996 112572.3 113220.5
14.8 13.0 16.9 12.6 181. 94.9 674. 25.75822 112855.2 113503.3
14.9 13.1 16.9 12.7 181. 94.9 674. 25.70618 113138.0 113786.1
15.0 13.2 16.9 12.8 181. 94.9 674. 25.69671 113420.5 114068.7
15.1 13.3 16.9 12.9 181. 94.9 674. 25.74497 113703.0 114351.1
15.2 13.4 16.9 13.0 181. 94.9 674. 25.69293 113985.3 114633.4
15.3 13.5 16.9 13.1 181. 94.9 674. 25.71706 114267.4 114915.5
15.4 13.6 16.9 13.2 181. 94.9 674. 25.72889 114549.4 115197.5
15.5 13.7 16.9 13.2 181. 94.9 674. 25.70428 114831.2 115479.4
15.6 13.8 16.9 13.4 181. 94.9 674. 25.67637 115112.9 115761.1
15.7 13.9 16.9 13.5 181. 94.9 674. 25.67637 115394.4 116042.6
15.8 14.0 16.9 13.6 181. 94.9 674. 25.70807 115675.8 116324.0
15.9 14.1 16.9 13.7 181. 94.9 674. 25.73220 115957.0 116605.2
16.0 14.2 16.9 13.8 181. 94.9 674. 25.66785 116238.1 116886.4
16.1 14.3 16.9 13.9 181. 94.9 674. 25.72084 116519.1 117167.3
16.2 14.3 16.9 13.9 181. 94.9 674. 25.69482 116921.9 117570.1
16.3 14.5 16.9 14.1 181. 94.9 674. 25.72841 117596.7 118244.8
16.4 14.6 16.9 14.2 181. 94.9 674. 25.70003 118291.9 118940.0
16.5 14.7 16.9 14.2 181. 94.9 674. 25.71990 119008.9 119657.1
16.6 14.8 16.9 14.4 181. 94.9 674. 25.70570 119749.6 120397.7
16.7 14.8 16.9 14.4 181. 94.9 674. 25.71516 120515.7 121163.8
16.8 15.0 16.9 14.6 181. 94.9 674. 25.76342 121309.4 121957.5
16.9 15.1 16.9 14.7 181. 94.9 674. 25.69151 122132.9 122781.1
17.0 15.2 16.9 14.8 181. 94.9 674. 25.72321 122989.0 123637.2
17.1 15.3 16.9 14.9 181. 94.9 674. 25.69435 123880.5 124528.7
17.2 15.3 16.9 14.9 181. 94.9 674. 25.74734 124810.6 125458.7
17.3 15.5 16.9 15.1 181. 94.9 674. 25.68583 125783.1 126431.3
17.4 15.6 16.9 15.2 181. 94.9 674. 25.71942 126802.1 127450.2
17.5 15.7 16.9 15.2 181. 94.9 674. 25.71185 127872.3 128520.4
17.6 15.8 16.9 15.4 181. 94.9 674. 25.71706 128999.1 129647.3
17.7 15.8 16.9 15.4 181. 94.9 674. 25.72652 130188.7 130836.9
17.8 16.0 16.9 15.6 181. 94.9 674. 25.70618 131448.3 132096.4
17.9 16.1 16.9 15.7 181. 94.9 674. 25.70618 132785.9 133434.1
18.0 16.1 16.9 15.7 181. 94.9 674. 25.74686 134211.3 134859.4
18.1 16.2 16.9 15.8 181. 94.9 674. 25.71327 135735.5 136383.6
18.2 16.3 16.9 15.9 181. 94.9 674. 25.73787 137371.7 138019.9
18.3 16.4 16.9 16.1 181. 94.9 674. 25.74213 139135.7 139783.8
18.4 16.6 16.9 16.2 181. 94.9 674. 25.68536 141046.0 141694.1
18.5 16.6 16.9 16.2 181. 94.9 674. 25.71848 143125.1 143773.3
18.6 16.8 16.9 16.4 181. 94.9 674. 25.73835 145400.6 146048.9
18.7 16.8 16.9 16.4 181. 94.9 686. 25.73362 147905.9 148566.4
18.8 16.9 16.9 16.6 181. 94.9 699. 25.72132 150682.9 151355.8
18.9 17.1 16.9 16.7 181. 94.9 711. 25.73362 153784.2 154469.6
19.0 17.1 16.9 16.8 181. 94.9 723. 25.70996 157276.9 157974.1
19.1 17.2 16.9 16.9 181. 94.9 735. 25.71753 161247.8 161957.4
19.2 17.4 16.9 17.0 181. 94.9 738. 25.75396 165811.9 166523.8
19.3 17.4 16.9 17.1 181. 94.9 739. 25.70807 171123.8 171837.5
19.4 17.6 16.9 17.2 181. 94.9 741. 25.71280 177397.1 178112.9
19.5 17.6 16.9 17.2 181. 94.9 744. 25.75633 184935.6 185653.9
19.6 17.8 16.9 17.4 181. 94.9 746. 25.70901 194185.6 194905.4
19.7 17.9 16.9 17.5 181. 94.9 748. 25.71327 205831.8 206553.7
19.8 17.9 16.9 17.6 181. 94.9 750. 25.73787 220980.2 221704.4
19.9 18.1 16.9 17.7 181. 94.9 752. 25.71185 241540.9 242266.9
20.0 18.1 16.9 17.8 181. 94.9 754. 25.76011 271122.2 271850.2
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows QV_FMODE results= 201)
-------------------------------------------------------------------
z_tip D B_eq Qv_Dpt V_L Qv_fmode
[m] [m] [m] [kN] [kN]
-------------------------------------------------------------------
0.00 0.00 0.100E-02 0.1000000E-02 0.1000000E-02 n/r
0.100 0.00 0.373 0.6486293 0.6549334 GSC
0.200 0.00 0.747 2.594517 2.651950 GSC
0.300 0.00 1.12 5.837664 6.033874 GSC
0.400 0.00 1.49 10.92550 11.39274 SQC
0.500 0.00 1.87 17.91508 19.29243 SQC
0.600 0.00 2.24 27.01306 29.92815 SQC
0.700 0.00 2.61 38.42198 43.66719 SQC
0.800 0.00 2.99 52.34442 60.85742 SQC
0.900 0.00 4.05 107.2689 120.7710 SQC
1.00 0.00 5.40 216.5404 239.6278 SQC
1.10 0.00 6.75 378.6162 417.7913 SQC
1.20 0.00 8.11 603.1240 666.9788 SQC
1.30 0.00 9.46 899.6919 998.5998 SQC
1.40 0.00 10.8 1277.948 1424.466 SQC
1.50 0.00 12.2 1747.519 1956.209 SQC
1.60 0.00 13.5 2318.035 2605.407 SQC
1.70 0.00 14.9 2999.122 3383.559 SQC
1.80 0.00 16.2 3800.409 4302.543 SQC
1.90 0.500E-01 16.9 4719.156 5301.842 SQC
2.00 0.150 16.9 6195.349 6802.330 SQC
2.10 0.250 16.9 9577.856 10209.48 SQC
2.20 0.350 16.9 26304.57 26959.93 SQC
2.30 0.450 16.9 60212.16 60876.73 PTS>SQC
2.40 0.550 16.9 61197.96 61859.23 PTS>SQC
2.50 0.650 16.9 62255.87 62914.89 PTS>SQC
2.60 0.750 16.9 63396.19 64053.58 PTS>SQC
2.70 0.850 16.9 64631.29 65287.42 PTS>SQC
2.80 0.950 16.9 65976.13 66631.25 PTS>SQC
2.90 1.05 16.9 67448.99 68103.30 PTS>SQC
3.00 1.15 16.9 69072.48 69726.11 PTS>SQC
3.10 1.25 16.9 70874.82 71527.90 PTS>SQC
3.20 1.35 16.9 72891.81 73544.41 PTS>SQC
3.30 1.45 16.9 75169.42 75821.58 PTS>SQC
3.40 1.55 16.9 77767.81 78419.63 PTS>SQC
3.50 1.65 16.9 80767.16 81418.67 PTS>SQC
3.60 1.75 16.9 84276.84 84928.08 PTS>SQC
3.70 1.85 16.9 88449.94 89100.92 PTS>SQC
3.80 1.95 16.9 93507.59 94158.34 PTS>SQC
3.90 2.05 16.9 99781.52 100432.1 PTS>SQC
4.00 2.15 16.9 107793.0 108443.4 PTS>SQC
4.10 2.25 16.9 118410.7 119060.9 PTS>SQC
4.20 2.35 16.9 132426.5 133076.6 PTS>PTC>PTS>GSC
4.30 2.45 16.9 132011.7 132661.6 PTS>PTC>PTS>GSC
4.40 2.55 16.9 131596.1 132246.0 PTS>PTC>PTS>GSC
4.50 2.65 16.9 131179.9 131829.7 PTS>PTC>PTS>GSC
4.60 2.75 16.9 130762.9 131412.7 PTS>PTC>PTS>GSC
4.70 2.85 16.9 130345.3 130995.0 PTS>PTC>PTS>GSC
4.80 2.95 16.9 129927.0 130576.7 PTS>PTC>PTS>GSC
4.90 3.05 16.9 129508.0 130157.7 PTS>PTC>PTS>GSC
5.00 3.15 16.9 129088.4 129738.0 PTS>PTC>PTS>GSC
5.10 3.25 16.9 128668.2 129317.7 PTS>PTC>PTS>GSC
5.20 3.35 16.9 128247.3 128896.7 PTS>PTC>PTS>GSC
5.30 3.45 16.9 127825.7 128475.2 PTS>PTC>PTS>GSC
5.40 3.55 16.9 127403.6 128052.9 PTS>PTC>PTS>GSC
5.50 3.65 16.9 126980.8 127630.1 PTS>PTC>PTS>GSC
5.60 3.75 16.9 126557.4 127206.7 PTS>PTC>PTS>GSC
5.70 3.85 16.9 126133.4 126782.7 PTS>PTC>PTS>GSC
5.80 3.95 16.9 125708.9 126358.1 PTS>PTC>PTS>GSC
5.90 4.05 16.9 125283.7 125932.9 PTS>PTC>PTS>GSC
6.00 4.15 16.9 124858.0 125507.2 PTS>PTC>PTS>GSC
6.10 4.25 16.9 124431.7 125080.9 PTS>PTC>PTS>GSC
6.20 4.35 16.9 124004.9 124654.0 PTS>PTC>PTS>GSC
6.30 4.45 16.9 123577.5 124226.5 PTS>PTC>PTS>GSC
6.40 4.55 16.9 123149.5 123793.5 PTS>PTC>PTS>GSC
6.50 4.65 16.9 122721.1 123359.8 PTS>PTC>PTS>GSC
6.60 4.75 16.9 122292.1 122925.7 PTS>PTC>PTS>GSC
6.70 4.85 16.9 121862.6 122491.2 PTS>PTC>PTS>GSC
6.80 4.95 16.9 121432.6 122056.1 PTS>PTC>PTS>GSC
6.90 5.05 16.9 121002.1 121633.6 PTS>PTC>PTS>GSC
7.00 5.15 16.9 120571.1 121211.0 PTS>PTC>PTS>GSC
7.10 5.25 16.9 120139.6 120787.9 PTS>PTC>PTS>GSC
7.20 5.35 16.9 119707.7 120363.5 PTS>PTC>PTS>GSC
7.30 5.45 16.9 119275.3 119939.7 PTS>PTC>PTS>GSC
7.40 5.55 16.9 118842.4 119515.1 PTS>PTC>PTS>GSC
7.50 5.65 16.9 118409.1 119089.2 PTS>PTC>PTS>GSC
7.60 5.75 16.9 117975.3 118664.4 PTS>PTC>PTS>GSC
7.70 5.85 16.9 117541.2 118238.4 PTS>PTC>PTS>GSC
7.80 5.95 16.9 117106.5 117807.6 PTS>PTC>PTS>GSC
7.90 6.05 16.9 116671.5 117372.6 PTS>PTC>PTS>GSC
8.00 6.15 16.9 116236.1 116937.1 PTS>PTC>PTS>GSC
8.10 6.25 16.9 115800.3 116501.3 PTS>PTC>PTS>GSC
8.20 6.35 16.9 114288.5 114988.2 PTC>PTS>GSC
8.30 6.45 16.9 111701.0 112406.0 PTC>PTS>GSC
8.40 6.55 16.9 109113.6 109823.4 PTC>PTS>GSC
8.50 6.65 16.9 106526.1 107241.1 PTC>PTS>GSC
8.60 6.75 16.9 103938.7 104658.9 PTC>PTS>GSC
8.70 6.85 16.9 102463.8 103182.6 PTS>GSC
8.80 6.95 16.9 102100.8 102811.3 PTS>GSC
