Spudpen Files: Overview

1. Report: Project Identification Data
Report Name:1
Project
Client:
2. Ground Model Data
3. Spudcan Foundation Geometry Data
4. Spudcan Interaction Data: Analysis / Methods
5. Spudcan Restistance Data
6. Output File Control Data
7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 08:33:55 on 11-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

DC28_SON_CPT001UB_HAKURYU12

out_sp_pen_sub: SQC
3.50 3.60 1.65 1.75 0.100 GSS
3.60 3.70 1.75 1.85 0.100 PTS>SQC
3.70 7.80 1.85 5.95 4.10 PTS>PTC>PTS>GSC
7.80 8.70 5.95 6.85 0.900 PTC>PTS>GSC
8.70 9.40 6.85 7.55 0.700 PTS>GSC
9.40 12.7 7.55 10.9 3.30 GSC
12.7 15.5 10.9 13.7 2.80 SQC
15.5 15.7 13.7 13.9 0.200 PTC>SQC
15.7 15.9 13.9 14.1 0.200 GSC
15.9 16.0 14.1 14.2 0.100 PTC>SQC
16.0 17.1 14.2 15.3 1.10 GSC
17.1 17.2 15.3 15.3 0.100 PTC>SQC
17.2 17.9 15.3 16.1 0.700 SQC
17.9 18.4 16.1 16.6 0.500 PTC>PTS>SQC
18.4 18.5 16.6 16.6 0.100 SQC
18.5 18.6 16.6 16.8 0.100 PTC>PTS>SQC
18.6 18.7 16.8 16.8 0.100 PTC>PTS>PTC>PTS>SQC
18.7 18.8 16.8 16.9 0.100 PTC>PTS>SQC
18.8 18.9 16.9 17.1 0.100 PTC>PTS>PTC>PTS>SQC
18.9 19.4 17.1 17.6 0.500 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
19.4 19.5 17.6 17.6 0.100 PTC>PTS>PTC>PTS>SQC
19.5 20.1 17.6 18.2 0.600 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
20.1 20.2 18.2 18.4 0.100 PTC>PTS>SQC
20.2 20.5 18.4 18.6 0.300 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
20.5 20.6 18.6 18.8 0.100 PTC>PTS>PTC>PTS>SQC
20.6 21.2 18.8 19.4 0.600 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
21.2 21.3 19.4 19.4 0.100 PTC>PTS>PTC>PTS>SQC
21.3 21.4 19.4 19.6 0.100 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
21.4 21.5 19.6 19.6 0.100 PTC>PTS>SQC
21.5 21.7 19.6 19.9 0.200 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
21.7 21.8 19.9 19.9 0.100 SQC
21.8 21.9 19.9 20.1 0.100 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
21.9 22.0 20.1 20.1 0.100 PTC>PTS>PTC>PTS>SQC
22.0 22.2 20.1 20.4 0.200 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
22.2 22.3 20.4 20.4 0.100 PTC>PTS>SQC
22.3 22.4 20.4 20.6 0.100 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
22.4 22.5 20.6 20.6 0.100 PTC>PTS>PTC>PTS>SQC
22.5 22.7 20.6 20.9 0.200 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
22.7 22.8 20.9 20.9 0.100 PTC>PTS>SQC
22.8 22.9 20.9 21.1 0.100 PTC>PTS>PTC>PTS>SQC
22.9 23.1 21.1 21.2 0.200 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>SQC
23.1 23.2 21.2 21.4 0.100 PTC>PTS>PTC>PTS>PTC>PTS>SQC
23.2 23.5 21.4 21.6 0.300 PTC>PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>PTC>PTS>GSC
23.5 23.9 21.6 22.1 0.400 PTS>PTC>PTS>PTC>PTS>PTC>PTC>PTS>PTC>PTS>GSC
23.9 24.5 22.1 22.6 0.600 PTC>PTS>PTC>PTS>PTC>PTC>PTS>PTC>PTS>GSC
24.5 26.9 22.6 25.1 2.40 PTS>PTC>PTS>PTC>PTC>PTS>PTC>PTS>GSC
26.9 27.5 25.1 25.6 0.600 PTC>PTS>PTC>PTC>PTS>PTC>PTS>GSC
27.5 28.4 25.6 26.6 0.900 PTS>PTC>PTC>PTS>PTC>PTS>GSC
28.4 28.9 26.6 27.1 0.500 PTC>PTC>PTS>PTC>PTS>GSC
28.9 29.5 27.1 27.6 0.600 PTC>PTS>PTC>PTS>GSC
29.5 30.1 27.6 28.2 0.600 PTS>PTC>PTS>GSC
30.1 30.7 28.2 28.9 0.600 PTC>PTS>GSC
-------------------------------------------------------------------
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
-------------------------------------------------------------------

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 14

WARNING. gmdata: soil layer # 2; BDEN=6.50 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 2; BDEN=6.50 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 3; BDEN=6.00 kN/m^3 is inconsistent with SU_TOP=70.00 kPa.
WARNING. gmdata: soil layer # 5; BDEN=6.81 kN/m^3 is inconsistent with SU_TOP=71.00 kPa.
WARNING. gmdata: soil layer # 7; BDEN=6.80 kN/m^3 is inconsistent with SU_TOP=67.00 kPa.
WARNING. gmdata: soil layer # 7; BDEN=6.80 kN/m^3 is inconsistent with SU_BOT=70.00 kPa.
WARNING. gmdata: soil layer # 9; BDEN=7.10 kN/m^3 is inconsistent with SU_TOP=117.00 kPa.
WARNING. gmdata: soil layer # 11; BDEN=6.80 kN/m^3 is inconsistent with SU_TOP=110.00 kPa.
WARNING. gmdata: soil layer # 14; BDEN=7.00 kN/m^3 is inconsistent with SU_TOP=100.00 kPa.
WARNING. gmdata: soil layer # 16; BDEN=7.35 kN/m^3 is inconsistent with SU_TOP=112.00 kPa.
WARNING. gmdata: soil layer # 18; BDEN=7.60 kN/m^3 is inconsistent with SU_TOP=125.00 kPa.
WARNING. spfdat: spudcan volume V_SPUDCAN=822 m^3 is outside typical range [30 - 500].
WARNING. spfdat: full penetration spudcan tip angle SP_BETA_H_MAX=162 degrees is outside typical range [110 - 150].
WARNING. spfdat: number of soil layers NUMSL > 10 in top 1.5B [?simplify ground model].

z_tip_penetration [m]: 2.26
out_sp_pen_sub: END --- >

input file: "JOB.I01"
output file: "JOB.O01 .O01"
iso_19905_1: normal program end