Spudpen Files: Overview

1. Report: Project Identification Data
Report Name:DC44_RW_CPT002UB_SaphireDriller
Project
Client:
2. Ground Model Data
3. Spudcan Foundation Geometry Data
4. Spudcan Interaction Data: Analysis / Methods
5. Spudcan Restistance Data
6. Output File Control Data
7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 07:06:28 on 23-JUL-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

DC44_RW_CPT002UB_SAPHIREDRILLER

out_sp_pen_sub: GSC
2.90 7.70 1.05 5.85 4.80 GSC
7.70 12.0 5.85 10.2 4.30 SQC
12.0 12.7 10.2 10.9 0.700 PTC>PTS>SQC
12.7 12.8 10.9 11.0 0.100 SQC
12.8 13.4 11.0 11.6 0.600 PTC>PTS>SQC
13.4 13.5 11.6 11.7 0.100 SQC
13.5 14.0 11.7 12.2 0.500 PTC>PTS>SQC
14.0 14.1 12.2 12.3 0.100 SQC
14.1 14.4 12.3 12.6 0.300 PTC>PTS>SQC
14.4 14.5 12.6 12.7 0.100 SQC
14.5 14.8 12.7 13.0 0.300 PTC>PTS>SQC
14.8 14.9 13.0 13.1 0.100 SQC
14.9 15.2 13.1 13.4 0.300 PTC>PTS>SQC
15.2 15.3 13.4 13.5 0.100 SQC
15.3 15.5 13.5 13.7 0.200 PTC>PTS>SQC
15.5 15.6 13.7 13.8 0.100 SQC
15.6 15.8 13.8 14.0 0.200 PTC>PTS>SQC
15.8 15.9 14.0 14.1 0.100 SQC
15.9 16.1 14.1 14.3 0.200 PTC>PTS>SQC
16.1 16.2 14.3 14.3 0.100 SQC
16.2 16.6 14.3 14.8 0.400 PTC>PTS>PTC>PTS>GSC
16.6 17.0 14.8 15.2 0.400 PTS>PTC>PTS>GSC
17.0 17.5 15.2 15.7 0.500 PTC>PTS>GSC
17.5 18.3 15.7 16.4 0.800 PTS>GSC
18.3 20.5 16.4 18.6 2.20 GSC
-------------------------------------------------------------------
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
-------------------------------------------------------------------

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 9

WARNING. gmdata: soil layer # 2; SU_TOP, SIGV=3.00 kPa; PSI=SU/SIGV=13.33 is outside typical range [0.15 - 4].
WARNING. gmdata: soil layer # 2; BDEN=6.80 kN/m^3 is inconsistent with SU_BOT=60.00 kPa.
WARNING. gmdata: soil layer # 3; SU_TOP, SIGV=17.28 kPa; PSI=SU/SIGV=4.91 is outside typical range [0.15 - 4].
WARNING. gmdata: soil layer # 3; BDEN=7.50 kN/m^3 is inconsistent with SU_TOP=85.00 kPa.
WARNING. gmdata: soil layer # 3; BDEN=7.50 kN/m^3 is inconsistent with SU_BOT=105.00 kPa.
WARNING. gmdata: soil layer # 5; BDEN=10.00 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 5; BDEN=10.00 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. spfdat: spudcan volume V_SPUDCAN=822 m^3 is outside typical range [30 - 500].
WARNING. spfdat: full penetration spudcan tip angle SP_BETA_H_MAX=162 degrees is outside typical range [110 - 150].

z_tip_penetration [m]: 4.36
out_sp_pen_sub: END --- >

input file: "JOB.I01"
output file: "JOB.O01"
iso_19905_1: normal program end

Output file contents

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 07:06:28 on 23-JUL-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

pidata:

gmdata:

spfdat:

ssidat:

resdat:

s__out:

ioutd_z_tip_verify: < --- BEGIN
< z_tip_verify [m]: 0.700

Qv, GROSS resistances at foundation depth D ------:
--------------------------------------------------:
< z_tip_verify [m]: 0.700
D [m]: 0.00
B_eq [m]: 2.61
lay_num (D) [-]: 1
is_D_clay [t/f]: T

Qv_GSS, ISO 19905-1 Equation A.9.3-8,
GSS general shear resistance in SAND [kN]: 1000000.
Qv_GSC, ISO 19905-1 Equation A.9.3-7,
GSC general shear resistance in CLAY [kN]: 213.5963 *
Qv_SQC, ISO 19905-1 Equation A.9.3-10,
SQC squeezing resistance in CLAY [kN]: 1000000.
Qv_D_clay, GSC or SQC in CLAY [kN]: 213.5963
Qub_D, GROSS resistance (GSS, GSC/SQC) [kN]: 213.5963
Qv_fmode, failure mode : 'GSC'

V_L, spudcan GROSS ultimate bearing resistance at foundation depth D ------:

-----------------------------------------
H_CAV, ISO 19905-1 Eq.A.9.3-3,
cavity depth [m bsf]: 0.00
V_SPUD, ISO 19905-1 Fig.A.9.3-6, row1,
spudcan total volume BENEATH BACKFILL [m^3]: 1.25
V_D, ISO 19905-1 Fig.A.9.3-6, row2,
spudcan total volume BELOW MAXIMUM BEARING AREA [m^3]: 1.25
W_BF, ISO 19905-1 Eq.A.9.3-2,
backfill weight due to backflow,
W_BF = gamma [A (D - H_CAV) - (V_SPUD - V_D)] [kN]: 0.1000000E-02

QV_DPT, spudcan NETT resistance at depth D [kN]: 213.5963
B_S, soil buoyancy of spudcan BELOW MAXIMUM BEARING AREA [kN]: 3.757952
i.e. soil submerged weight displaced by spudcan below D [D is MAX AREA].
W_BF, backfill weight due to backflow [kN]: 0.1000000E-02
> V_L, spudcan GROSS ultimate bearing resistance
ie V_L = QV_DPT - W_BF + B_S [kN]: 217.3533

ioutd_z_tip_verify: END --- >

-------------------------------------------------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows V_L results= 206)
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
0.00 0.00 0.100E-02 0.00 0.00 0.100E-02 0.300E-02 0.3000000E-02 0.1000000E-02 0.1000000E-02
0.100 0.00 0.373 0.00 0.365E-02 0.365E-02 0.110E-01 0.1000000E-02 3.891776 3.901732
0.200 0.00 0.747 0.00 0.292E-01 0.292E-01 0.876E-01 0.1000000E-02 15.56710 15.65375
0.300 0.00 1.12 0.00 0.986E-01 0.986E-01 0.296 0.1000000E-02 35.02598 35.32080
0.400 0.00 1.49 0.00 0.234 0.234 0.701 0.1000000E-02 62.26842 62.96861
0.500 0.00 1.87 0.00 0.457 0.457 1.37 0.1000000E-02 97.29440 98.66292
0.600 0.00 2.24 0.00 0.789 0.789 2.37 0.1000000E-02 146.7016 149.0671
0.700 0.00 2.61 0.00 1.25 1.25 3.76 0.1000000E-02 213.5963 217.3533
0.800 0.00 2.99 0.00 1.87 1.87 5.61 0.1000000E-02 297.1632 302.7717
0.900 0.00 4.05 0.00 2.79 2.79 8.38 0.1000000E-02 621.3211 629.7032
1.00 0.00 5.40 0.00 4.56 4.56 13.7 0.1000000E-02 1240.235 1253.921
1.10 0.00 6.75 0.00 7.47 7.47 25.0 0.1000000E-02 1932.591 1957.572
1.20 0.00 8.11 0.00 11.8 11.8 43.0 0.1000000E-02 2780.758 2823.725
1.30 0.00 9.46 0.00 17.9 17.9 69.4 0.1000000E-02 3784.078 3853.449
1.40 0.00 10.8 0.00 26.0 26.0 106. 0.1000000E-02 4942.320 5048.425
1.50 0.00 12.2 0.00 36.3 36.3 155. 0.1000000E-02 6309.256 6464.236
1.60 0.00 13.5 0.00 49.3 49.3 218. 0.1000000E-02 8176.577 8394.879
1.70 0.00 14.9 0.00 65.1 65.1 297. 0.1000000E-02 10362.19 10659.32
1.80 0.00 16.2 0.00 84.1 84.1 395. 0.1000000E-02 12889.30 13283.90
1.90 0.500E-01 16.9 0.00 106. 94.9 461. 0.1680771 14723.12 15183.56
2.00 0.150 16.9 0.00 128. 94.9 479. 1.541177 15732.99 16210.83
2.10 0.250 16.9 0.00 150. 94.9 499. 4.287188 16991.65 17486.47
2.20 0.350 16.9 0.00 171. 94.9 519. 8.385362 18613.93 19124.38
2.30 0.450 16.9 0.00 191. 94.9 538. 13.78726 20798.18 21322.48
2.40 0.550 16.9 0.00 211. 94.9 558. 20.52082 23919.03 24456.32
2.50 0.650 16.9 0.00 231. 94.9 578. 28.55483 28779.28 29328.27
2.60 0.750 16.9 0.00 251. 94.9 596. 37.90345 37466.23 38024.65
2.70 0.850 16.9 0.00 269. 94.9 616. 48.57756 57633.27 58200.74
2.80 0.950 16.9 0.00 288. 94.9 636. 60.36882 66092.91 66668.31
2.90 1.05 16.9 0.00 306. 94.9 645. 77.92537 66253.09 66820.57
3.00 1.15 16.9 0.00 324. 94.9 645. 102.2817 67646.55 68189.67
3.10 1.25 16.9 0.00 341. 94.9 645. 129.6043 69040.29 69556.13
3.20 1.35 16.9 0.00 358. 94.9 649. 159.5620 70434.53 70923.96
3.30 1.45 16.9 0.00 374. 94.9 653. 192.3575 71829.47 72289.73
3.40 1.55 16.9 0.00 390. 94.9 656. 228.0295 73225.27 73653.50
3.50 1.65 16.9 0.00 406. 94.9 660. 266.2618 74622.13 75015.58
3.60 1.75 16.9 0.00 421. 94.9 663. 307.3197 76020.20 76376.22
3.70 1.85 16.9 0.00 436. 94.9 667. 350.9031 77419.63 77735.71
3.80 1.95 16.9 0.00 451. 94.9 671. 396.9842 78820.59 79094.13
3.90 2.05 16.9 0.00 465. 94.9 674. 445.6097 80223.19 80451.75
4.00 2.15 16.9 0.00 478. 94.9 678. 496.6614 81627.59 81808.72
4.10 2.25 16.9 0.00 492. 94.9 681. 550.4385 83033.90 83164.72
4.20 2.35 16.9 0.00 505. 94.9 685. 606.8689 84442.24 84520.26
4.30 2.45 16.9 0.00 518. 94.9 689. 665.9730 85852.74 85875.29
4.40 2.55 16.9 0.00 530. 94.9 692. 726.8941 87265.49 87230.67
4.50 2.65 16.9 0.00 542. 94.9 696. 789.3074 88680.61 88587.01
4.60 2.75 16.9 0.00 554. 94.9 699. 855.3125 90098.20 89942.22
4.70 2.85 16.9 0.00 565. 94.9 703. 923.6191 91518.34 91297.52
4.80 2.95 16.9 0.00 576. 94.9 706. 993.8613 92941.15 92653.72
4.90 3.05 16.9 0.00 587. 94.9 710. 1067.565 94422.87 94065.37
5.00 3.15 16.9 0.00 597. 94.9 712. 1144.035 131693.9 131261.7
5.10 3.25 16.9 0.00 608. 94.9 712. 1225.118 132615.9 132102.6
5.20 3.35 16.9 0.00 617. 94.9 712. 1310.295 133537.9 132939.4
5.30 3.45 16.9 0.00 627. 94.9 712. 1396.020 134448.1 133763.9
5.40 3.55 16.9 0.00 636. 94.9 712. 1484.502 135359.5 134586.9
5.50 3.65 16.9 0.00 645. 94.9 712. 1575.945 136272.2 135408.1
5.60 3.75 16.9 0.00 654. 94.9 712. 1669.490 137186.2 136228.5
5.70 3.85 16.9 0.00 662. 94.9 712. 1766.042 138101.4 137047.2
5.80 3.95 16.9 0.00 670. 94.9 712. 1862.467 139017.9 137867.3
5.90 4.05 16.9 0.00 678. 94.9 712. 1963.539 139935.7 138684.0
6.00 4.15 16.9 0.00 685. 94.9 712. 2063.556 140854.8 139503.1
6.10 4.25 16.9 0.00 692. 94.9 712. 2168.748 141775.2 140318.3
6.20 4.35 16.9 0.00 699. 94.9 712. 2275.062 142696.9 141133.7
6.30 4.45 16.9 0.00 706. 94.9 712. 2381.203 143619.9 141950.5
6.40 4.55 16.9 0.00 713. 94.9 712. 2493.714 144544.2 142762.3
6.50 4.65 16.9 0.00 719. 94.9 712. 2603.871 145469.9 143577.8
6.60 4.75 16.9 0.00 725. 94.9 712. 2719.326 146396.8 144389.4
6.70 4.85 16.9 0.00 731. 94.9 712. 2834.030 147325.2 145203.0
6.80 4.95 16.9 0.00 736. 94.9 712. 2951.657 148254.9 146015.0
6.90 5.05 16.9 0.00 742. 94.9 712. 3070.690 149185.9 146827.0
7.00 5.15 16.9 0.00 747. 94.9 712. 3191.949 150118.3 147638.2
7.10 5.25 16.9 0.00 751. 94.9 712. 3315.194 151052.1 148448.7
7.20 5.35 16.9 0.00 756. 94.9 712. 3440.799 151987.2 149258.3
7.30 5.45 16.9 0.00 761. 94.9 712. 3567.461 152923.8 150068.1
7.40 5.55 16.9 0.00 765. 94.9 712. 3694.327 153861.7 150879.2
7.50 5.65 16.9 0.00 769. 94.9 712. 3825.682 154801.0 151687.2
7.60 5.75 16.9 0.00 773. 94.9 712. 3951.821 155741.8 152501.8
7.70 5.85 16.9 0.00 776. 94.9 712. 4086.492 191427.0 188052.4
7.80 5.95 16.9 0.00 780. 94.9 714. 4220.326 193088.0 189582.1
7.90 6.05 16.9 0.00 783. 94.9 717. 4358.300 194835.7 191194.4
8.00 6.15 16.9 0.00 786. 94.9 720. 4491.245 196539.0 192767.4
8.10 6.25 16.9 0.00 789. 94.9 722. 4633.443 198398.4 194487.1
8.20 6.35 16.9 0.00 792. 94.9 725. 4773.144 200349.8 196301.3
8.30 6.45 16.9 0.00 795. 94.9 727. 4910.205 202193.4 198010.6
8.40 6.55 16.9 0.00 797. 94.9 730. 5053.655 204199.4 199875.4
8.50 6.65 16.9 0.00 799. 94.9 732. 5201.983 206235.1 201765.5
8.60 6.75 16.9 0.00 802. 94.9 735. 5342.396 208438.9 203831.4
8.70 6.85 16.9 0.00 804. 94.9 737. 5489.977 210608.8 205856.3
8.80 6.95 16.9 0.00 806. 94.9 740. 5634.311 212883.7 207989.5
8.90 7.05 16.9 0.00 807. 94.9 743. 5783.114 215266.9 210226.4
9.00 7.15 16.9 0.00 809. 94.9 745. 5930.888 217692.2 212506.5
9.10 7.25 16.9 0.00 810. 94.9 748. 6083.512 220232.4 214896.7
9.20 7.35 16.9 0.00 812. 94.9 750. 6232.137 222891.7 217409.9
9.30 7.45 16.9 0.00 813. 94.9 753. 6385.441 225674.6 220042.0
9.40 7.55 16.9 0.00 814. 94.9 756. 6537.051 228586.2 222804.6
9.50 7.65 16.9 0.00 815. 94.9 758. 6693.921 231631.8 225695.9
9.60 7.75 16.9 0.00 816. 94.9 759. 6846.385 233993.2 227906.1
9.70 7.85 16.9 0.00 817. 94.9 759. 7005.574 235747.3 229501.1
9.80 7.95 16.9 0.00 818. 94.9 759. 7173.549 237579.8 231165.6
9.90 8.05 16.9 0.00 819. 94.9 759. 7334.805 239497.7 232922.1
10.0 8.15 16.9 0.00 819. 94.9 759. 7504.537 241508.8 234763.5
10.1 8.25 16.9 0.00 820. 94.9 759. 7663.031 243622.0 236718.3
10.2 8.35 16.9 0.00 820. 94.9 759. 7827.085 245847.4 238779.6
10.3 8.45 16.9 0.00 821. 94.9 759. 8000.033 248196.4 240955.7
10.4 8.55 16.9 0.00 821. 94.9 759. 8165.460 250682.1 243275.9
10.5 8.65 16.9 0.00 821. 94.9 759. 8327.701 253319.2 245750.8
10.6 8.75 16.9 0.00 822. 94.9 759. 8501.882 256125.0 248382.4
10.7 8.85 16.9 0.00 822. 94.9 759. 8670.404 259119.2 251208.1
10.8 8.95 16.9 0.00 822. 94.9 759. 8833.948 262325.1 254250.4
10.9 9.05 16.9 0.00 822. 94.9 759. 9009.957 265769.5 257518.8
11.0 9.15 16.9 0.00 822. 94.9 759. 9181.677 269484.3 261062.0
11.1 9.25 16.9 0.00 822. 94.9 759. 9345.440 273507.3 264921.2
11.2 9.35 16.9 0.00 822. 94.9 759. 9524.409 277883.5 269118.4
11.3 9.45 16.9 0.00 822. 94.9 759. 9689.458 282667.2 273737.1
11.4 9.55 16.9 0.00 823. 94.9 759. 9862.228 287924.6 278821.8
11.5 9.65 16.9 0.00 822. 94.9 770. 10028.38 293736.9 284478.1
11.6 9.75 16.9 0.00 822. 94.9 780. 10208.95 300204.9 290775.9
11.7 9.85 16.9 0.00 822. 94.9 790. 10380.33 307455.5 297865.5
11.8 9.95 16.9 0.00 822. 94.9 800. 10547.45 315650.8 305903.4
11.9 10.1 16.9 0.00 822. 94.9 803. 10729.97 325000.5 315073.2
12.0 10.2 16.9 0.00 822. 94.9 806. 10896.49 323315.3 313224.4
12.1 10.3 16.9 0.00 822. 94.9 806. 11084.85 325220.4 314941.2
12.2 10.4 16.9 0.00 822. 94.9 806. 11278.14 327206.4 316733.9
12.3 10.5 16.9 0.00 822. 94.9 806. 11476.63 329280.1 318609.1
12.4 10.6 16.9 0.00 822. 94.9 806. 11687.53 331449.3 320567.4
12.5 10.7 16.9 0.00 822. 94.9 806. 11878.21 333722.6 322650.1
12.6 10.8 16.9 0.00 822. 94.9 806. 12065.77 336109.9 324849.8
12.7 10.9 16.9 0.00 822. 94.9 806. 12282.50 338598.8 327122.0
12.8 11.0 16.9 0.00 822. 94.9 807. 12434.74 335652.1 324024.7
12.9 11.1 16.9 0.00 822. 94.9 807. 12654.01 338301.8 326455.2
13.0 11.2 16.9 0.00 822. 94.9 807. 12844.28 341103.2 329066.3
13.1 11.3 16.9 0.00 822. 94.9 807. 13035.73 344072.5 331844.1
13.2 11.4 16.9 0.00 822. 94.9 807. 13245.43 347228.4 334790.3
13.3 11.5 16.9 0.00 822. 94.9 807. 13438.55 350592.4 337961.2
13.4 11.6 16.9 0.00 822. 94.9 807. 13641.12 353667.1 340833.3
13.5 11.7 16.9 0.00 822. 94.9 810. 13815.41 351219.4 338214.2
13.6 11.8 16.9 0.00 822. 94.9 810. 14030.69 355078.7 341858.2
13.7 11.9 16.9 0.00 822. 94.9 810. 14195.88 359234.5 345848.8
13.8 12.0 16.9 0.00 822. 94.9 810. 14401.52 363727.0 350135.7
13.9 12.1 16.9 0.00 822. 94.9 810. 14620.17 368604.6 354794.6
14.0 12.2 16.9 0.00 822. 94.9 810. 14812.72 370735.4 356732.8
14.1 12.3 16.9 0.00 822. 94.9 813. 14989.82 370954.8 356777.5
14.2 12.4 16.9 0.00 822. 94.9 813. 15175.67 376787.6 362424.5
14.3 12.5 16.9 0.00 822. 94.9 813. 15389.11 383218.5 368642.0
14.4 12.6 16.9 0.00 822. 94.9 813. 15592.96 389945.5 375165.2
14.5 12.7 16.9 0.00 822. 94.9 815. 15747.88 387382.9 372449.6
14.6 12.8 16.9 3.14 822. 94.9 815. 10688.71 395352.9 385478.7
14.7 12.9 16.9 3.08 822. 94.9 815. 10988.41 404325.4 394151.6
14.8 13.0 16.9 3.01 822. 94.9 815. 11287.82 413286.9 402813.7
14.9 13.1 16.9 3.01 822. 94.9 818. 11473.02 411545.3 400889.9
15.0 13.2 16.9 2.94 822. 94.9 818. 11780.83 423233.7 412270.4
15.1 13.3 16.9 2.88 822. 94.9 818. 12070.91 436795.0 425541.7
15.2 13.4 16.9 2.82 822. 94.9 818. 12382.52 442412.2 430847.3
15.3 13.5 16.9 2.82 822. 94.9 820. 12549.56 449770.0 438040.0
15.4 13.6 16.9 2.90 822. 94.9 820. 12601.04 468813.9 457032.5
15.5 13.7 16.9 3.00 822. 94.9 820. 12615.48 479577.9 467782.1
15.6 13.8 16.9 3.00 822. 94.9 822. 12789.96 489019.5 477051.5
15.7 13.9 16.9 3.10 822. 94.9 830. 12816.00 517876.4 505890.1
15.8 14.0 16.9 3.20 822. 94.9 838. 12849.06 529807.8 517796.4
15.9 14.1 16.9 3.20 822. 94.9 848. 13008.86 551879.1 539718.6
16.0 14.2 16.9 3.30 822. 94.9 856. 13050.78 601025.5 588830.7
16.1 14.3 16.9 3.40 822. 94.9 864. 13068.71 601811.5 589606.7
16.2 14.3 16.9 3.40 822. 94.9 874. 13243.16 602414.8 590045.9
16.3 14.5 16.9 3.40 822. 94.9 884. 13411.97 599457.7 586929.7
16.4 14.6 16.9 3.40 822. 94.9 894. 13597.58 596500.6 583797.5
16.5 14.7 16.9 3.40 822. 94.9 902. 13782.83 593543.5 580663.0
16.6 14.8 16.9 6.75 818. 94.9 904. 8220.471 590637.3 583321.2
16.7 14.8 16.9 6.85 818. 94.9 902. 8223.192 587785.6 580464.7
16.8 15.0 16.9 6.95 818. 94.9 900. 8264.706 584939.1 577574.1
16.9 15.1 16.9 7.05 818. 94.9 897. 8276.149 582097.7 574718.5
17.0 15.2 16.9 7.15 818. 94.9 899. 8288.534 579163.2 571773.6
17.1 15.3 16.9 7.25 818. 94.9 897. 8284.375 576127.6 568740.3
17.2 15.3 16.9 7.35 818. 94.9 909. 8310.979 573086.5 565684.7
17.3 15.5 16.9 7.45 818. 94.9 914. 8305.628 570039.8 562648.3
17.4 15.6 16.9 7.55 818. 94.9 921. 8303.228 566987.5 559605.6
17.5 15.7 16.9 7.65 818. 94.9 921. 8319.938 564062.8 556663.8
17.6 15.8 16.9 7.75 818. 94.9 918. 8336.181 561273.9 553856.0
17.7 15.8 16.9 7.85 818. 94.9 916. 8352.242 558490.1 551053.7
17.8 16.0 16.9 7.95 818. 94.9 913. 8357.057 555711.5 548267.6
17.9 16.1 16.9 8.05 818. 94.9 911. 8381.756 552938.1 545466.9
18.0 16.1 16.9 8.15 818. 94.9 908. 8387.617 550169.8 542690.3
18.1 16.2 16.9 8.25 818. 94.9 905. 8398.013 547406.8 539914.2
18.2 16.3 16.9 8.35 818. 94.9 903. 8426.689 544649.0 537125.2
18.3 16.4 16.9 8.45 818. 94.9 902. 8426.340 533612.2 526087.5
18.4 16.6 16.9 8.55 818. 94.9 902. 8446.797 534299.1 526753.9
18.5 16.6 16.9 8.65 818. 94.9 902. 8455.128 534985.2 527431.7
18.6 16.8 16.9 8.75 818. 94.9 902. 8455.868 535670.4 528116.2
18.7 16.8 16.9 8.85 818. 94.9 902. 8476.716 536354.7 528779.7
18.8 16.9 16.9 8.95 818. 94.9 902. 8483.735 537038.2 529456.1
18.9 17.1 16.9 9.05 818. 94.9 902. 8497.592 537720.9 530124.9
19.0 17.1 16.9 9.15 818. 94.9 902. 8502.155 538402.7 530802.2
19.1 17.2 16.9 9.25 818. 94.9 902. 8508.295 539083.6 531477.0
19.2 17.4 16.9 9.35 818. 94.9 902. 8533.454 539763.7 532131.9
19.3 17.4 16.9 9.45 818. 94.9 902. 8526.798 540443.0 532817.9
19.4 17.6 16.9 9.55 818. 94.9 902. 8542.343 541121.5 533480.8
19.5 17.6 16.9 9.65 818. 94.9 902. 8555.405 541799.1 534145.3
19.6 17.8 16.9 9.75 818. 94.9 902. 8565.731 542475.9 534811.8
19.7 17.9 16.9 9.85 818. 94.9 902. 8563.638 543151.9 535489.9
19.8 17.9 16.9 9.95 818. 94.9 902. 8583.872 543827.0 536144.8
19.9 18.1 16.9 10.0 818. 94.9 902. 8594.337 544501.4 536808.7
20.0 18.1 16.9 10.1 818. 94.9 902. 8601.133 545174.9 537475.4
20.1 18.2 16.9 10.2 818. 94.9 902. 8605.082 545847.7 538144.2
20.2 18.4 16.9 10.3 818. 94.9 902. 8620.014 546519.6 538801.2
20.3 18.4 16.9 10.4 818. 94.9 902. 8625.958 547190.7 539466.4
20.4 18.6 16.9 10.5 818. 94.9 902. 8641.224 547861.1 540121.5
20.5 18.6 16.9 10.6 818. 94.9 902. 8632.433 548530.6 540799.8
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows QV_FMODE results= 206)
-------------------------------------------------------------------
z_tip D B_eq Qv_Dpt V_L Qv_fmode
[m] [m] [m] [kN] [kN]
-------------------------------------------------------------------
0.00 0.00 0.100E-02 0.1000000E-02 0.1000000E-02 n/r
0.100 0.00 0.373 3.891776 3.901732 GSC
0.200 0.00 0.747 15.56710 15.65375 GSC
0.300 0.00 1.12 35.02598 35.32080 GSC
0.400 0.00 1.49 62.26842 62.96861 GSC
0.500 0.00 1.87 97.29440 98.66292 GSC
0.600 0.00 2.24 146.7016 149.0671 GSC
0.700 0.00 2.61 213.5963 217.3533 GSC
0.800 0.00 2.99 297.1632 302.7717 GSC
0.900 0.00 4.05 621.3211 629.7032 GSC
1.00 0.00 5.40 1240.235 1253.921 GSC
1.10 0.00 6.75 1932.591 1957.572 GSC
1.20 0.00 8.11 2780.758 2823.725 GSC
1.30 0.00 9.46 3784.078 3853.449 GSC
1.40 0.00 10.8 4942.320 5048.425 GSC
1.50 0.00 12.2 6309.256 6464.236 SQC
1.60 0.00 13.5 8176.577 8394.879 SQC
1.70 0.00 14.9 10362.19 10659.32 SQC
1.80 0.00 16.2 12889.30 13283.90 SQC
1.90 0.500E-01 16.9 14723.12 15183.56 SQC
2.00 0.150 16.9 15732.99 16210.83 SQC
2.10 0.250 16.9 16991.65 17486.47 SQC
2.20 0.350 16.9 18613.93 19124.38 SQC
2.30 0.450 16.9 20798.18 21322.48 SQC
2.40 0.550 16.9 23919.03 24456.32 SQC
2.50 0.650 16.9 28779.28 29328.27 SQC
2.60 0.750 16.9 37466.23 38024.65 SQC
2.70 0.850 16.9 57633.27 58200.74 SQC
2.80 0.950 16.9 66092.91 66668.31 PTC>GSC
2.90 1.05 16.9 66253.09 66820.57 GSC
3.00 1.15 16.9 67646.55 68189.67 GSC
3.10 1.25 16.9 69040.29 69556.13 GSC
3.20 1.35 16.9 70434.53 70923.96 GSC
3.30 1.45 16.9 71829.47 72289.73 GSC
3.40 1.55 16.9 73225.27 73653.50 GSC
3.50 1.65 16.9 74622.13 75015.58 GSC
3.60 1.75 16.9 76020.20 76376.22 GSC
3.70 1.85 16.9 77419.63 77735.71 GSC
3.80 1.95 16.9 78820.59 79094.13 GSC
3.90 2.05 16.9 80223.19 80451.75 GSC
4.00 2.15 16.9 81627.59 81808.72 GSC
4.10 2.25 16.9 83033.90 83164.72 GSC
4.20 2.35 16.9 84442.24 84520.26 GSC
4.30 2.45 16.9 85852.74 85875.29 GSC
4.40 2.55 16.9 87265.49 87230.67 GSC
4.50 2.65 16.9 88680.61 88587.01 GSC
4.60 2.75 16.9 90098.20 89942.22 GSC
4.70 2.85 16.9 91518.34 91297.52 GSC
4.80 2.95 16.9 92941.15 92653.72 GSC
4.90 3.05 16.9 94422.87 94065.37 GSC
5.00 3.15 16.9 131693.9 131261.7 GSC
5.10 3.25 16.9 132615.9 132102.6 GSC
5.20 3.35 16.9 133537.9 132939.4 GSC
5.30 3.45 16.9 134448.1 133763.9 GSC
5.40 3.55 16.9 135359.5 134586.9 GSC
5.50 3.65 16.9 136272.2 135408.1 GSC
5.60 3.75 16.9 137186.2 136228.5 GSC
5.70 3.85 16.9 138101.4 137047.2 GSC
5.80 3.95 16.9 139017.9 137867.3 GSC
5.90 4.05 16.9 139935.7 138684.0 GSC
6.00 4.15 16.9 140854.8 139503.1 GSC
