Spudpen Files: Overview

1. Report: Project Identification Data
Report Name:DC44_RW_CPT002LB_ENSCO
Project
Client:
2. Ground Model Data
3. Spudcan Foundation Geometry Data
4. Spudcan Interaction Data: Analysis / Methods
5. Spudcan Restistance Data
6. Output File Control Data
7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 06:33:21 on 23-JUL-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

DC44_RW_CPT002LB_ENSCO

out_sp_pen_sub: GSC
4.10 9.50 1.00 6.40 5.40 GSC
9.50 13.5 6.40 10.4 4.00 SQC
13.5 14.5 10.4 11.4 1.00 PTC>PTS>SQC
14.5 14.6 11.4 11.5 0.100 SQC
14.6 15.4 11.5 12.3 0.800 PTC>PTS>SQC
15.4 15.5 12.3 12.4 0.100 SQC
15.5 15.9 12.4 12.8 0.400 PTC>PTS>SQC
15.9 16.0 12.8 12.9 0.100 SQC
16.0 16.4 12.9 13.3 0.400 PTC>PTS>SQC
16.4 16.5 13.3 13.4 0.100 SQC
16.5 16.8 13.4 13.7 0.300 PTC>PTS>SQC
16.8 16.9 13.7 13.8 0.100 SQC
16.9 17.1 13.8 14.0 0.200 PTC>PTS>SQC
17.1 17.2 14.0 14.1 0.100 SQC
17.2 17.4 14.1 14.3 0.200 PTC>PTS>SQC
17.4 17.5 14.3 14.4 0.100 SQC
17.5 17.6 14.4 14.5 0.100 PTC>PTS>SQC
17.6 17.9 14.5 14.8 0.300 PTC>PTS>PTC>PTS>GSC
17.9 18.3 14.8 15.2 0.400 PTS>PTC>PTS>GSC
18.3 18.7 15.2 15.6 0.400 PTC>PTS>GSC
18.7 19.5 15.6 16.4 0.800 PTS>GSC
19.5 20.5 16.4 17.4 1.00 GSC
-------------------------------------------------------------------
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
-------------------------------------------------------------------

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 3

WARNING. gmdata: soil layer # 2; SU_TOP, SIGV=3.00 kPa; PSI=SU/SIGV=6.66 is outside typical range [0.15 - 4].
WARNING. gmdata: soil layer # 3; BDEN=7.50 kN/m^3 is inconsistent with SU_BOT=65.00 kPa.
WARNING. gmdata: soil layer # 7; BDEN=10.00 kN/m^3 is inconsistent with PHI=30.00 degrees.

z_tip_penetration [m]: 7.61
out_sp_pen_sub: END --- >

input file: "JOB.I01"
output file: "JOB.O01"
iso_19905_1: normal program end

Output file contents

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 06:33:21 on 23-JUL-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

pidata:

gmdata:

spfdat:

ssidat:

resdat:

s__out:

ioutd_z_tip_verify: < --- BEGIN
< z_tip_verify [m]: 0.700

Qv, GROSS resistances at foundation depth D ------:
--------------------------------------------------:
< z_tip_verify [m]: 0.700
D [m]: 0.00
B_eq [m]: 1.72
lay_num (D) [-]: 1
is_D_clay [t/f]: T

Qv_GSS, ISO 19905-1 Equation A.9.3-8,
GSS general shear resistance in SAND [kN]: 1000000.
Qv_GSC, ISO 19905-1 Equation A.9.3-7,
GSC general shear resistance in CLAY [kN]: 47.88726 *
Qv_SQC, ISO 19905-1 Equation A.9.3-10,
SQC squeezing resistance in CLAY [kN]: 1000000.
Qv_D_clay, GSC or SQC in CLAY [kN]: 47.88726
Qub_D, GROSS resistance (GSS, GSC/SQC) [kN]: 47.88726
Qv_fmode, failure mode : 'GSC'

V_L, spudcan GROSS ultimate bearing resistance at foundation depth D ------:

-----------------------------------------
H_CAV, ISO 19905-1 Eq.A.9.3-3,
cavity depth [m bsf]: 0.00
V_SPUD, ISO 19905-1 Fig.A.9.3-6, row1,
spudcan total volume BENEATH BACKFILL [m^3]: 0.543
V_D, ISO 19905-1 Fig.A.9.3-6, row2,
spudcan total volume BELOW MAXIMUM BEARING AREA [m^3]: 0.543
W_BF, ISO 19905-1 Eq.A.9.3-2,
backfill weight due to backflow,
W_BF = gamma [A (D - H_CAV) - (V_SPUD - V_D)] [kN]: 0.1000000E-02

QV_DPT, spudcan NETT resistance at depth D [kN]: 47.88726
B_S, soil buoyancy of spudcan BELOW MAXIMUM BEARING AREA [kN]: 1.628947
i.e. soil submerged weight displaced by spudcan below D [D is MAX AREA].
W_BF, backfill weight due to backflow [kN]: 0.1000000E-02
> V_L, spudcan GROSS ultimate bearing resistance
ie V_L = QV_DPT - W_BF + B_S [kN]: 49.51521

ioutd_z_tip_verify: END --- >

-------------------------------------------------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows V_L results= 206)
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
0.00 0.00 0.100E-02 0.00 0.00 0.100E-02 0.300E-02 0.3000000E-02 0.1000000E-02 0.1000000E-02
0.100 0.00 0.246 0.00 0.158E-02 0.158E-02 0.475E-02 0.1000000E-02 0.9772911 0.9810402
0.200 0.00 0.492 0.00 0.127E-01 0.127E-01 0.380E-01 0.1000000E-02 3.909164 3.946157
0.300 0.00 0.738 0.00 0.427E-01 0.427E-01 0.128 0.1000000E-02 8.795620 8.922846
0.400 0.00 0.984 0.00 0.101 0.101 0.304 0.1000000E-02 15.63666 15.93960
0.500 0.00 1.23 0.00 0.198 0.198 0.594 0.1000000E-02 24.43228 25.02492
0.600 0.00 1.48 0.00 0.342 0.342 1.03 0.1000000E-02 35.18248 36.20729
0.700 0.00 1.72 0.00 0.543 0.543 1.63 0.1000000E-02 47.88726 49.51521
0.800 0.00 1.97 0.00 0.811 0.811 2.43 0.1000000E-02 62.54663 64.97718
0.900 0.00 2.21 0.00 1.15 1.15 3.46 0.1000000E-02 86.19311 89.65422
1.00 0.00 2.46 0.00 1.58 1.58 4.75 0.1000000E-02 116.4291 121.1811
1.10 0.00 2.70 0.00 2.11 2.11 7.05 0.1000000E-02 153.0008 160.0455
1.20 0.00 2.95 0.00 2.74 2.74 9.95 0.1000000E-02 196.5093 206.4541
1.30 0.00 3.52 0.00 3.54 3.54 13.7 0.1000000E-02 311.1004 324.8462
1.40 0.00 4.18 0.00 4.71 4.71 19.3 0.1000000E-02 454.2406 473.4924
1.50 0.00 4.83 0.00 6.31 6.31 26.9 0.1000000E-02 598.7679 625.6676
1.60 0.00 5.49 0.00 8.40 8.40 37.2 0.1000000E-02 765.9862 803.1835
1.70 0.00 6.14 0.00 11.1 11.1 50.4 0.1000000E-02 955.3374 1005.776
1.80 0.00 6.79 0.00 14.3 14.3 67.3 0.1000000E-02 1166.555 1233.835
1.90 0.00 7.45 0.00 18.3 18.3 88.0 0.1000000E-02 1399.502 1487.474
2.00 0.00 8.10 0.00 23.1 23.1 113. 0.1000000E-02 1654.097 1767.269
2.10 0.00 8.76 0.00 28.7 28.7 143. 0.1000000E-02 1930.296 2073.408
2.20 0.00 9.41 0.00 35.2 35.2 178. 0.1000000E-02 2228.051 2406.476
2.30 0.00 10.1 0.00 42.6 42.6 219. 0.1000000E-02 2547.364 2766.780
2.40 0.00 10.7 0.00 51.1 51.1 266. 0.1000000E-02 2888.208 3154.617
2.50 0.00 11.4 0.00 60.7 60.7 321. 0.1000000E-02 3250.570 3571.174
2.60 0.00 12.0 0.00 71.4 71.4 382. 0.1000000E-02 3634.446 4016.125
2.70 0.00 12.7 0.00 83.4 83.4 450. 0.1000000E-02 4074.071 4523.958
2.80 0.00 13.3 0.00 96.7 96.7 527. 0.1000000E-02 4611.133 5137.989
2.90 0.00 14.0 0.00 111. 111. 612. 0.1000000E-02 5191.167 5802.868
3.00 0.00 14.6 0.00 128. 128. 706. 0.1000000E-02 5815.700 6521.516
3.10 0.00 15.3 0.00 145. 145. 808. 0.1000000E-02 6486.263 7294.643
3.20 0.100 15.3 0.00 163. 145. 830. 1.208716 6908.586 7737.601
3.30 0.200 15.3 0.00 180. 145. 851. 4.838239 7421.436 8267.492
3.40 0.300 15.3 0.00 197. 145. 872. 10.76149 8063.609 8924.865
3.50 0.400 15.3 0.00 212. 145. 893. 18.99414 8899.767 9773.329
3.60 0.500 15.3 0.00 227. 145. 914. 29.45464 10046.30 10931.24
3.70 0.600 15.3 0.00 241. 145. 935. 42.08769 11735.99 12628.97
3.80 0.700 15.3 0.00 255. 145. 956. 56.82525 14512.00 15411.36
3.90 0.800 15.3 0.00 268. 145. 977. 73.66639 20003.79 20906.86
4.00 0.900 15.3 0.00 280. 145. 999. 92.50444 30124.22 31030.29
4.10 1.00 15.3 0.00 291. 145. 0.102E+04 113.3911 30302.77 31208.98
4.20 1.10 15.3 0.00 302. 145. 0.102E+04 151.5445 31464.79 32336.02
4.30 1.20 15.3 0.00 312. 145. 0.103E+04 194.6063 32619.19 33450.67
4.40 1.30 15.3 0.00 322. 145. 0.103E+04 241.6051 33766.98 34554.63
4.50 1.40 15.3 0.00 331. 145. 0.103E+04 292.8373 34909.05 35648.91
4.60 1.50 15.3 0.00 339. 145. 0.104E+04 347.8756 36046.21 36734.20
4.70 1.60 15.3 0.00 347. 145. 0.104E+04 407.5020 37179.16 37810.83
4.80 1.70 15.3 0.00 355. 145. 0.104E+04 469.9505 38308.54 38880.94
4.90 1.80 15.3 0.00 362. 145. 0.105E+04 537.1739 39434.95 39943.56
5.00 1.90 15.3 0.00 368. 145. 0.105E+04 607.1759 40558.88 41000.67
5.10 2.00 15.3 0.00 374. 145. 0.105E+04 681.4653 41680.82 42051.62
5.20 2.10 15.3 0.00 379. 145. 0.106E+04 758.3059 42801.19 43098.33
5.30 2.20 15.3 0.00 384. 145. 0.106E+04 838.8602 43920.39 44140.41
5.40 2.30 15.3 0.00 389. 145. 0.106E+04 921.9623 45038.77 45178.87
5.50 2.40 15.3 0.00 393. 145. 0.107E+04 1007.525 46156.67 46214.50
5.60 2.50 15.3 0.00 397. 145. 0.107E+04 1097.721 47274.38 47245.19
5.70 2.60 15.3 0.00 400. 145. 0.107E+04 1189.722 48392.17 48274.43
5.80 2.70 15.3 0.00 404. 145. 0.108E+04 1283.008 49510.32 49302.46
5.90 2.80 15.3 0.00 406. 145. 0.108E+04 1380.943 50629.06 50326.57
6.00 2.90 15.3 0.00 409. 145. 0.108E+04 1479.530 51748.60 51350.70
6.10 3.00 15.3 0.00 411. 145. 0.109E+04 1581.112 52869.16 52373.12
6.20 3.10 15.3 0.00 413. 145. 0.109E+04 1682.814 59852.56 59258.06
6.30 3.20 15.3 0.00 415. 145. 0.109E+04 1797.124 60489.56 59780.74
6.40 3.30 15.3 0.00 416. 145. 0.109E+04 1909.694 61127.61 60306.23
6.50 3.40 15.3 0.00 417. 145. 0.109E+04 2028.092 61766.74 60826.96
6.60 3.50 15.3 0.00 418. 145. 0.109E+04 2145.420 62406.98 61349.87
6.70 3.60 15.3 0.00 419. 145. 0.109E+04 2265.647 63048.33 61871.00
6.80 3.70 15.3 0.00 420. 145. 0.109E+04 2387.802 63690.83 62391.34
6.90 3.80 15.3 0.00 420. 145. 0.109E+04 2511.725 64356.65 62933.24
7.00 3.90 15.3 0.00 421. 145. 0.109E+04 2634.042 65044.97 63499.23
7.10 4.00 15.3 0.00 421. 145. 0.109E+04 2762.516 65733.30 64059.10
7.20 4.10 15.3 0.00 421. 145. 0.109E+04 2888.832 66421.63 64621.11
7.30 4.20 15.3 0.00 421. 145. 0.109E+04 3015.894 67107.07 65179.49
7.40 4.30 15.3 0.00 421. 145. 0.109E+04 3140.583 67790.58 65738.31
7.50 4.40 15.3 0.00 421. 145. 0.109E+04 3272.690 68475.32 66290.94
7.60 4.50 15.3 0.00 421. 145. 0.109E+04 3402.619 69161.30 66846.99
7.70 4.60 15.3 0.00 421. 145. 0.109E+04 3529.723 69848.53 67407.21
7.80 4.70 15.3 0.00 421. 145. 0.109E+04 3664.659 70537.01 67963.03
7.90 4.80 15.3 0.00 421. 145. 0.109E+04 3794.355 71226.77 68525.35
8.00 4.90 15.3 0.00 421. 145. 0.110E+04 3924.397 71917.80 69088.61
8.10 5.00 15.3 0.00 421. 145. 0.110E+04 4054.733 72610.12 69653.10
8.20 5.10 15.3 0.00 421. 145. 0.110E+04 4185.917 73303.74 70217.80
8.30 5.20 15.3 0.00 421. 145. 0.110E+04 4317.949 73998.66 70783.14
8.40 5.30 15.3 0.00 421. 145. 0.110E+04 4450.827 74694.89 71348.76
8.50 5.40 15.3 0.00 421. 145. 0.111E+04 4584.554 75392.45 71914.95
8.60 5.50 15.3 0.00 421. 145. 0.111E+04 4711.185 76091.33 72489.48
8.70 5.60 15.3 0.00 421. 145. 0.111E+04 4845.035 76791.56 73058.31
8.80 5.70 15.3 0.00 421. 145. 0.111E+04 4980.368 77493.14 73626.82
8.90 5.80 15.3 0.00 421. 145. 0.112E+04 5111.886 78196.07 74200.75
9.00 5.90 15.3 0.00 421. 145. 0.112E+04 5247.265 78900.38 74771.94
9.10 6.00 15.3 0.00 421. 145. 0.112E+04 5376.717 79606.06 75350.43
9.20 6.10 15.3 0.00 421. 145. 0.112E+04 5513.442 80313.12 75923.04
9.30 6.20 15.3 0.00 421. 145. 0.113E+04 5647.428 81021.58 76499.96
9.40 6.30 15.3 0.00 421. 145. 0.113E+04 5776.844 81731.44 77082.67
9.50 6.40 15.3 0.00 421. 145. 0.113E+04 5915.554 104128.8 99343.61
9.60 6.50 15.3 0.00 421. 145. 0.113E+04 6049.627 105216.6 100299.6
9.70 6.60 15.3 0.00 421. 145. 0.114E+04 6180.448 106315.7 101270.4
9.80 6.70 15.3 0.00 421. 145. 0.114E+04 6316.381 107496.3 102317.3
9.90 6.80 15.3 0.00 421. 145. 0.114E+04 6446.285 108620.1 103313.6
10.0 6.90 15.3 0.00 421. 145. 0.114E+04 6582.318 109792.2 104352.0
10.1 7.00 15.3 0.00 421. 145. 0.114E+04 6714.804 111049.0 105478.6
10.2 7.10 15.3 0.00 421. 145. 0.115E+04 6850.888 112321.5 106617.3
10.3 7.20 15.3 0.00 421. 145. 0.115E+04 6983.243 113681.9 107847.8
10.4 7.30 15.3 0.00 421. 145. 0.115E+04 7120.249 115024.7 109055.9
10.5 7.40 15.3 0.00 421. 145. 0.115E+04 7253.376 116422.6 110323.2
10.6 7.50 15.3 0.00 421. 145. 0.116E+04 7391.304 117877.3 111642.2
10.7 7.60 15.3 0.00 421. 145. 0.116E+04 7525.205 119390.7 113024.0
10.8 7.70 15.3 0.00 421. 145. 0.116E+04 7663.387 120983.4 114480.8
10.9 7.80 15.3 0.00 421. 145. 0.116E+04 7803.778 121862.2 115219.3
11.0 7.90 15.3 0.00 421. 145. 0.116E+04 7951.593 122775.7 115985.0
11.1 8.00 15.3 0.00 421. 145. 0.116E+04 8093.622 123726.9 116794.1
11.2 8.10 15.3 0.00 421. 145. 0.116E+04 8229.722 124719.2 117650.4
11.3 8.20 15.3 0.00 421. 145. 0.116E+04 8377.234 125756.5 118540.2
11.4 8.30 15.3 0.00 421. 145. 0.116E+04 8519.242 126843.2 119485.0
11.5 8.40 15.3 0.00 421. 145. 0.117E+04 8668.683 127984.1 120485.5
11.6 8.50 15.3 0.00 421. 145. 0.118E+04 8805.422 129184.9 121559.4
11.7 8.60 15.3 0.00 421. 145. 0.119E+04 8948.084 130452.0 122693.0
11.8 8.70 15.3 0.00 421. 145. 0.120E+04 9096.906 131792.8 123894.2
11.9 8.80 15.3 0.00 421. 145. 0.120E+04 9234.830 133215.8 125181.4
12.0 8.90 15.3 0.00 421. 145. 0.120E+04 9385.821 134730.8 126547.7
12.1 9.00 15.3 0.00 421. 145. 0.120E+04 9528.498 136349.3 128025.7
12.2 9.10 15.3 0.00 421. 145. 0.121E+04 9665.777 138084.9 129626.2
12.3 9.20 15.3 0.00 421. 145. 0.121E+04 9813.642 139953.5 131349.1
12.4 9.30 15.3 0.00 421. 145. 0.121E+04 9949.165 141974.1 133236.5
12.5 9.40 15.3 0.00 421. 145. 0.121E+04 10100.77 144169.5 135282.4
12.6 9.50 15.3 0.00 421. 145. 0.122E+04 10244.95 146567.3 137538.3
12.7 9.60 15.3 0.00 421. 145. 0.122E+04 10382.94 149201.2 140036.3
12.8 9.70 15.3 0.00 421. 145. 0.122E+04 10536.09 152113.0 142797.3
12.9 9.80 15.3 0.00 421. 145. 0.122E+04 10674.75 155354.7 145902.4
13.0 9.90 15.3 0.00 421. 145. 0.122E+04 10819.89 158992.2 149397.0
13.1 10.0 15.3 0.00 421. 145. 0.123E+04 10959.12 163110.5 153378.2
13.2 10.1 15.3 0.00 421. 145. 0.123E+04 11111.35 167820.4 157938.2
13.3 10.2 15.3 0.00 421. 145. 0.123E+04 11251.21 173269.8 163249.9
13.4 10.3 15.3 0.00 421. 145. 0.123E+04 11397.84 179660.6 169496.2
13.5 10.4 15.3 0.00 421. 145. 0.124E+04 11536.14 178132.8 167832.2
13.6 10.5 15.3 0.00 421. 145. 0.124E+04 11697.57 179121.0 168659.1
13.7 10.6 15.3 0.00 421. 145. 0.124E+04 11881.37 180147.3 169501.5
13.8 10.7 15.3 0.00 421. 145. 0.124E+04 12051.28 181214.7 170399.0
13.9 10.8 15.3 0.00 421. 145. 0.124E+04 12203.34 182327.0 171359.3
14.0 10.9 15.3 0.00 421. 145. 0.124E+04 12387.47 183488.2 172336.3
14.1 11.0 15.3 0.00 421. 145. 0.124E+04 12548.62 184702.9 173389.9
14.2 11.1 15.3 0.00 421. 145. 0.124E+04 12722.56 185976.4 174489.4
14.3 11.2 15.3 0.00 421. 145. 0.124E+04 12885.07 187314.3 175664.9
14.4 11.3 15.3 0.00 421. 145. 0.124E+04 13045.39 188723.6 176913.8
14.5 11.4 15.3 0.00 421. 145. 0.124E+04 13218.11 190000.3 178017.8
14.6 11.5 15.3 0.00 421. 145. 0.124E+04 13361.48 187698.4 175574.8
14.7 11.6 15.3 0.00 421. 145. 0.124E+04 13542.99 189274.1 176969.0
14.8 11.7 15.3 0.00 421. 145. 0.124E+04 13707.39 190947.6 178478.1
14.9 11.8 15.3 0.00 421. 145. 0.124E+04 13884.70 192730.6 180083.8
15.0 11.9 15.3 2.36 421. 145. 0.124E+04 10863.57 194636.7 185011.1
15.1 12.0 15.3 2.28 421. 145. 0.124E+04 11126.52 196682.1 186793.5
15.2 12.1 15.3 2.21 421. 145. 0.124E+04 11385.18 198885.7 188738.4
15.3 12.2 15.3 2.14 421. 145. 0.124E+04 11646.79 201270.1 190861.2
15.4 12.3 15.3 2.08 421. 145. 0.124E+04 11887.04 201616.8 190967.7
15.5 12.4 15.3 2.08 421. 145. 0.124E+04 12039.63 201349.1 190549.5
15.6 12.5 15.3 2.01 421. 145. 0.124E+04 12294.89 204182.2 193127.5
15.7 12.6 15.3 2.10 421. 145. 0.125E+04 12348.82 207296.2 196194.5
15.8 12.7 15.3 2.20 421. 145. 0.125E+04 12366.26 210740.7 199629.1
15.9 12.8 15.3 2.30 421. 145. 0.126E+04 12397.49 214239.4 203103.5
16.0 12.9 15.3 2.30 421. 145. 0.127E+04 12537.87 212064.3 200796.9
16.1 13.0 15.3 2.40 421. 145. 0.128E+04 12563.77 216372.1 205086.3
16.2 13.1 15.3 2.50 421. 145. 0.128E+04 12596.66 221251.8 209939.5
16.3 13.2 15.3 2.60 421. 145. 0.129E+04 12602.96 226835.2 215524.7
16.4 13.3 15.3 2.70 421. 145. 0.130E+04 12650.02 230066.7 218716.3
16.5 13.4 15.3 2.70 421. 145. 0.131E+04 12792.09 230785.1 219299.4
16.6 13.5 15.3 2.80 421. 145. 0.131E+04 12811.01 238367.8 226868.3
16.7 13.6 15.3 2.89 421. 145. 0.132E+04 12833.23 247406.1 235889.0
16.8 13.7 15.3 2.99 421. 145. 0.132E+04 12860.53 250420.0 238880.5
16.9 13.8 15.3 2.99 421. 145. 0.133E+04 13011.85 255871.8 244187.9
17.0 13.9 15.3 3.09 421. 145. 0.133E+04 13022.52 269519.1 257829.7
17.1 14.0 15.3 3.19 421. 145. 0.134E+04 13065.70 278183.6 266455.7
17.2 14.1 15.3 3.19 421. 145. 0.134E+04 13198.92 284465.1 272610.9
17.3 14.2 15.3 3.29 421. 145. 0.135E+04 13223.20 307642.1 295768.3
17.4 14.3 15.3 3.39 421. 145. 0.135E+04 13252.20 319407.3 307509.5
17.5 14.4 15.3 3.39 421. 145. 0.136E+04 13403.79 337454.1 325411.6
17.6 14.5 15.3 3.49 421. 145. 0.137E+04 13415.82 347324.0 335274.4
17.7 14.6 15.3 3.49 421. 145. 0.137E+04 13567.75 344822.4 332627.7
17.8 14.7 15.3 3.49 421. 145. 0.138E+04 13696.67 342320.9 330004.6
17.9 14.8 15.3 6.89 421. 145. 0.139E+04 9049.585 339819.3 332157.1
18.0 14.9 15.3 6.99 421. 145. 0.139E+04 9054.186 338071.4 330402.2
18.1 15.0 15.3 7.09 421. 145. 0.138E+04 9085.166 336326.4 328623.9
18.2 15.1 15.3 7.19 421. 145. 0.138E+04 9103.876 334584.2 326860.6
18.3 15.2 15.3 7.29 421. 145. 0.138E+04 9116.046 332845.0 325106.8
18.4 15.3 15.3 7.39 421. 145. 0.138E+04 9221.216 330298.6 322460.4
18.5 15.4 15.3 7.49 421. 145. 0.139E+04 9221.216 327745.9 319912.4
18.6 15.5 15.3 7.59 421. 145. 0.139E+04 9150.438 325186.9 317428.8
18.7 15.6 15.3 7.69 421. 145. 0.140E+04 9141.911 322621.6 314876.9
18.8 15.7 15.3 7.79 421. 145. 0.139E+04 9151.772 320916.6 313159.8
18.9 15.8 15.3 7.89 421. 145. 0.139E+04 9177.799 319214.7 311429.5
19.0 15.9 15.3 7.99 421. 145. 0.139E+04 9194.715 317515.7 309711.2
19.1 16.0 15.3 8.09 421. 145. 0.139E+04 9201.877 315819.7 308005.7
19.2 16.1 15.3 8.19 421. 145. 0.139E+04 9231.369 314126.6 306280.7
19.3 16.2 15.3 8.29 421. 145. 0.138E+04 9234.697 312436.6 304585.0
19.4 16.3 15.3 8.39 421. 145. 0.138E+04 9248.546 310749.5 302881.9
19.5 16.4 15.3 8.49 421. 145. 0.138E+04 9266.367 298137.2 290249.4
19.6 16.5 15.3 8.59 421. 145. 0.138E+04 9282.210 298580.6 290676.9
19.7 16.6 15.3 8.69 421. 145. 0.138E+04 9282.471 299023.4 291119.5
19.8 16.7 15.3 8.79 421. 145. 0.138E+04 9312.776 299465.7 291531.5
19.9 16.8 15.3 8.89 421. 145. 0.138E+04 9311.242 299907.6 291974.8
20.0 16.9 15.3 8.99 421. 145. 0.138E+04 9334.094 300348.9 292393.3
20.1 17.0 15.3 9.09 421. 145. 0.138E+04 9338.388 300789.7 292829.8
20.2 17.1 15.3 9.19 421. 145. 0.138E+04 9345.596 301230.0 293262.9
20.3 17.2 15.3 9.29 421. 145. 0.138E+04 9372.128 301669.7 293676.1
20.4 17.3 15.3 9.39 421. 145. 0.138E+04 9362.773 302109.0 294124.8
20.5 17.4 15.3 9.49 421. 145. 0.138E+04 9380.410 302547.8 294545.9
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows QV_FMODE results= 206)
-------------------------------------------------------------------
z_tip D B_eq Qv_Dpt V_L Qv_fmode
[m] [m] [m] [kN] [kN]
-------------------------------------------------------------------
0.00 0.00 0.100E-02 0.1000000E-02 0.1000000E-02 n/r
0.100 0.00 0.246 0.9772911 0.9810402 GSC
0.200 0.00 0.492 3.909164 3.946157 GSC
0.300 0.00 0.738 8.795620 8.922846 GSC
0.400 0.00 0.984 15.63666 15.93960 GSC
0.500 0.00 1.23 24.43228 25.02492 GSC
0.600 0.00 1.48 35.18248 36.20729 GSC
0.700 0.00 1.72 47.88726 49.51521 GSC
0.800 0.00 1.97 62.54663 64.97718 GSC
0.900 0.00 2.21 86.19311 89.65422 GSC
1.00 0.00 2.46 116.4291 121.1811 GSC
1.10 0.00 2.70 153.0008 160.0455 GSC
1.20 0.00 2.95 196.5093 206.4541 GSC
1.30 0.00 3.52 311.1004 324.8462 GSC
1.40 0.00 4.18 454.2406 473.4924 GSC
1.50 0.00 4.83 598.7679 625.6676 GSC
1.60 0.00 5.49 765.9862 803.1835 GSC
1.70 0.00 6.14 955.3374 1005.776 GSC
1.80 0.00 6.79 1166.555 1233.835 GSC
1.90 0.00 7.45 1399.502 1487.474 GSC
2.00 0.00 8.10 1654.097 1767.269 GSC
2.10 0.00 8.76 1930.296 2073.408 GSC
2.20 0.00 9.41 2228.051 2406.476 GSC
2.30 0.00 10.1 2547.364 2766.780 GSC
2.40 0.00 10.7 2888.208 3154.617 GSC
2.50 0.00 11.4 3250.570 3571.174 GSC
2.60 0.00 12.0 3634.446 4016.125 GSC
2.70 0.00 12.7 4074.071 4523.958 SQC
2.80 0.00 13.3 4611.133 5137.989 SQC
2.90 0.00 14.0 5191.167 5802.868 SQC
3.00 0.00 14.6 5815.700 6521.516 SQC
3.10 0.00 15.3 6486.263 7294.643 SQC
3.20 0.100 15.3 6908.586 7737.601 SQC
3.30 0.200 15.3 7421.436 8267.492 SQC
3.40 0.300 15.3 8063.609 8924.865 SQC
3.50 0.400 15.3 8899.767 9773.329 SQC
3.60 0.500 15.3 10046.30 10931.24 SQC
3.70 0.600 15.3 11735.99 12628.97 SQC
3.80 0.700 15.3 14512.00 15411.36 SQC
3.90 0.800 15.3 20003.79 20906.86 SQC
4.00 0.900 15.3 30124.22 31030.29 PTC>GSC
4.10 1.00 15.3 30302.77 31208.98 GSC
4.20 1.10 15.3 31464.79 32336.02 GSC
4.30 1.20 15.3 32619.19 33450.67 GSC
4.40 1.30 15.3 33766.98 34554.63 GSC
4.50 1.40 15.3 34909.05 35648.91 GSC
4.60 1.50 15.3 36046.21 36734.20 GSC
4.70 1.60 15.3 37179.16 37810.83 GSC
4.80 1.70 15.3 38308.54 38880.94 GSC
4.90 1.80 15.3 39434.95 39943.56 GSC
5.00 1.90 15.3 40558.88 41000.67 GSC
5.10 2.00 15.3 41680.82 42051.62 GSC
5.20 2.10 15.3 42801.19 43098.33 GSC
5.30 2.20 15.3 43920.39 44140.41 GSC
5.40 2.30 15.3 45038.77 45178.87 GSC
5.50 2.40 15.3 46156.67 46214.50 GSC
