Spudpen Files: Overview

1. Report: Project Identification Data
Report Name:Q23-AS-PWDR(DC05_SS_N)_SOFF_CPT_003UB_Dukhan
Project
Client:
2. Ground Model Data
3. Spudcan Foundation Geometry Data
4. Spudcan Interaction Data: Analysis / Methods
5. Spudcan Restistance Data
6. Output File Control Data
7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 11:59:08 on 26-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

Q23-AS-PWDR(DC05_SS_N)_SOFF_CPT_003UB_DUKHAN

out_sp_pen_sub: GSC
7.50 11.0 4.40 7.90 3.50 GSC
11.0 11.7 7.90 8.60 0.700 SQC
11.7 12.2 8.60 9.10 0.500 GSC
12.2 14.9 9.10 11.8 2.70 SQC
14.9 15.3 11.8 12.2 0.400 PTC>PTS>SQC
15.3 15.4 12.2 12.3 0.100 SQC
15.4 15.7 12.3 12.6 0.300 PTC>PTS>SQC
15.7 15.8 12.6 12.7 0.100 SQC
15.8 16.1 12.7 13.0 0.300 PTC>PTS>SQC
16.1 16.2 13.0 13.1 0.100 SQC
16.2 16.3 13.1 13.2 0.100 PTC>PTS>SQC
16.3 16.4 13.2 13.3 0.100 SQC
16.4 16.6 13.3 13.5 0.200 PTC>PTS>SQC
16.6 16.7 13.5 13.6 0.100 SQC
16.7 16.8 13.6 13.7 0.100 PTC>PTS>SQC
16.8 16.9 13.7 13.8 0.100 SQC
16.9 17.0 13.8 13.9 0.100 PTC>PTS>SQC
17.0 17.5 13.9 14.4 0.500 PTC>PTS>PTC>PTS>PTC>PTS>PTS>GSC
17.5 18.0 14.4 14.9 0.500 PTS>PTC>PTS>PTC>PTS>PTS>GSC
18.0 18.5 14.9 15.4 0.500 PTC>PTS>PTC>PTS>PTS>GSC
18.5 19.0 15.4 15.9 0.500 PTS>PTC>PTS>PTS>GSC
19.0 19.5 15.9 16.4 0.500 PTC>PTS>PTS>GSC
19.5 20.3 16.4 17.2 0.800 PTS>PTS>GSC
20.3 20.6 17.2 17.5 0.300 PTS>GSC
-------------------------------------------------------------------
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
-------------------------------------------------------------------

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 14

WARNING. gmdata: soil layer # 1;buoyant unit weight BDEN=1.90 is outside typical CLAY range [2 - 13].
WARNING. gmdata: soil layer # 2; BDEN=6.42 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 2; BDEN=6.42 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 3; BDEN=6.85 kN/m^3 is inconsistent with SU_TOP=69.00 kPa.
WARNING. gmdata: soil layer # 3; BDEN=6.85 kN/m^3 is inconsistent with SU_BOT=81.00 kPa.
WARNING. gmdata: soil layer # 4; BDEN=11.00 kN/m^3 is inconsistent with PHI=35.00 degrees.
WARNING. gmdata: soil layer # 4; BDEN=11.00 kN/m^3 is inconsistent with PHI=35.00 degrees.
WARNING. gmdata: soil layer # 5; BDEN=6.85 kN/m^3 is inconsistent with SU_TOP=75.00 kPa.
WARNING. gmdata: soil layer # 6; BDEN=9.70 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 6; BDEN=9.70 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 8; BDEN=9.80 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 8; BDEN=9.80 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 10; BDEN=7.60 kN/m^3 is inconsistent with SU_TOP=96.00 kPa.
WARNING. spfdat: spudcan volume V_SPUDCAN=822 m^3 is outside typical range [30 - 500].

z_tip_penetration [m]: 3.56
out_sp_pen_sub: END --- >

input file: "JOB.I01"
output file: "JOB.O01"
iso_19905_1: normal program end

Output file contents

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 11:59:08 on 26-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

pidata:

gmdata:

spfdat:

ssidat:

resdat:

s__out:

ioutd_z_tip_verify: < --- BEGIN
< z_tip_verify [m]: 0.700

Qv, GROSS resistances at foundation depth D ------:
--------------------------------------------------:
< z_tip_verify [m]: 0.700
D [m]: 0.00
B_eq [m]: 3.61
lay_num (D) [-]: 1
is_D_clay [t/f]: T

Qv_GSS, ISO 19905-1 Equation A.9.3-8,
GSS general shear resistance in SAND [kN]: 1000000.
Qv_GSC, ISO 19905-1 Equation A.9.3-7,
GSC general shear resistance in CLAY [kN]: 91.99307
Qv_SQC, ISO 19905-1 Equation A.9.3-10,
SQC squeezing resistance in CLAY [kN]: 113.6927 *
Qv_D_clay, GSC or SQC in CLAY [kN]: 113.6927
Qub_D, GROSS resistance (GSS, GSC/SQC) [kN]: 113.6927
Qv_fmode, failure mode : 'SQC'

V_L, spudcan GROSS ultimate bearing resistance at foundation depth D ------:

-----------------------------------------
H_CAV, ISO 19905-1 Eq.A.9.3-3,
cavity depth [m bsf]: 0.00
V_SPUD, ISO 19905-1 Fig.A.9.3-6, row1,
spudcan total volume BENEATH BACKFILL [m^3]: 2.39
V_D, ISO 19905-1 Fig.A.9.3-6, row2,
spudcan total volume BELOW MAXIMUM BEARING AREA [m^3]: 2.39
W_BF, ISO 19905-1 Eq.A.9.3-2,
backfill weight due to backflow,
W_BF = gamma [A (D - H_CAV) - (V_SPUD - V_D)] [kN]: 0.1000000E-02

QV_DPT, spudcan NETT resistance at depth D [kN]: 113.6927
B_S, soil buoyancy of spudcan BELOW MAXIMUM BEARING AREA [kN]: 7.643047
i.e. soil submerged weight displaced by spudcan below D [D is MAX AREA].
W_BF, backfill weight due to backflow [kN]: 0.1000000E-02
> V_L, spudcan GROSS ultimate bearing resistance
ie V_L = QV_DPT - W_BF + B_S [kN]: 121.3347

ioutd_z_tip_verify: END --- >

-------------------------------------------------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows V_L results= 207)
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
0.00 0.00 0.100E-02 0.00 0.00 0.100E-02 0.190E-02 0.1900000E-02 0.1000000E-02 0.1000000E-02
0.100 0.00 0.516 0.00 0.698E-02 0.698E-02 0.133E-01 0.1000000E-02 1.877410 1.889674
0.200 0.00 1.03 0.00 0.558E-01 0.558E-01 0.106 0.1000000E-02 7.509638 7.614752
0.300 0.00 1.55 0.00 0.188 0.188 0.358 0.1000000E-02 17.02782 17.38495
0.400 0.00 2.07 0.00 0.447 0.447 0.849 0.1000000E-02 31.98479 32.83270
0.500 0.00 2.58 0.00 0.873 0.873 1.66 0.1000000E-02 52.65298 54.31258
0.600 0.00 3.10 0.00 1.51 1.51 4.01 0.1000000E-02 79.67481 83.67931
0.700 0.00 3.61 0.00 2.39 2.39 7.64 0.1000000E-02 113.6927 121.3347
0.800 0.00 4.13 0.00 3.57 3.57 12.9 0.1000000E-02 155.3490 168.2084
0.900 0.00 4.65 0.00 5.09 5.09 19.9 0.1000000E-02 205.2863 225.1838
1.00 0.00 5.16 0.00 6.98 6.98 29.1 0.1000000E-02 264.1469 293.2082
1.10 0.00 5.68 0.00 9.29 9.29 40.6 0.1000000E-02 332.5731 373.1682
1.20 0.00 6.20 0.00 12.1 12.1 54.7 0.1000000E-02 411.2076 465.8992
1.30 0.00 6.68 0.00 15.3 15.3 71.8 0.1000000E-02 495.1608 566.9853
1.40 0.00 7.16 0.00 19.1 19.1 91.8 0.1000000E-02 587.7332 679.5619
1.50 0.00 7.64 0.00 23.4 23.4 115. 0.1000000E-02 690.6625 805.6721
1.60 0.00 8.12 0.00 28.3 28.3 142. 0.1000000E-02 804.4607 946.1063
1.70 0.00 8.60 0.00 33.8 33.8 172. 0.1000000E-02 929.6395 1101.584
1.80 0.00 9.08 0.00 39.9 39.9 206. 0.1000000E-02 1066.711 1272.710
1.90 0.00 9.56 0.00 46.7 46.7 245. 0.1000000E-02 1216.186 1460.686
2.00 0.00 10.0 0.00 54.2 54.2 287. 0.1000000E-02 1378.578 1665.715
2.10 0.00 10.5 0.00 62.5 62.5 334. 0.1000000E-02 1554.398 1888.737
2.20 0.00 11.0 0.00 71.6 71.6 386. 0.1000000E-02 1744.157 2130.413
2.30 0.00 11.5 0.00 81.5 81.5 443. 0.1000000E-02 1948.369 2391.433
2.40 0.00 11.9 0.00 92.3 92.3 506. 0.1000000E-02 2167.543 2673.430
2.50 0.00 12.4 0.00 104. 104. 574. 0.1000000E-02 2402.193 2975.725
2.60 0.00 12.9 0.00 117. 117. 647. 0.1000000E-02 2652.831 3300.051
2.70 0.00 13.4 0.00 130. 130. 727. 0.1000000E-02 2919.967 3647.117
2.80 0.00 13.9 0.00 145. 145. 812. 0.1000000E-02 3204.114 4016.141
2.90 0.00 14.3 0.00 160. 160. 904. 0.1000000E-02 3505.784 4410.209
3.00 0.00 14.8 0.00 177. 177. 0.100E+04 0.1000000E-02 3825.488 4828.235
3.10 0.00 15.3 0.00 195. 195. 0.111E+04 0.1000000E-02 4163.738 5273.147
3.20 0.100 15.3 0.00 213. 195. 0.114E+04 0.3385430 4897.042 6033.639
3.30 0.200 15.3 0.00 231. 195. 0.117E+04 1.380545 6094.485 7258.711
3.40 0.300 15.3 0.00 248. 195. 0.119E+04 3.035935 8452.275 9642.372
3.50 0.400 15.3 0.00 266. 195. 0.122E+04 5.387905 15451.46 16669.02
3.60 0.500 15.3 0.00 282. 195. 0.125E+04 8.403088 92182.02 93424.66
3.70 0.600 15.3 0.100 282. 195. 0.125E+04 11.72969 95344.13 96583.45
3.80 0.700 15.3 0.200 282. 195. 0.125E+04 14.09469 98625.28 99862.23
3.90 0.800 15.3 0.300 282. 195. 0.125E+04 15.88794 101937.6 103172.8
4.00 0.900 15.3 0.400 282. 195. 0.125E+04 17.26535 105235.3 106469.1
4.10 1.00 15.3 0.500 282. 195. 0.125E+04 18.38288 107795.9 109028.6
4.20 1.10 15.3 0.600 282. 195. 0.125E+04 19.29250 107318.4 108550.1
4.30 1.20 15.3 0.700 282. 195. 0.125E+04 20.02019 106841.0 108072.0
4.40 1.30 15.3 0.800 282. 195. 0.125E+04 20.69591 106363.7 107594.2
4.50 1.40 15.3 0.900 282. 195. 0.125E+04 21.24168 105886.6 107119.1
4.60 1.50 15.3 1.00 282. 195. 0.126E+04 21.70948 105409.6 106644.3
4.70 1.60 15.3 1.10 282. 195. 0.126E+04 22.12531 104932.8 106169.7
4.80 1.70 15.3 1.20 282. 195. 0.126E+04 22.48915 104456.2 105695.6
4.90 1.80 15.3 1.30 282. 195. 0.126E+04 22.80102 103979.7 105221.4
5.00 1.90 15.3 1.40 282. 195. 0.127E+04 23.11289 103503.4 104747.7
5.10 2.00 15.3 1.50 282. 195. 0.127E+04 23.37278 103027.4 104274.0
5.20 2.10 15.3 1.60 282. 195. 0.127E+04 23.60668 102551.5 103800.6
5.30 2.20 15.3 1.70 282. 195. 0.128E+04 23.81460 102075.8 103327.3
5.40 2.30 15.3 1.80 282. 195. 0.128E+04 23.99652 101600.3 102854.5
5.50 2.40 15.3 1.90 282. 195. 0.128E+04 24.20443 101125.1 102381.7
5.60 2.50 15.3 2.00 282. 195. 0.128E+04 24.36037 100650.1 101909.4
5.70 2.60 15.3 2.10 282. 195. 0.129E+04 24.51630 100175.3 101437.1
5.80 2.70 15.3 2.20 282. 195. 0.129E+04 24.67223 99700.78 100965.0
5.90 2.80 15.3 2.30 282. 195. 0.129E+04 24.77619 99226.50 100493.2
6.00 2.90 15.3 2.40 282. 195. 0.129E+04 24.90614 98752.47 100021.9
6.10 3.00 15.3 2.50 282. 195. 0.130E+04 25.01009 98278.70 99550.68
6.20 3.10 15.3 2.60 282. 195. 0.130E+04 25.14004 97805.21 99079.67
6.30 3.20 15.3 2.70 282. 195. 0.130E+04 25.24399 97331.99 98608.97
6.40 3.30 15.3 2.80 282. 195. 0.131E+04 25.32196 96859.06 98138.85
6.50 3.40 15.3 2.90 282. 195. 0.131E+04 25.39993 96386.42 97668.75
6.60 3.50 15.3 3.00 282. 195. 0.131E+04 25.47790 95914.08 97199.17
6.70 3.60 15.3 3.10 282. 195. 0.131E+04 25.55586 95442.05 96729.68
6.80 3.70 15.3 3.20 282. 195. 0.132E+04 25.63383 94970.33 96260.61
6.90 3.80 15.3 3.30 282. 195. 0.132E+04 25.71180 94498.93 95791.75
7.00 3.90 15.3 3.40 282. 195. 0.132E+04 25.78976 94027.86 95323.44
7.10 4.00 15.3 3.50 282. 195. 0.132E+04 25.86773 93557.13 94855.25
7.20 4.10 15.3 3.60 282. 195. 0.133E+04 25.91971 93086.74 94387.69
7.30 4.20 15.3 3.70 282. 195. 0.133E+04 25.99768 92616.69 93920.19
7.40 4.30 15.3 3.80 282. 195. 0.133E+04 26.02367 92147.01 93453.10
7.50 4.40 15.3 3.90 282. 195. 0.133E+04 26.07688 88428.48 89737.25
7.60 4.50 15.3 4.00 282. 195. 0.133E+04 26.19688 88836.00 90144.64
7.70 4.60 15.3 4.10 282. 195. 0.133E+04 26.26243 89243.52 90552.10
7.80 4.70 15.3 4.20 282. 195. 0.133E+04 26.35149 89651.05 90959.54
7.90 4.80 15.3 4.30 282. 195. 0.133E+04 26.41456 90058.58 91367.01
8.00 4.90 15.3 4.40 282. 195. 0.133E+04 26.50363 90466.12 91774.46
8.10 5.00 15.3 4.50 282. 195. 0.133E+04 26.56423 90873.66 92181.94
8.20 5.10 15.3 4.60 282. 195. 0.133E+04 26.64835 91281.21 92589.41
8.30 5.20 15.3 4.70 282. 195. 0.133E+04 26.70401 91688.77 92996.91
8.40 5.30 15.3 4.80 282. 195. 0.133E+04 26.78566 92096.33 93404.39
8.50 5.40 15.3 4.90 282. 195. 0.133E+04 26.84131 92503.91 93811.91
8.60 5.50 15.3 5.00 282. 195. 0.133E+04 26.92296 92911.49 94219.40
8.70 5.60 15.3 5.10 282. 195. 0.133E+04 26.97615 93319.07 94626.94
8.80 5.70 15.3 5.20 282. 195. 0.133E+04 27.05285 93726.67 95034.46
8.90 5.80 15.3 5.30 282. 195. 0.133E+04 27.08005 94120.21 95427.97
9.00 5.90 15.3 5.40 282. 195. 0.133E+04 27.13076 94499.78 95807.49
9.10 6.00 15.3 5.50 282. 195. 0.133E+04 27.20499 94879.50 96187.14
9.20 6.10 15.3 5.60 282. 195. 0.133E+04 27.25323 95259.37 96566.96
9.30 6.20 15.3 5.70 282. 195. 0.133E+04 27.27548 95639.40 96946.97
9.40 6.30 15.3 5.80 282. 195. 0.133E+04 27.34971 96019.59 97327.08
9.50 6.40 15.3 5.90 282. 195. 0.133E+04 27.39548 96399.95 97707.40
9.60 6.50 15.3 6.00 282. 195. 0.133E+04 27.41773 96780.49 98087.91
9.70 6.60 15.3 6.10 282. 195. 0.133E+04 27.48702 97161.21 98468.56
9.80 6.70 15.3 6.20 282. 195. 0.133E+04 27.50679 97542.12 98849.45
9.90 6.80 15.3 6.30 282. 195. 0.133E+04 27.55009 97923.22 99230.51
10.0 6.90 15.3 6.40 282. 195. 0.133E+04 27.56987 98304.53 99611.80
10.1 7.00 15.3 6.50 282. 195. 0.133E+04 27.63915 98686.04 99993.25
10.2 7.10 15.3 6.60 282. 195. 0.133E+04 27.65399 99067.78 100375.0
10.3 7.20 15.3 6.70 282. 195. 0.133E+04 27.69976 99449.73 100756.9
10.4 7.30 15.3 6.80 282. 195. 0.133E+04 27.71459 99831.91 101139.0
10.5 7.40 15.3 6.90 282. 195. 0.133E+04 27.78140 100214.3 101521.4
10.6 7.50 15.3 7.00 282. 195. 0.133E+04 27.79624 100597.0 101904.0
10.7 7.60 15.3 7.10 282. 195. 0.133E+04 27.83706 100979.9 102286.9
10.8 7.70 15.3 7.20 282. 195. 0.133E+04 27.85190 101363.1 102670.0
10.9 7.80 15.3 7.30 282. 195. 0.133E+04 27.91871 101756.2 103063.1
11.0 7.90 15.3 7.40 282. 195. 0.133E+04 27.92860 103609.5 104916.4
11.1 8.00 15.3 7.50 282. 195. 0.133E+04 27.96942 104227.0 105533.9
11.2 8.10 15.3 7.60 282. 195. 0.133E+04 27.98178 104857.6 106164.5
11.3 8.20 15.3 7.70 282. 195. 0.133E+04 27.99662 105502.0 106808.8
11.4 8.30 15.3 7.80 282. 195. 0.133E+04 28.05849 106161.1 107467.8
11.5 8.40 15.3 7.90 282. 195. 0.133E+04 28.07085 106835.8 108142.6
11.6 8.50 15.3 8.00 282. 195. 0.133E+04 28.08074 107527.2 108834.0
11.7 8.60 15.3 8.10 282. 195. 0.133E+04 28.12156 108464.1 109770.8
11.8 8.70 15.3 8.20 282. 195. 0.133E+04 28.13392 109660.7 110967.4
11.9 8.80 15.3 8.30 282. 195. 0.133E+04 28.14381 110449.5 111756.2
12.0 8.90 15.3 8.40 282. 195. 0.133E+04 28.20321 110884.9 112191.6
12.1 9.00 15.3 8.50 282. 195. 0.133E+04 28.21557 111320.7 112627.4
12.2 9.10 15.3 8.60 282. 195. 0.133E+04 28.22546 112099.9 113406.5
12.3 9.20 15.3 8.70 282. 195. 0.133E+04 28.26381 112947.8 114254.4
12.4 9.30 15.3 8.80 282. 195. 0.133E+04 28.27123 113825.6 115132.2
12.5 9.40 15.3 8.90 282. 195. 0.133E+04 28.28112 114735.9 116042.5
12.6 9.50 15.3 9.00 282. 195. 0.133E+04 28.34051 115681.5 116988.0
12.7 9.60 15.3 9.10 282. 195. 0.133E+04 28.35288 116665.6 117972.1
12.8 9.70 15.3 9.20 282. 195. 0.133E+04 28.36029 117691.8 118998.2
12.9 9.80 15.3 9.30 282. 195. 0.134E+04 28.37018 118764.1 120071.1
13.0 9.90 15.3 9.40 282. 195. 0.136E+04 28.40359 119887.1 121219.4
13.1 10.0 15.3 9.50 282. 195. 0.139E+04 28.41101 121066.1 122425.7
13.2 10.1 15.3 9.60 282. 195. 0.141E+04 28.41842 122307.1 123691.9
13.3 10.2 15.3 9.70 282. 195. 0.144E+04 28.43079 123616.8 125028.0
13.4 10.3 15.3 9.80 282. 195. 0.146E+04 28.49018 125003.2 126436.0
13.5 10.4 15.3 9.90 282. 195. 0.146E+04 28.49760 126475.6 127908.3
13.6 10.5 15.3 10.0 282. 195. 0.146E+04 28.50502 128044.5 129477.2
13.7 10.6 15.3 10.1 282. 195. 0.147E+04 28.51243 129722.6 131159.5
13.8 10.7 15.3 10.2 282. 195. 0.146E+04 28.54584 131524.8 132960.6
13.9 10.8 15.3 10.3 282. 195. 0.147E+04 28.55326 133468.6 134906.6
14.0 10.9 15.3 10.4 282. 195. 0.146E+04 28.56067 135575.5 137011.3
14.1 11.0 15.3 10.5 282. 195. 0.147E+04 28.56809 137870.9 139307.8
14.2 11.1 15.3 10.6 282. 195. 0.146E+04 28.57551 140386.5 141819.1
14.3 11.2 15.3 10.7 282. 195. 0.146E+04 28.62996 143160.9 144593.4
14.4 11.3 15.3 10.8 282. 195. 0.146E+04 28.63738 146242.6 147675.2
14.5 11.4 15.3 10.9 282. 195. 0.147E+04 28.64479 149693.1 151129.9
14.6 11.5 15.3 11.0 282. 195. 0.146E+04 28.65221 153591.4 155027.1
14.7 11.6 15.3 11.1 282. 195. 0.147E+04 28.65716 158040.7 159478.5
14.8 11.7 15.3 11.2 282. 195. 0.146E+04 28.69056 163178.8 164614.5
14.9 11.8 15.3 11.3 282. 195. 0.147E+04 28.69798 161340.9 162777.6
15.0 11.9 15.3 11.4 282. 195. 0.147E+04 28.74271 163407.2 164843.8
15.1 12.0 15.3 11.5 282. 195. 0.147E+04 28.77353 165676.9 167113.6
15.2 12.1 15.3 11.6 282. 195. 0.147E+04 28.80682 168186.2 169622.8
15.3 12.2 15.3 11.7 282. 195. 0.147E+04 28.83517 170159.9 171596.5
15.4 12.3 15.3 11.8 282. 195. 0.146E+04 28.84259 168472.4 169908.3
15.5 12.4 15.3 11.9 282. 195. 0.148E+04 28.87340 171607.4 173060.6
15.6 12.5 15.3 12.0 282. 195. 0.150E+04 28.90670 175156.8 176628.7
15.7 12.6 15.3 12.1 282. 195. 0.152E+04 28.98702 178039.5 179528.8
15.8 12.7 15.3 12.2 282. 195. 0.154E+04 28.99444 176708.2 178217.6
15.9 12.8 15.3 12.3 282. 195. 0.156E+04 28.99496 181405.2 182931.8
16.0 12.9 15.3 12.4 282. 195. 0.157E+04 29.05176 186913.5 188450.4
16.1 13.0 15.3 12.5 282. 195. 0.157E+04 29.08505 187515.3 189060.2
16.2 13.1 15.3 12.6 282. 195. 0.158E+04 29.13951 190968.3 192520.6
16.3 13.2 15.3 12.7 282. 195. 0.159E+04 29.10725 198672.9 200233.7
16.4 13.3 15.3 12.8 282. 195. 0.160E+04 29.14066 196429.1 198001.4
16.5 13.4 15.3 12.9 282. 195. 0.162E+04 29.19315 206332.7 207922.2
16.6 13.5 15.3 13.0 282. 195. 0.164E+04 29.22397 213056.7 214665.6
16.7 13.6 15.3 13.1 282. 195. 0.165E+04 29.19183 216489.6 218115.1
16.8 13.7 15.3 13.2 282. 195. 0.167E+04 29.22512 231521.9 233167.1
16.9 13.8 15.3 13.3 282. 195. 0.169E+04 29.24680 230790.1 232454.7
17.0 13.9 15.3 13.4 282. 195. 0.171E+04 29.30608 231689.8 233373.8
17.1 14.0 15.3 13.5 282. 195. 0.173E+04 29.24795 229207.9 230907.5
17.2 14.1 15.3 13.6 282. 195. 0.175E+04 29.30487 226725.5 228445.7
17.3 14.2 15.3 13.7 282. 195. 0.176E+04 29.31229 224242.6 225969.8
17.4 14.3 15.3 13.8 282. 195. 0.177E+04 29.30797 221759.2 223498.1
17.5 14.4 15.3 13.9 282. 195. 0.178E+04 29.45249 219275.3 221020.9
17.6 14.5 15.3 14.0 282. 195. 0.176E+04 29.45249 218390.8 220121.4
17.7 14.6 15.3 14.1 282. 195. 0.174E+04 29.58859 217506.1 219218.4
17.8 14.7 15.3 14.2 282. 195. 0.173E+04 29.71250 216621.3 218317.7
17.9 14.8 15.3 14.3 282. 195. 0.171E+04 29.80398 215736.3 217413.8
18.0 14.9 15.3 14.4 282. 195. 0.169E+04 29.99461 214851.2 216513.0
18.1 15.0 15.3 14.5 282. 195. 0.170E+04 29.97322 212384.1 214054.0
18.2 15.1 15.3 14.6 282. 195. 0.171E+04 29.95284 209917.0 211596.5
18.3 15.2 15.3 14.7 282. 195. 0.172E+04 29.92217 207449.9 209137.9
18.4 15.3 15.3 14.8 282. 195. 0.173E+04 30.00048 204982.8 206681.0
18.5 15.4 15.3 14.9 282. 195. 0.174E+04 30.00470 202515.7 204222.3
18.6 15.5 15.3 15.0 282. 195. 0.173E+04 30.07019 201640.5 203338.5
18.7 15.6 15.3 15.1 282. 195. 0.172E+04 30.18807 200765.6 202454.5
18.8 15.7 15.3 15.2 282. 195. 0.171E+04 30.16167 199890.9 201567.1
18.9 15.8 15.3 15.3 282. 195. 0.169E+04 30.28167 199016.4 200678.7
19.0 15.9 15.3 15.4 282. 195. 0.168E+04 30.38339 198142.3 199791.5
19.1 16.0 15.3 15.5 282. 195. 0.168E+04 30.43002 195384.6 197029.2
19.2 16.1 15.3 15.6 282. 195. 0.167E+04 30.45905 192605.2 194245.6
19.3 16.2 15.3 15.7 282. 195. 0.167E+04 30.45796 189804.2 191440.0
19.4 16.3 15.3 15.8 282. 195. 0.166E+04 30.59348 186981.6 188612.9
19.5 16.4 15.3 15.9 282. 195. 0.166E+04 30.57888 184137.3 185764.5
19.6 16.5 15.3 16.0 282. 195. 0.164E+04 30.65782 183308.9 184922.2
19.7 16.6 15.3 16.1 282. 195. 0.163E+04 30.74355 182480.8 184080.2
19.8 16.7 15.3 16.2 282. 195. 0.162E+04 30.76310 181653.0 183238.2
19.9 16.8 15.3 16.3 282. 195. 0.160E+04 30.91392 180825.4 182397.0
20.0 16.9 15.3 16.4 282. 195. 0.159E+04 30.98786 179998.3 181555.9
20.1 17.0 15.3 16.5 282. 195. 0.157E+04 31.04875 179171.5 180715.3
20.2 17.1 15.3 16.6 282. 195. 0.156E+04 31.04254 178345.0 179874.7
20.3 17.2 15.3 16.7 282. 195. 0.155E+04 31.15742 177518.9 179034.7
20.4 17.3 15.3 16.8 282. 195. 0.154E+04 31.14857 176663.0 178174.6
20.5 17.4 15.3 16.9 282. 195. 0.154E+04 31.24384 175807.9 177314.8
20.6 17.5 15.3 17.0 282. 195. 0.153E+04 31.24994 174953.6 176456.2
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows QV_FMODE results= 207)
-------------------------------------------------------------------
z_tip D B_eq Qv_Dpt V_L Qv_fmode
[m] [m] [m] [kN] [kN]
-------------------------------------------------------------------
0.00 0.00 0.100E-02 0.1000000E-02 0.1000000E-02 n/r
0.100 0.00 0.516 1.877410 1.889674 GSC
0.200 0.00 1.03 7.509638 7.614752 GSC
0.300 0.00 1.55 17.02782 17.38495 SQC
0.400 0.00 2.07 31.98479 32.83270 SQC
0.500 0.00 2.58 52.65298 54.31258 SQC
0.600 0.00 3.10 79.67481 83.67931 SQC
0.700 0.00 3.61 113.6927 121.3347 SQC
0.800 0.00 4.13 155.3490 168.2084 SQC
0.900 0.00 4.65 205.2863 225.1838 SQC
1.00 0.00 5.16 264.1469 293.2082 SQC
1.10 0.00 5.68 332.5731 373.1682 SQC
1.20 0.00 6.20 411.2076 465.8992 SQC
1.30 0.00 6.68 495.1608 566.9853 SQC
1.40 0.00 7.16 587.7332 679.5619 SQC
1.50 0.00 7.64 690.6625 805.6721 SQC
1.60 0.00 8.12 804.4607 946.1063 SQC
1.70 0.00 8.60 929.6395 1101.584 SQC
1.80 0.00 9.08 1066.711 1272.710 SQC
1.90 0.00 9.56 1216.186 1460.686 SQC
2.00 0.00 10.0 1378.578 1665.715 SQC
