Spudpen Files: Overview

1. Report: Project Identification Data
Report Name:DC04_SOFF_CPT003UB_SAPHIRE
Project
Client:
2. Ground Model Data
3. Spudcan Foundation Geometry Data
4. Spudcan Interaction Data: Analysis / Methods
5. Spudcan Restistance Data
6. Output File Control Data
7. Output
Terminal output

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 12:51:36 on 21-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

DC04_SOFF_CPT003UB_SAPPHIRE

out_sp_pen_sub: GSC
5.00 10.0 3.15 8.15 5.00 GSC
10.0 14.6 8.15 12.8 4.60 SQC
14.6 15.1 12.8 13.3 0.500 PTC>PTS>PTC>PTS>PTS>GSC
15.1 15.9 13.3 14.1 0.800 PTS>PTC>PTS>PTS>GSC
15.9 19.5 14.1 17.6 3.60 PTC>PTS>PTS>GSC
19.5 19.9 17.6 18.1 0.400 PTS>PTS>GSC
19.9 20.8 18.1 18.9 0.900 PTS>GSC
-------------------------------------------------------------------
from to from to thickness
z_tip z_tip D D T Qv_fmode
[m] [m] [m] [m] [m] [-]
-------------------------------------------------------------------

iso_19905_1: nlines_errors : 0
iso_19905_1: nlines_warnings: 9

WARNING. gmdata: soil layer # 3; BDEN=5.60 kN/m^3 is inconsistent with SU_TOP=48.00 kPa.
WARNING. gmdata: soil layer # 4; BDEN=6.58 kN/m^3 is inconsistent with SU_TOP=69.00 kPa.
WARNING. gmdata: soil layer # 4; BDEN=6.58 kN/m^3 is inconsistent with SU_BOT=79.00 kPa.
WARNING. gmdata: soil layer # 5; BDEN=9.60 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 5; BDEN=9.60 kN/m^3 is inconsistent with PHI=27.50 degrees.
WARNING. gmdata: soil layer # 6; BDEN=7.45 kN/m^3 is inconsistent with SU_TOP=181.00 kPa.
WARNING. gmdata: soil layer # 9; BDEN=7.50 kN/m^3 is inconsistent with SU_TOP=88.00 kPa.
WARNING. spfdat: spudcan volume V_SPUDCAN=822 m^3 is outside typical range [30 - 500].
WARNING. spfdat: full penetration spudcan tip angle SP_BETA_H_MAX=162 degrees is outside typical range [110 - 150].

z_tip_penetration [m]: 7.02
out_sp_pen_sub: END --- >

input file: "JOB.I01"
output file: "JOB.O01"
iso_19905_1: normal program end

Output file contents

p r o g r a m I S O _ 1 9 9 0 5 _ 1 w32 version 00.11
------------------------------------ at 12:51:36 on 21-JUN-2024
jackup leg penetration assessment during preload according to ISO 19905-1 (2016)
(c) S.Kay Consultant, Leiderdorp, The Netherlands.
Please read the ISO_19905_1 Users Manual [ref SKA/MAN/001]
and the ISO_19905_1 FAQ File [ref SKA/FAQ/001].

pidata:

gmdata:

spfdat:

ssidat:

resdat:

s__out:

ioutd_z_tip_verify: < --- BEGIN
< z_tip_verify [m]: 0.700

Qv, GROSS resistances at foundation depth D ------:
--------------------------------------------------:
< z_tip_verify [m]: 0.700
D [m]: 0.00
B_eq [m]: 2.61
lay_num (D) [-]: 1
is_D_clay [t/f]: T

Qv_GSS, ISO 19905-1 Equation A.9.3-8,
GSS general shear resistance in SAND [kN]: 1000000.
Qv_GSC, ISO 19905-1 Equation A.9.3-7,
GSC general shear resistance in CLAY [kN]: 69.92224
Qv_SQC, ISO 19905-1 Equation A.9.3-10,
SQC squeezing resistance in CLAY [kN]: 76.03675 *
Qv_D_clay, GSC or SQC in CLAY [kN]: 76.03675
Qub_D, GROSS resistance (GSS, GSC/SQC) [kN]: 76.03675
Qv_fmode, failure mode : 'SQC'

V_L, spudcan GROSS ultimate bearing resistance at foundation depth D ------:

-----------------------------------------
H_CAV, ISO 19905-1 Eq.A.9.3-3,
cavity depth [m bsf]: 0.00
V_SPUD, ISO 19905-1 Fig.A.9.3-6, row1,
spudcan total volume BENEATH BACKFILL [m^3]: 1.25
V_D, ISO 19905-1 Fig.A.9.3-6, row2,
spudcan total volume BELOW MAXIMUM BEARING AREA [m^3]: 1.25
W_BF, ISO 19905-1 Eq.A.9.3-2,
backfill weight due to backflow,
W_BF = gamma [A (D - H_CAV) - (V_SPUD - V_D)] [kN]: 0.1000000E-02

QV_DPT, spudcan NETT resistance at depth D [kN]: 76.03675
B_S, soil buoyancy of spudcan BELOW MAXIMUM BEARING AREA [kN]: 3.342481
i.e. soil submerged weight displaced by spudcan below D [D is MAX AREA].
W_BF, backfill weight due to backflow [kN]: 0.1000000E-02
> V_L, spudcan GROSS ultimate bearing resistance
ie V_L = QV_DPT - W_BF + B_S [kN]: 79.37823

ioutd_z_tip_verify: END --- >

-------------------------------------------------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows V_L results= 209)
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
0.00 0.00 0.100E-02 0.00 0.00 0.100E-02 0.210E-02 0.2100000E-02 0.1000000E-02 0.1000000E-02
0.100 0.00 0.373 0.00 0.365E-02 0.365E-02 0.767E-02 0.1000000E-02 1.426985 1.433654
0.200 0.00 0.747 0.00 0.292E-01 0.292E-01 0.614E-01 0.1000000E-02 5.707938 5.768292
0.300 0.00 1.12 0.00 0.986E-01 0.986E-01 0.207 0.1000000E-02 12.84286 13.04893
0.400 0.00 1.49 0.00 0.234 0.234 0.491 0.1000000E-02 22.83175 23.32159
0.500 0.00 1.87 0.00 0.457 0.457 0.959 0.1000000E-02 36.31857 37.27623
0.600 0.00 2.24 0.00 0.789 0.789 1.66 0.1000000E-02 54.08124 55.73884
0.700 0.00 2.61 0.00 1.25 1.25 3.34 0.1000000E-02 76.03675 79.37823
0.800 0.00 2.99 0.00 1.87 1.87 5.78 0.1000000E-02 102.4822 108.2591
0.900 0.00 4.05 0.00 2.79 2.79 9.54 0.1000000E-02 204.4949 214.0342
1.00 0.00 5.40 0.00 4.56 4.56 16.8 0.1000000E-02 401.5674 418.3261
1.10 0.00 6.75 0.00 7.47 7.47 29.1 0.1000000E-02 686.6286 715.7069
1.20 0.00 8.11 0.00 11.8 11.8 48.2 0.1000000E-02 1073.800 1121.987
1.30 0.00 9.46 0.00 17.9 17.9 75.6 0.1000000E-02 1577.201 1652.806
1.40 0.00 10.8 0.00 26.0 26.0 113. 0.1000000E-02 2210.955 2324.050
1.50 0.00 12.2 0.00 36.3 36.3 163. 0.1000000E-02 2989.181 3151.771
1.60 0.00 13.5 0.00 49.3 49.3 225. 0.1000000E-02 3926.000 4151.394
1.70 0.00 14.9 0.00 65.1 65.1 303. 0.1000000E-02 5035.534 5339.022
1.80 0.00 16.2 0.00 84.1 84.1 398. 0.1000000E-02 6331.903 6730.386
1.90 0.500E-01 16.9 0.00 106. 94.9 463. 0.1176539 7496.875 7959.429
2.00 0.150 16.9 0.00 128. 94.9 483. 1.078824 8659.503 9141.598
2.10 0.250 16.9 0.00 150. 94.9 504. 3.001031 10457.57 10958.24
2.20 0.350 16.9 0.00 171. 94.9 523. 5.869754 13653.60 14170.93
2.30 0.450 16.9 0.00 191. 94.9 544. 9.651080 21043.52 21577.58
2.40 0.550 16.9 0.00 211. 94.9 564. 14.36458 57790.69 58340.54
2.50 0.650 16.9 0.500E-01 221. 94.9 574. 19.55444 74290.74 74845.40
2.60 0.750 16.9 0.150 221. 94.9 574. 23.48369 76708.79 77259.52
2.70 0.850 16.9 0.250 221. 94.9 574. 26.49333 79139.38 79687.10
2.80 0.950 16.9 0.350 221. 94.9 574. 28.87596 81579.12 82124.46
2.90 1.05 16.9 0.450 221. 94.9 574. 30.84058 82118.31 82661.68
3.00 1.15 16.9 0.550 221. 94.9 574. 32.38720 81814.35 82356.18
3.10 1.25 16.9 0.650 221. 94.9 574. 33.76662 81510.01 82050.41
3.20 1.35 16.9 0.750 221. 94.9 572. 34.89523 81205.29 81742.31
3.30 1.45 16.9 0.850 221. 94.9 570. 35.89844 80900.20 81433.90
3.40 1.55 16.9 0.950 221. 94.9 567. 36.73445 80594.75 81125.25
3.50 1.65 16.9 1.05 221. 94.9 565. 37.48686 80288.93 80816.37
3.60 1.75 16.9 1.15 221. 94.9 563. 38.15567 79982.77 80507.29
3.70 1.85 16.9 1.25 221. 94.9 560. 38.74088 79676.25 80197.77
3.80 1.95 16.9 1.35 221. 94.9 558. 39.28429 79369.40 79888.26
3.90 2.05 16.9 1.45 221. 94.9 556. 39.78589 79062.22 79578.16
4.00 2.15 16.9 1.55 221. 94.9 553. 40.24570 78754.71 79267.86
4.10 2.25 16.9 1.65 221. 94.9 551. 40.62190 78446.89 78957.43
4.20 2.35 16.9 1.75 221. 94.9 549. 40.99811 78138.75 78646.58
4.30 2.45 16.9 1.85 221. 94.9 546. 41.29071 77830.31 78335.51
4.40 2.55 16.9 1.95 221. 94.9 544. 41.62511 77521.57 78024.15
4.50 2.65 16.9 2.05 221. 94.9 542. 41.91772 77212.54 77712.50
4.60 2.75 16.9 2.15 221. 94.9 540. 42.16852 76903.22 77400.59
4.70 2.85 16.9 2.25 221. 94.9 537. 42.41932 76593.63 77088.52
4.80 2.95 16.9 2.35 221. 94.9 535. 42.62833 76283.76 76776.12
4.90 3.05 16.9 2.45 221. 94.9 533. 42.87913 75973.64 76463.40
5.00 3.15 16.9 2.55 221. 94.9 532. 42.98681 74803.78 75292.29
5.10 3.25 16.9 2.65 221. 94.9 532. 43.08628 75055.80 75544.21
5.20 3.35 16.9 2.75 221. 94.9 532. 43.14872 75307.26 75795.68
5.30 3.45 16.9 2.85 221. 94.9 537. 43.17888 75558.18 76051.53
5.40 3.55 16.9 2.95 221. 94.9 542. 43.29740 75808.54 76306.86
5.50 3.65 16.9 3.05 221. 94.9 547. 43.32756 76058.35 76561.72
5.60 3.75 16.9 3.15 221. 94.9 552. 43.41857 76307.59 76815.72
5.70 3.85 16.9 3.25 221. 94.9 557. 43.46301 76556.28 77069.45
5.80 3.95 16.9 3.35 221. 94.9 562. 43.51222 76804.40 77322.61
5.90 4.05 16.9 3.45 221. 94.9 567. 43.56619 77051.96 77575.08
6.00 4.15 16.9 3.55 221. 94.9 572. 43.58312 77298.96 77827.15
6.10 4.25 16.9 3.65 221. 94.9 577. 43.64662 77545.39 78078.60
6.20 4.35 16.9 3.75 221. 94.9 582. 43.70535 77791.24 78329.24
6.30 4.45 16.9 3.85 221. 94.9 587. 43.69001 78036.53 78579.63
6.40 4.55 16.9 3.95 221. 94.9 592. 43.75826 78281.24 78829.36
6.50 4.65 16.9 4.05 221. 94.9 597. 43.79424 78525.38 79078.43
6.60 4.75 16.9 4.15 221. 94.9 602. 43.86726 78768.94 79327.00
6.70 4.85 16.9 4.25 221. 94.9 607. 43.86144 79010.85 79574.01
6.80 4.95 16.9 4.35 221. 94.9 612. 43.89266 79252.78 79820.75
6.90 5.05 16.9 4.45 221. 94.9 617. 43.97520 79494.74 80067.71
7.00 5.15 16.9 4.55 221. 94.9 622. 43.97414 79736.74 80314.81
7.10 5.25 16.9 4.65 221. 94.9 625. 44.08230 111313.8 111894.2
7.20 5.35 16.9 4.75 221. 94.9 625. 44.23680 111779.3 112359.6
7.30 5.45 16.9 4.85 221. 94.9 625. 44.43226 112244.8 112824.9
7.40 5.55 16.9 4.95 221. 94.9 625. 44.56602 112710.4 113290.3
7.50 5.65 16.9 5.05 221. 94.9 625. 44.73597 113147.2 113727.0
7.60 5.75 16.9 5.15 221. 94.9 625. 44.87365 113584.2 114163.8
7.70 5.85 16.9 5.25 221. 94.9 625. 45.04837 114021.3 114600.8
7.80 5.95 16.9 5.35 221. 94.9 625. 45.17652 114458.6 115037.9
7.90 6.05 16.9 5.45 221. 94.9 625. 45.34563 114896.1 115475.2
8.00 6.15 16.9 5.55 221. 94.9 625. 45.48330 115333.7 115912.7
8.10 6.25 16.9 5.65 221. 94.9 625. 45.55368 115771.5 116350.5
8.20 6.35 16.9 5.75 221. 94.9 625. 45.70204 116209.6 116788.4
8.30 6.45 16.9 5.85 221. 94.9 625. 45.83411 116647.8 117226.5
8.40 6.55 16.9 5.95 221. 94.9 625. 45.98247 117086.2 117664.7
8.50 6.65 16.9 6.05 221. 94.9 625. 46.04724 117524.8 118103.3
8.60 6.75 16.9 6.15 221. 94.9 625. 46.16333 117963.7 118542.0
8.70 6.85 16.9 6.25 221. 94.9 625. 46.31169 118402.8 118981.0
8.80 6.95 16.9 6.35 221. 94.9 625. 46.36048 118842.0 119420.2
8.90 7.05 16.9 6.45 221. 94.9 625. 46.47657 119281.6 119859.6
9.00 7.15 16.9 6.55 221. 94.9 625. 46.61456 119721.3 120299.2
9.10 7.25 16.9 6.65 221. 94.9 625. 46.66335 120161.3 120739.2
9.20 7.35 16.9 6.75 221. 94.9 625. 46.76907 120601.6 121179.4
9.30 7.45 16.9 6.85 221. 94.9 625. 46.82737 121042.1 121619.8
9.40 7.55 16.9 6.95 221. 94.9 625. 46.97013 121482.9 122060.4
9.50 7.65 16.9 7.05 221. 94.9 625. 47.01331 121923.9 122501.4
9.60 7.75 16.9 7.15 221. 94.9 625. 47.10389 122365.3 122942.7
9.70 7.85 16.9 7.25 221. 94.9 625. 47.15183 122806.9 123384.2
9.80 7.95 16.9 7.35 221. 94.9 625. 47.29935 123248.8 123826.0
9.90 8.05 16.9 7.45 221. 94.9 625. 47.34729 123690.9 124268.1
10.0 8.15 16.9 7.55 221. 94.9 625. 47.42750 124366.1 124943.2
10.1 8.25 16.9 7.65 221. 94.9 625. 47.47544 125108.2 125685.2
10.2 8.35 16.9 7.75 221. 94.9 625. 47.60698 125866.7 126443.7
10.3 8.45 16.9 7.85 221. 94.9 625. 47.62941 126642.8 127219.7
10.4 8.55 16.9 7.95 221. 94.9 625. 47.71915 127437.6 128014.4
10.5 8.65 16.9 8.05 221. 94.9 625. 47.76709 128252.2 128829.0
10.6 8.75 16.9 8.15 221. 94.9 625. 47.80466 129088.1 129664.8
10.7 8.85 16.9 8.25 221. 94.9 625. 47.93620 129946.5 130523.1
10.8 8.95 16.9 8.35 221. 94.9 625. 47.96340 130829.2 131405.8
10.9 9.05 16.9 8.45 221. 94.9 625. 48.04276 131737.8 132314.3
11.0 9.15 16.9 8.55 221. 94.9 625. 48.13070 132674.4 133250.7
11.1 9.25 16.9 8.65 221. 94.9 625. 48.11790 133640.8 134217.2
11.2 9.35 16.9 8.75 221. 94.9 625. 48.23907 134639.6 135215.9
11.3 9.45 16.9 8.85 221. 94.9 625. 48.26626 135673.3 136249.5
11.4 9.55 16.9 8.95 221. 94.9 625. 48.30859 136744.6 137320.8
11.5 9.65 16.9 9.05 221. 94.9 625. 48.37759 137856.8 138433.0
11.6 9.75 16.9 9.15 221. 94.9 625. 48.39442 139013.5 139589.6
11.7 9.85 16.9 9.25 221. 94.9 625. 48.44151 140218.5 140794.6
11.8 9.95 16.9 9.35 221. 94.9 625. 48.55231 141476.3 142052.3
11.9 10.1 16.9 9.45 221. 94.9 625. 48.58987 142792.0 143367.9
12.0 10.2 16.9 9.55 221. 94.9 625. 48.61146 144171.2 144747.1
12.1 10.3 16.9 9.65 221. 94.9 625. 48.68046 145620.3 146196.1
12.2 10.4 16.9 9.75 221. 94.9 625. 48.70681 147146.7 147722.5
12.3 10.5 16.9 9.85 221. 94.9 625. 48.74438 148758.7 149334.5
12.4 10.6 16.9 9.95 221. 94.9 625. 48.76597 150466.2 151041.9
12.5 10.7 16.9 10.1 221. 94.9 625. 48.88629 152280.2 152855.8
12.6 10.8 16.9 10.2 221. 94.9 625. 48.90311 154213.8 154789.4
12.7 10.9 16.9 10.3 221. 94.9 625. 48.92470 156282.2 156857.8
12.8 11.0 16.9 10.4 221. 94.9 625. 48.94153 158503.5 159079.0
12.9 11.1 16.9 10.5 221. 94.9 625. 49.03042 160898.7 161474.2
13.0 11.2 16.9 10.6 221. 94.9 625. 49.05201 163493.5 164069.0
13.1 11.3 16.9 10.7 221. 94.9 625. 49.07836 166318.5 166893.9
13.2 11.4 16.9 10.8 221. 94.9 625. 49.09518 169411.0 169986.6
13.3 11.5 16.9 10.9 221. 94.9 640. 49.20037 172816.7 173407.5
13.4 11.6 16.9 11.0 221. 94.9 656. 49.22672 176592.7 177199.1
13.5 11.7 16.9 11.1 221. 94.9 671. 49.24831 180810.5 181432.6
13.6 11.8 16.9 11.2 221. 94.9 686. 49.27466 185561.5 186198.5
13.7 11.9 16.9 11.3 221. 94.9 702. 49.33329 190964.1 191616.7
13.8 12.0 16.9 11.4 221. 94.9 718. 49.35488 197174.8 197843.0
13.9 12.1 16.9 11.5 221. 94.9 733. 49.38123 204404.2 205087.7
14.0 12.2 16.9 11.6 221. 94.9 748. 49.38207 212943.3 213642.4
14.1 12.3 16.9 11.7 221. 94.9 753. 49.40842 223205.7 223909.6
14.2 12.4 16.9 11.8 221. 94.9 757. 49.51361 235799.6 236507.1
14.3 12.5 16.9 11.9 221. 94.9 762. 49.53996 251657.3 252369.4
14.4 12.6 16.9 12.0 221. 94.9 767. 49.55118 272285.4 273002.4
14.5 12.7 16.9 12.1 221. 94.9 771. 49.53393 300285.5 301006.7
14.6 12.8 16.9 12.2 221. 94.9 775. 49.59912 332132.9 332858.6
14.7 12.9 16.9 12.3 221. 94.9 780. 49.64653 329398.4 330128.8
14.8 13.0 16.9 12.4 221. 94.9 784. 49.71172 326663.4 327397.5
14.9 13.1 16.9 12.5 221. 94.9 788. 49.68410 323927.9 324666.5
15.0 13.2 16.9 12.6 221. 94.9 793. 49.70568 321191.9 321935.6
15.1 13.3 16.9 12.7 221. 94.9 790. 49.81193 319266.6 320006.6
15.2 13.4 16.9 12.8 221. 94.9 779. 50.00453 318152.1 318880.8
15.3 13.5 16.9 12.9 221. 94.9 768. 50.31100 317037.5 317755.0
15.4 13.6 16.9 13.0 221. 94.9 757. 50.51873 315922.6 316628.7
15.5 13.7 16.9 13.1 221. 94.9 745. 50.64741 314807.5 315502.3
15.6 13.8 16.9 13.2 221. 94.9 735. 50.86552 313692.2 314376.2
15.7 13.9 16.9 13.3 221. 94.9 724. 51.06849 312576.8 313249.4
15.8 14.0 16.9 13.4 221. 94.9 713. 51.25463 311461.1 312122.4
15.9 14.1 16.9 13.5 221. 94.9 707. 51.36823 309339.1 309994.8
16.0 14.2 16.9 13.6 221. 94.9 707. 51.44421 306210.8 306866.4
16.1 14.3 16.9 13.7 221. 94.9 707. 51.53935 303082.5 303738.0
16.2 14.3 16.9 13.8 221. 94.9 707. 51.59544 299954.1 300609.6
16.3 14.5 16.9 13.9 221. 94.9 707. 51.70322 296825.8 297481.2
16.4 14.6 16.9 14.0 221. 94.9 707. 51.67989 293697.5 294352.9
16.5 14.7 16.9 14.1 221. 94.9 707. 51.80116 290569.2 291224.5
16.6 14.8 16.9 14.2 221. 94.9 707. 51.84042 287440.9 288096.1
16.7 14.8 16.9 14.2 221. 94.9 707. 51.85534 284312.6 284967.8
16.8 15.0 16.9 14.4 221. 94.9 707. 51.94487 281184.2 281839.4
16.9 15.1 16.9 14.5 221. 94.9 707. 51.98529 278055.9 278711.0
17.0 15.2 16.9 14.6 221. 94.9 707. 52.05493 274927.6 275582.6
17.1 15.3 16.9 14.7 221. 94.9 707. 52.08974 271799.3 272454.3
17.2 15.3 16.9 14.8 221. 94.9 707. 52.11863 268671.0 269326.0
17.3 15.5 16.9 14.9 221. 94.9 707. 52.20848 265542.7 266197.5
17.4 15.6 16.9 15.0 221. 94.9 707. 52.26488 262414.3 263069.2
17.5 15.7 16.9 15.1 221. 94.9 707. 52.34044 259286.0 259940.8
17.6 15.8 16.9 15.2 221. 94.9 707. 52.34615 256157.7 256812.6
17.7 15.8 16.9 15.2 221. 94.9 716. 52.42330 253029.4 253693.0
17.8 16.0 16.9 15.4 221. 94.9 725. 52.47611 249901.1 250573.8
17.9 16.1 16.9 15.5 221. 94.9 734. 52.45907 246772.8 247454.5
18.0 16.1 16.9 15.5 221. 94.9 743. 52.54860 243644.4 244334.7
18.1 16.2 16.9 15.7 221. 94.9 745. 52.69738 240516.1 241208.2
18.2 16.3 16.9 15.7 221. 94.9 747. 52.70024 237387.8 238082.1
18.3 16.4 16.9 15.8 221. 94.9 748. 52.76987 234259.5 234954.9
18.4 16.6 16.9 16.0 221. 94.9 750. 52.81347 231131.2 231828.7
18.5 16.6 16.9 16.0 221. 94.9 752. 52.83792 228002.9 228702.2
18.6 16.8 16.9 16.1 221. 94.9 754. 52.94612 224874.5 225575.2
18.7 16.8 16.9 16.2 221. 94.9 756. 52.94612 221746.2 222449.2
18.8 16.9 16.9 16.3 221. 94.9 757. 52.83797 218617.9 219322.4
18.9 17.1 16.9 16.4 221. 94.9 759. 52.83797 215489.6 216195.7
19.0 17.1 16.9 16.5 221. 94.9 761. 52.83797 212361.3 213069.6
19.1 17.2 16.9 16.6 221. 94.9 763. 53.10946 209233.0 209942.8
19.2 17.4 16.9 16.8 221. 94.9 764. 53.14269 206104.6 206815.8
19.3 17.4 16.9 16.8 221. 94.9 766. 53.13602 202976.3 203689.5
19.4 17.6 16.9 16.9 221. 94.9 767. 53.17402 199848.0 200561.9
19.5 17.6 16.9 17.0 221. 94.9 762. 53.32624 197878.7 198587.6
19.6 17.8 16.9 17.1 221. 94.9 754. 53.41715 197068.6 197768.9
19.7 17.9 16.9 17.2 221. 94.9 745. 53.52784 196258.5 196949.9
19.8 17.9 16.9 17.3 221. 94.9 736. 53.63176 195448.5 196131.0
19.9 18.1 16.9 17.4 221. 94.9 731. 53.70202 194621.7 195299.0
20.0 18.1 16.9 17.5 221. 94.9 730. 53.82182 193778.5 194454.2
20.1 18.2 16.9 17.6 221. 94.9 728. 53.85028 192935.7 193609.9
20.2 18.4 16.9 17.8 221. 94.9 726. 53.88902 192093.5 192766.1
20.3 18.4 16.9 17.8 221. 94.9 725. 53.97071 191251.8 191922.8
20.4 18.6 16.9 17.9 221. 94.9 723. 54.00394 190410.6 191080.0
20.5 18.6 16.9 18.0 221. 94.9 722. 54.06341 189570.0 190237.8
20.6 18.8 16.9 18.1 221. 94.9 720. 54.12522 188730.0 189396.2
20.7 18.9 16.9 18.2 221. 94.9 719. 54.13432 187890.5 188555.1
20.8 18.9 16.9 18.3 221. 94.9 717. 54.20755 187051.5 187714.5
-------------------------------------------------------------------------------------------------------------
z_tip D B_eq H_cav V_spud V_D B_S W_BF Qv_Dpt V_L
[m] [m] [m] [m] [m^3] [m^3] [kN] [kN] [kN] [kN]
-------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------
output file: "JOB.O01"
load spread factor #= 1; load spread factor = 4.00 (#rows QV_FMODE results= 209)
-------------------------------------------------------------------
z_tip D B_eq Qv_Dpt V_L Qv_fmode
[m] [m] [m] [kN] [kN]
-------------------------------------------------------------------
0.00 0.00 0.100E-02 0.1000000E-02 0.1000000E-02 n/r
0.100 0.00 0.373 1.426985 1.433654 GSC
0.200 0.00 0.747 5.707938 5.768292 GSC
0.300 0.00 1.12 12.84286 13.04893 GSC
0.400 0.00 1.49 22.83175 23.32159 GSC
0.500 0.00 1.87 36.31857 37.27623 SQC
0.600 0.00 2.24 54.08124 55.73884 SQC
0.700 0.00 2.61 76.03675 79.37823 SQC
0.800 0.00 2.99 102.4822 108.2591 SQC
0.900 0.00 4.05 204.4949 214.0342 SQC
1.00 0.00 5.40 401.5674 418.3261 SQC
1.10 0.00 6.75 686.6286 715.7069 SQC
1.20 0.00 8.11 1073.800 1121.987 SQC
1.30 0.00 9.46 1577.201 1652.806 SQC
1.40 0.00 10.8 2210.955 2324.050 SQC
1.50 0.00 12.2 2989.181 3151.771 SQC
1.60 0.00 13.5 3926.000 4151.394 SQC
1.70 0.00 14.9 5035.534 5339.022 SQC
1.80 0.00 16.2 6331.903 6730.386 SQC
1.90 0.500E-01 16.9 7496.875 7959.429 SQC
2.00 0.150 16.9 8659.503 9141.598 SQC
2.10 0.250 16.9 10457.57 10958.24 SQC
2.20 0.350 16.9 13653.60 14170.93 SQC
2.30 0.450 16.9 21043.52 21577.58 SQC
2.40 0.550 16.9 57790.69 58340.54 SQC
2.50 0.650 16.9 74290.74 74845.40 GSS
2.60 0.750 16.9 76708.79 77259.52 GSS
2.70 0.850 16.9 79139.38 79687.10 GSS
2.80 0.950 16.9 81579.12 82124.46 GSS
2.90 1.05 16.9 82118.31 82661.68 PTS>GSC
3.00 1.15 16.9 81814.35 82356.18 PTS>GSC
3.10 1.25 16.9 81510.01 82050.41 PTS>GSC
3.20 1.35 16.9 81205.29 81742.31 PTS>GSC
3.30 1.45 16.9 80900.20 81433.90 PTS>GSC
3.40 1.55 16.9 80594.75 81125.25 PTS>GSC
3.50 1.65 16.9 80288.93 80816.37 PTS>GSC
3.60 1.75 16.9 79982.77 80507.29 PTS>GSC
3.70 1.85 16.9 79676.25 80197.77 PTS>GSC
3.80 1.95 16.9 79369.40 79888.26 PTS>GSC
3.90 2.05 16.9 79062.22 79578.16 PTS>GSC
4.00 2.15 16.9 78754.71 79267.86 PTS>GSC
4.10 2.25 16.9 78446.89 78957.43 PTS>GSC
4.20 2.35 16.9 78138.75 78646.58 PTS>GSC
4.30 2.45 16.9 77830.31 78335.51 PTS>GSC
4.40 2.55 16.9 77521.57 78024.15 PTS>GSC
4.50 2.65 16.9 77212.54 77712.50 PTS>GSC
4.60 2.75 16.9 76903.22 77400.59 PTS>GSC
4.70 2.85 16.9 76593.63 77088.52 PTS>GSC
4.80 2.95 16.9 76283.76 76776.12 PTS>GSC
4.90 3.05 16.9 75973.64 76463.40 PTS>GSC
5.00 3.15 16.9 74803.78 75292.29 GSC
5.10 3.25 16.9 75055.80 75544.21 GSC
5.20 3.35 16.9 75307.26 75795.68 GSC
5.30 3.45 16.9 75558.18 76051.53 GSC
5.40 3.55 16.9 75808.54 76306.86 GSC
5.50 3.65 16.9 76058.35 76561.72 GSC
5.60 3.75 16.9 76307.59 76815.72 GSC
5.70 3.85 16.9 76556.28 77069.45 GSC
5.80 3.95 16.9 76804.40 77322.61 GSC
5.90 4.05 16.9 77051.96 77575.08 GSC
6.00 4.15 16.9 77298.96 77827.15 GSC
6.10 4.25 16.9 77545.39 78078.60 GSC
6.20 4.35 16.9 77791.24 78329.24 GSC
6.30 4.45 16.9 78036.53 78579.63 GSC
6.40 4.55 16.9 78281.24 78829.36 GSC
6.50 4.65 16.9 78525.38 79078.43 GSC
6.60 4.75 16.9 78768.94 79327.00 GSC
6.70 4.85 16.9 79010.85 79574.01 GSC
6.80 4.95 16.9 79252.78 79820.75 GSC
6.90 5.05 16.9 79494.74 80067.71 GSC
7.00 5.15 16.9 79736.74 80314.81 GSC
7.10 5.25 16.9 111313.8 111894.2 GSC
7.20 5.35 16.9 111779.3 112359.6 GSC
7.30 5.45 16.9 112244.8 112824.9 GSC
7.40 5.55 16.9 112710.4 113290.3 GSC
